Gymnastics History vs University of Arkansas from February 21, 2003 - February 14, 2025
Wins
13
Losses
9
Home Record
9-2
Away Record
3-4
Conference Record
8-6
Streak
W1
First Matchup
N 0-0
2/21/2003
Last 10 Matchups
3-7
3/8/2019 - 2/14/2025
Largest Margin of Victory
W 196.125-193.600
1/20/2006
Smallest Margin of Victory
W 197.125-197.050
2/14/2025
Total Points
4325.849999999999
Average Points
180
History from February 21, 2003 - February 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, February 14 | 2025 | Home Athens, Ga. | W197.125-197.050 | Recap |
Saturday, March 23 | 2024 | Neutral New Orleans, La. | L196.075-197.050 | |
Friday, January 12 | 2024 | Away Fayetteville, AR | L196.350-197.150 | Recap |
Saturday, March 18 | 2023 | Neutral Duluth, Ga. | L196.600-196.825 | Recap |
Sunday, March 5 | 2023 | Home Duluth, Ga. | L196.875-197.150 | Recap |
Sunday, March 6 | 2022 | Neutral Huntsville, Ala. | L196.200-196.800 | Recap |
Friday, February 25 | 2022 | Away Fayetteville, Ark. | W196.975-196.100 | Recap |
Friday, January 29 | 2021 | Home Athens, Ga. | L195.950-196.875 | Recap |
Friday, February 7 | 2020 | Away Fayetteville, AR | L196.750-196.950 | Recap |
Friday, March 8 | 2019 | Neutral Birmingham, AL | W197.350-197.000 | Recap |
Friday, February 1 | 2019 | Home Athens, GA | W197.475-196.125 | Recap |
Friday, January 26 | 2018 | Away Fayetteville, AR | L196.125 -197.175 | Recap |
Friday, January 20 | 2017 | Home Athens, Ga. | W196.225-195.025 | Recap |
Friday, January 15 | 2016 | Away Fayetteville, Ark. | W196.775-196.700 | Recap |
Saturday, March 7 | 2015 | Home Athens, Ga. | W196.775-196.650 | Recap |
Saturday, March 1 | 2014 | Home Athens, Ga. | W197.650-195.675 | Recap |
Friday, January 11 | 2013 | Away Fayetteville, Ark. | W196.200-195.775 | Recap |
Friday, February 10 | 2012 | Home Athens, Ga. | W196.825-195.875 | Recap |
Friday, February 4 | 2011 | Away Fayetteville, Ark. | L195.400-195.775 | Recap |
Friday, February 12 | 2010 | Home Athens, Ga. | W196.725-195.875 | |
Friday, January 20 | 2005 | Home Athens, Ga. | W196.125-193.600 | |
Friday, January 28 | 2005 | Away Fayetteville, Ark. | ||
Friday, January 30 | 2003 | Home Athens, Ga. | W197.300-197.300 | |
Friday, February 21 | 2003 | Away Fayetteville, AR | W-197.225-194.225 |
Win
Loss
Georgia Gymnastics vs. Oklahoma Postmeet Video Recap
Saturday, March 15
Georgia Gymnastics vs. Kentucky Postmeet Video Recap
Monday, March 03
Georgia Gymnastics vs. Arkansas Postmeet Video Recap
Saturday, February 15
Georgia Gymnastics vs. Alabama Postmeet Video Recap
Sunday, February 02