University of Georgia Athletics
2019 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 8 | DiCarlo, Alyssa | .381 | 1.419 | 61 - 61 | 168 | 65 | 64 | 14 | 2 | 23 | 58 | 151 | .899 | 51 | 1 | 32 | 3 | .520 | 3 | 0 | 4 - 6 |
| 44 | Fincher, Lacey | .318 | 1.044 | 60 - 59 | 148 | 46 | 47 | 7 | 1 | 9 | 32 | 83 | .561 | 49 | 2 | 31 | 2 | .483 | 4 | 1 | 3 - 3 |
| 4 | Bryan, Ciara | .317 | .955 | 59 - 58 | 186 | 48 | 59 | 5 | 5 | 11 | 36 | 107 | .575 | 14 | 5 | 26 | 0 | .380 | 0 | 0 | 11 - 13 |
| 10 | Doggett, Jordan | .316 | .830 | 52 - 50 | 136 | 28 | 43 | 12 | 1 | 2 | 25 | 63 | .463 | 11 | 1 | 16 | 0 | .367 | 2 | 0 | 3 - 3 |
| 9 | Febrey, Alysen | .314 | .981 | 53 - 53 | 153 | 33 | 48 | 11 | 1 | 9 | 36 | 88 | .575 | 24 | 1 | 19 | 0 | .406 | 2 | 1 | 7 - 8 |
| 19 | Landrum, CJ | .311 | .746 | 46 - 39 | 103 | 28 | 32 | 1 | 1 | 1 | 6 | 38 | .369 | 9 | 2 | 21 | 0 | .377 | 0 | 4 | 15 - 15 |
| 2 | Milz, Justice | .307 | .894 | 58 - 58 | 179 | 39 | 55 | 13 | 1 | 7 | 36 | 91 | .508 | 19 | 4 | 33 | 0 | .386 | 0 | 3 | 3 - 3 |
| 22 | Armistead, Tyler | .252 | .686 | 49 - 34 | 107 | 27 | 27 | 3 | 1 | 2 | 13 | 38 | .355 | 11 | 2 | 16 | 1 | .331 | 1 | 0 | 3 - 4 |
| 11 | O'Neal, Mahlena | .245 | .691 | 61 - 60 | 163 | 14 | 40 | 6 | 0 | 5 | 36 | 61 | .374 | 16 | 2 | 24 | 2 | .317 | 2 | 11 | 1 - 1 |
| 1 | Sikes, Savana | .224 | .719 | 61 - 61 | 170 | 30 | 38 | 5 | 1 | 8 | 49 | 69 | .406 | 15 | 9 | 17 | 0 | .313 | 4 | 3 | 4 - 5 |
| 21 | Morgan, Jessica | .259 | .592 | 32 - 13 | 54 | 2 | 14 | 0 | 0 | 0 | 7 | 14 | .259 | 5 | 1 | 14 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | McPherson, Madison | .000 | .077 | 14 - 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 8 | 0 | .077 | 0 | 0 | 0 - 0 |
| 17 | Kelley, Amanda | .000 | .000 | 15 - 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 20 | Ablan, Amanda | .000 | .000 | 13 - 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .296 | .898 | 61-61 | 1580 | 368 | 467 | 77 | 14 | 77 | 334 | 803 | .508 | 225 | 30 | 258 | 8 | .390 | 18 | 23 | 54-61 |
| Â | Opponents | .204 | .610 | 61-61 | 1490 | 175 | 304 | 46 | 5 | 34 | 161 | 462 | .310 | 172 | 36 | 352 | 1 | .300 | 10 | 22 | 40-53 |















