University of Georgia Athletics
Texas A&M vs Georgia
4/5/2019
Jack Turner Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | |
| 3 | 0 | 1 | 1 | 1 | 5 | X | 11 | 16 | 2 |
Win: Bass, Kylie (7-1)Loss: Mcbride, Payton (8-4)
Scoring Summary
Team | TAMU | UGA |
|---|---|---|
1st DiCarlo doubled to left center, RBI (1-1 KB); Landrum scored. | 0 | 1 |
1st Fincher homered to center field, 2 RBI (1-2 FBK); DiCarlo scored. | 0 | 3 |
3rd KLINGLER hit by pitch, RBI (1-2 BSS); FRITSCH advanced to second; FORTENBERRY advanced to third; SMITH, MO. scored, unearned. | 1 | 3 |
3rd McBRIDE singled through the right side, RBI (1-2 KFB); KLINGLER advanced to second; FRITSCH advanced to third; FORTENBERRY scored. | 2 | 3 |
3rd SARTAIN walked, RBI (3-1 BBSBB); McBRIDE advanced to second; KLINGLER advanced to third; FRITSCH scored. | 3 | 3 |
3rd ELDER reached on a fielding error by rf, SF, RBI (2-2 KBSB); SARTAIN advanced to third; GEORGE scored, unearned; KLINGLER scored, unearned. | 5 | 3 |
3rd Bryan singled up the middle, RBI (2-2 FBFB); O'Neal advanced to second; Fincher scored, unearned. | 5 | 4 |
4th DiCarlo doubled to right field, RBI (2-0 BB); Armistead scored. | 5 | 5 |
5th Landrum singled to pitcher, RBI (0-1 F); Armistead advanced to second; Sikes advanced to third; Bryan scored. | 5 | 6 |
6th Sikes homered to left center, 4 RBI (2-0 BB); Bryan scored; Milz scored; Kelley scored. | 5 | 10 |
6th Fincher flied out to cf, SF, RBI (1-0 B); Landrum advanced to third; Armistead scored. | 5 | 11 |
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fortenberry, Kelbi | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Fritsch, Blake-ann | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Klingler, Baylee | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcbride, Payton | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Sartain, Riley | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Lee, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Elder, Dani | C | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Garcia, Kayla | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Morgan | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Sinnie, Taudrea | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George, Kylie | RF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mayo, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 4 | 4 | 2 | 0 | 6 | 5 |
Batting
SF: Elder, Dani (1)
Baserunning HBP: Klingler, Baylee (1); Smith, Morgan (1)
Fielding
E: Mcbride, Payton (2); George, Kylie (1)
DP: Sartain, Riley (1); Lee, Haley (1)
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Landrum, CJ | CF/RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Dicarlo, Alyssa | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
| Fincher, Lacey | 1B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 3 |
| O'neal, Mahlena | C | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kelley, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milz, Justice | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Bryan, Ciara | LF/CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Febrey, Alysen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Morgan, Jessica | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sikes, Savana | 3B | 3 | 1 | 1 | 4 | 1 | 0 | 1 | 2 |
| Armistead, Tyler | DP/LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Bass, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 16 | 11 | 6 | 0 | 5 | 11 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcbride, Payton | 5.1 | 16 | 11 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 31 | 36 | 4 | 6 | 132 |
Mayo, Hannah | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 13 |
| Totals | 16 | 11 | 10 | 6 | 5 | 0 | 0 | 0 | 0 | 32 | 40 | 5 | 7 | 145 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bass, Kylie | 7.0 | 4 | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 7 | 118 |
| Totals | 4 | 5 | 2 | 2 | 6 | 0 | 0 | 2 | 0 | 26 | 31 | 8 | 7 | 118 |













