Georgia vs Bethune-Cookman
2/9/2019
FAU Stadium
9:50 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 5 | 1 | 12 | 10 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Win: Mcpherson, Madison (1-0)Loss: Bermudez, A. (0-0)
Scoring Summary
Team | UGA | BCUSB |
---|---|---|
2nd Febrey homered to left center, RBI. | 1 | 0 |
2nd Doggett homered to right field, 2 RBI; Fincher scored. | 3 | 0 |
2nd DiCarlo homered to center field, 3 RBI; Sikes scored; Bryan scored. | 6 | 0 |
4th DiCarlo homered to center field, 2 RBI; Sikes scored. | 8 | 0 |
4th Febrey homered, 2 RBI; Milz scored. | 10 | 0 |
4th Doggett advanced to third on a passed ball; Armistead scored on a passed ball, unearned. | 11 | 0 |
5th Armistead singled to center field, RBI; Febrey advanced to third, out at home ss to c to 3b to 1b; DiCarlo scored. | 12 | 0 |
Georgia
Batting
Baserunning
Bethune-Cookman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paysinger, B | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, J. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cabato, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, C. | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sanders, B. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siordia, Y. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Epps-lee, K. | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Q. | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Killings, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Traylor, K. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bermudez, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Enriquez, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guzman, V. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 5 | 0 | 2 | 0 | 2 | 8 |
Baserunning
HBP: Sanders, B. (1)
Fielding
E: Smith, J. (1); Mitchell, Q. (1)
Georgia
Bethune-Cookman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bermudez, A. | 1.2 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 0 |
Enriquez, D. | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 |
Guzman, V. | 2.0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 14 | 3 | 2 | 0 |
Totals | 10 | 12 | 11 | 4 | 3 | 0 | 0 | 3 | 0 | 26 | 33 | 5 | 6 | 0 |