University of Georgia Athletics
Georgia vs Auburn
Scoring Summary
Team | UGA | AU |
|---|---|---|
2nd J. Perry singled through the left side, RBI (0-2); B. Maresette advanced to second; A. Rivera scored. | 0 | 1 |
3rd O'Neal singled up the middle, RBI (0-2); Fincher advanced to second; DiCarlo scored. | 1 | 1 |
3rd B. Maresette doubled, RBI (2-1); A. Rivera advanced to third; Tan. Snow scored. | 1 | 2 |
5th Fincher homered to right center, RBI (2-1). | 2 | 2 |
5th A. Rivera homered to center field, RBI (1-1). | 2 | 3 |
5th M. Podany singled to pitcher, RBI (1-1); B. Maresette scored. | 2 | 4 |
6th B. Maresette reached on an error by 2b, RBI (1-1); A. Rivera advanced to second; C. Greenwood advanced to third; K. Veach scored. | 2 | 5 |
6th A. Godwin walked, RBI (3-1); B. Maresette advanced to second; A. Rivera advanced to third; C. Greenwood scored. | 2 | 6 |
6th M. Podany tripled to right center, 3 RBI (1-1); B. Fornis scored; B. Maresette scored, unearned; A. Rivera scored. | 2 | 9 |
7th Fincher scored on a passed ball. | 3 | 9 |
7th Febrey homered to center field, 2 RBI; Bryan scored. | 5 | 9 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Milz, Justice | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dicarlo, Alyssa | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Fincher, Lacey | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| O'neal, Mahlena | C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bryan, Ciara | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Febrey, Alysen | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Sikes, Savana | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Armistead, Tyler | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Landrum, CJ | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mathis, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutting, Alley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bass, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 11 | 4 | 4 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylon Snow | SS | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
Casey Mccrackin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Kendall Veach | C | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
Tannon Snow | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
   Carmyn Greenwood | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rivera | RF | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Brittany Maresette | DP | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Justus Perry | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Bree Fornis | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Aspyn Godwin | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Morgan Podany | CF | 4 | 0 | 2 | 4 | 0 | 0 | 1 | 0 |
Ashlee Swindle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 9 | 8 | 1 | 9 | 13 |
Batting
2B: Brittany Maresette (1)
3B: Morgan Podany (1)
HR: Alyssa Rivera (1)
SH: Bree Fornis (1)
Baserunning
SB: Taylon Snow (1)
Fielding
DP: Taylon Snow (1); Casey Mccrackin (1); Justus Perry (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathis, Lauren | 4.0 | 7 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 5 | 2 | 103 |
| Cutting, Alley | 1.1 | 6 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 1 | 1 | 44 |
| Bass, Kylie | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 18 |
| Totals | 13 | 9 | 8 | 8 | 9 | 1 | 0 | 0 | 1 | 31 | 40 | 6 | 3 | 165 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashlee Swindle | 7.0 | 11 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 122 |
| Totals | 11 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 7 | 122 |













