Buffalo vs Georgia
2/14/2019
Jack Turner Stadium
5:00 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | |
11 | 3 | 0 | 0 | X | 14 | 13 | 2 |
Win: Mathis, Lauren (1-0)Loss: Smith (0-3)
Scoring Summary
Team | BUF | UGA |
---|---|---|
1st Milz tripled to right field, RBI (2-2); Landrum scored. | 0 | 1 |
1st DiCarlo doubled to right center, RBI (1-1); Milz scored. | 0 | 2 |
1st Fincher singled to left field, RBI (1-0); DiCarlo scored. | 0 | 3 |
1st Sikes singled to left field, 2 RBI (0-2); Bryan advanced to second; Febrey scored; Fincher scored. | 0 | 5 |
1st Doggett walked, RBI (3-0); O'Neal advanced to second; Sikes advanced to third; Bryan scored. | 0 | 6 |
1st Armistead singled to right field, RBI, advanced to second on a throwing error by 2b (0-1); Doggett advanced to third; Morgan scored; Sikes scored. | 0 | 8 |
1st Milz homered to right center, 3 RBI (0-1); Armistead scored; Doggett scored. | 0 | 11 |
2nd Milz doubled to left center, 2 RBI (1-0); Armistead scored, unearned; Doggett scored. | 0 | 13 |
2nd DiCarlo reached on a fielding error by cf, advanced to third (0-0); Milz scored, unearned. | 0 | 14 |
5th MARTINEZ singled to third base, RBI (1-0); AGUON advanced to third; AIKEN scored, unearned. | 1 | 14 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matheney | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aguon | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Martinez | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Peters | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Robertson | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Karjel | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cuevas | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zarcone | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bardeen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Keller | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogagan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Aiken | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 3 | 0 | 11 | 6 |
Batting
2B: Aguon (1)
Baserunning
HBP: Aiken (1)
Fielding
E: Matheney (1); Martinez (1); Peters (1)
Georgia
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith | 4.0 | 13 | 14 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 91 |
Totals | 13 | 14 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 91 |