University of Georgia Athletics
2017 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 7 | Shepherd, Cam | .315 | .829 | 55 - 55 | 232 | 29 | 73 | 16 | 2 | 5 | 28 | 108 | .466 | 13 | 5 | 26 | 5 | .363 | 1 | 1 | 5 - 7 |
| 13 | Curry, Michael | .298 | .860 | 57 - 57 | 215 | 27 | 64 | 11 | 0 | 9 | 43 | 102 | .474 | 29 | 2 | 41 | 5 | .386 | 0 | 0 | 0 - 0 |
| 32 | McGovern, Keegan | .298 | .854 | 55 - 52 | 181 | 38 | 54 | 14 | 1 | 2 | 21 | 76 | .420 | 34 | 10 | 50 | 3 | .434 | 1 | 0 | 1 - 2 |
| 28 | Bradley, Tucker | .296 | .707 | 50 - 40 | 152 | 18 | 45 | 7 | 0 | 0 | 9 | 52 | .342 | 14 | 3 | 27 | 1 | .365 | 1 | 5 | 8 - 10 |
| 24 | Sasser, Adam | .250 | .615 | 50 - 38 | 140 | 13 | 35 | 3 | 0 | 2 | 8 | 44 | .314 | 11 | 0 | 44 | 4 | .301 | 2 | 2 | 0 - 1 |
| 11 | Proctor, Will | .241 | .726 | 44 - 36 | 112 | 11 | 27 | 8 | 1 | 3 | 17 | 46 | .411 | 7 | 6 | 27 | 4 | .315 | 2 | 6 | 0 - 1 |
| 6 | Webb, Mitchell | .205 | .603 | 43 - 29 | 127 | 16 | 26 | 3 | 1 | 5 | 18 | 46 | .362 | 5 | 1 | 32 | 5 | .241 | 0 | 0 | 1 - 1 |
| 8 | Biggar, Austin | .197 | .541 | 46 - 44 | 152 | 19 | 30 | 6 | 0 | 2 | 12 | 42 | .276 | 12 | 2 | 46 | 6 | .265 | 0 | 5 | 1 - 1 |
| 1 | Maxwell, Tucker | .179 | .610 | 50 - 50 | 179 | 24 | 32 | 6 | 0 | 6 | 20 | 56 | .313 | 26 | 5 | 50 | 1 | .297 | 2 | 3 | 6 - 10 |
| 14 | Sullivan, Patrick | .500 | 1.250 | 1 - 1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 16 | Goodman, Adam | .333 | 1.167 | 8 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 27 | Tinder, Trevor | .333 | 1.833 | 6 - 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 0 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 22 | Schunk, Aaron | .311 | .732 | 38 - 38 | 132 | 14 | 41 | 6 | 1 | 1 | 19 | 52 | .394 | 5 | 1 | 25 | 3 | .338 | 1 | 1 | 2 - 2 |
| 15 | Smith, Kevin | .250 | 1.400 | 20 - 12 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 26 | Ryder, Christian | .250 | .500 | 12 - 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1 - 1 |
| 2 | Talley, LJ | .248 | .676 | 42 - 28 | 105 | 15 | 26 | 4 | 0 | 2 | 11 | 36 | .343 | 10 | 4 | 20 | 2 | .333 | 1 | 2 | 0 - 0 |
| 20 | Campbell, Will | .229 | .729 | 29 - 28 | 96 | 22 | 22 | 4 | 0 | 3 | 13 | 35 | .365 | 14 | 8 | 24 | 5 | .364 | 3 | 0 | 1 - 2 |
| 4 | Logan, Trey | .208 | .533 | 15 - 4 | 24 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | .333 | 0 | 0 | 7 | 1 | .200 | 1 | 2 | 0 - 0 |
| 21 | Moody, Logan | .208 | .553 | 23 - 5 | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .208 | 1 | 4 | 9 | 1 | .345 | 0 | 0 | 0 - 0 |
| 3 | Brown, Blakely | .200 | .400 | 16 - 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 9 | Albright, Addison | .125 | .250 | 2 - 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 1 | 0 - 0 |
| 10 | .000 | .286 | 2 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .286 | 0 | 0 | 0 - 0 | |
| 25 | Locey, Tony | .000 | .250 | 16 - 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .250 | 0 | 0 | 0 - 0 |
| 18 | Williams, James | .000 | .500 | 4 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 5 | Gist, Andrew | .000 | .000 | 18 - 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 12 | Kristofak, Zac | .000 | 1.000 | 25 - 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .258 | .717 | 57-57 | 1911 | 259 | 493 | 93 | 6 | 42 | 224 | 724 | .379 | 185 | 55 | 437 | 47 | .338 | 15 | 28 | 26-38 |
| Â | Opponents | .259 | .735 | 57-57 | 1938 | 311 | 502 | 98 | 7 | 43 | 275 | 743 | .383 | 239 | 49 | 480 | 37 | .352 | 16 | 33 | 63-79 |














