University of Georgia Athletics
Clemson vs Georgia
4/4/2017
Foley Field
7:02 pm
Clemson
25-5

4
Final
0

Georgia
13-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Schunk, Aaron (5-1)Loss: Ryan Avidano (2-1)
Scoring Summary
Team | CU | UG |
|---|---|---|
1st WILLIAMS homered to left field, 2 RBI, unearned; DAVIDSON scored, unearned. | 2 | 0 |
9th BYRD flied out to lf, SF, RBI; WHARTON scored. | 3 | 0 |
9th DAVIDSON reached on an error by 2b, advanced to second; PINDER scored, unearned. | 4 | 0 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Davidson | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rohlman | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| W. Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Beer | LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Williams | C | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| A. Cox | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wharton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryant | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jolly | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pinder | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greene | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Byrd | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hennessy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilliam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 5 | 3 | 2 | 1 | 7 | 7 |
Batting
2B: Logan, Trey (1)
SF: Logan, Trey (1)
Baserunning HBP: Williams, James (1); Bryant (2)
PO: Bryant (1)
Fielding
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tucker Maxwell | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Schunk | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Shepherd | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Keegan McGovern | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Curry | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Campbell | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Will Proctor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Lj Talley | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Biggar | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tucker Bradley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchell Webb | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan Avidano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blakely Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Locey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Kristofak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Goodman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 4 | 0 | 1 | 0 | 6 | 4 |
Batting
2B: Will Campbell (1); Lj Talley (1)
Fielding
E: Keegan McGovern (1); Lj Talley (1)
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Jackson | 7.2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | 26 | 9 | 8 | 0 |
| Hennessy | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Gilliam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 4 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 30 | 31 | 11 | 9 | 0 |
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Avidano | 3.0 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 0 |
Christian Ryder | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 3 | 0 |
Blakely Brown | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 9 | 0 | 4 | 0 |
Kevin Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Tony Locey | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Zac Kristofak | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Adam Goodman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 5 | 4 | 1 | 2 | 7 | 2 | 0 | 3 | 1 | 31 | 38 | 7 | 13 | 0 |













