University of Georgia Athletics
Rider vs Georgia
3/10/2017
Foley Field
6:02 pm
Rider
4-5

11
Final
4

Georgia
6-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | |
0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Win: Soporowski (1-1)Loss: Smith, Kevin (1-2)
Scoring Summary
Team | RID | UG |
---|---|---|
1st Bender doubled to left field, RBI; Johnson scored. | 1 | 0 |
1st McClure doubled to center field, RBI; Mihalik advanced to third; Bender scored. | 2 | 0 |
1st Volaski singled to left field, 2 RBI; Lipinski advanced to second; McClure scored; Mihalik scored. | 4 | 0 |
1st Johnson doubled to center field, 2 RBI; Kaiser advanced to third; Volaski scored; Lipinski scored. | 6 | 0 |
2nd Kaiser reached on an error by 1b; Lipinski advanced to third; Mihalik scored, unearned. | 7 | 0 |
2nd Kaiser stole second; Lipinski scored on an error by c, unearned. | 8 | 0 |
3rd Curry reached on a fielder's choice, RBI; Campbell out at second 2b to ss; Shepherd advanced to third; Maxwell scored. | 8 | 1 |
3rd Biggar doubled to left field, 2 RBI; Curry scored; Shepherd scored. | 8 | 3 |
4th McClure doubled to right field, RBI; Mihalik scored. | 9 | 3 |
4th Volaski tripled to center field, RBI; McClure scored. | 10 | 3 |
6th McClure homered to center field, RBI. | 11 | 3 |
6th Proctor flied out to cf, SF, RBI; McGovern scored, unearned. | 11 | 4 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Johnson | 2B | 5 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Bender | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Mihalik | DH | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
Mcclure | RF | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Lipinski | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Volaski | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Kaiser | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
   Clark | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uliana | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tecco | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Soporowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Simcik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diorio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 14 | 9 | 3 | 0 | 12 | 9 |
Batting
2B: Johnson (1); Bender (1); Mcclure (2)
3B: Johnson (1); Volaski (1)
HR: Mcclure (1)
Baserunning
SB: Kaiser (1)
HBP: Lipinski (1)
Fielding
E: Volaski (1)
DP: Lipinski (1); Tecco (1)
Georgia
Batting
Baserunning
Fielding
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soporowski | 6.0 | 7 | 4 | 3 | 1 | 5 | 2 | 0 | 2 | 0 | 24 | 28 | 6 | 6 | 0 |
Simcik | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Diorio | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 |
Sharik | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 |
Totals | 8 | 4 | 3 | 1 | 9 | 3 | 0 | 4 | 0 | 34 | 40 | 8 | 9 | 0 |
Georgia
Win: Soporowski (1-1)
Loss: Smith, Kevin (1-2)
HBP: Soporowski (2); Diorio (1); Sharik (1)
;
Tucker, Shane (1)