University of Georgia Athletics
Georgia vs LSU
3/19/2017
Alex Box/Bertman Fld
1:02 pm
Georgia
8-13, 0-3

6
Final
7

LSU
16-5, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 | 9 | 4 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | X | 7 | 7 | 0 |
Win: Eric Walker (3-0)Loss: Adkins, Chase (3-1)Save: Caleb Gilbert (2)
Scoring Summary
Team | UG | LS |
|---|---|---|
3rd Deichmann singled through the left side, RBI; Robertson scored. | 0 | 1 |
5th Proctor homered to left field, 2 RBI; Talley scored. | 2 | 1 |
5th Watson walked, RBI; Deichmann advanced to second; Duplantis advanced to third; Robertson scored. | 2 | 2 |
5th Smith walked, RBI; Watson advanced to second; Deichmann advanced to third; Duplantis scored. | 2 | 3 |
5th Jordan, Be. singled to third base, RBI; Smith advanced to second; Watson advanced to third; Deichmann scored. | 2 | 4 |
6th Schunk singled through the left side, RBI; Curry advanced to second; McGovern scored. | 3 | 4 |
6th Deichmann flied out to lf, SF, RBI; Robertson scored. | 3 | 5 |
7th McGovern hit by pitch, RBI; Shepherd advanced to second; Proctor advanced to third; Biggar scored. | 4 | 5 |
7th Robertson reached on a throwing error by ss, advanced to second; Jordan, Be. scored, unearned. | 4 | 6 |
7th Freeman singled through the right side, RBI; Robertson scored, unearned. | 4 | 7 |
9th Maxwell doubled to left center, RBI; Proctor advanced to third; Biggar scored. | 5 | 7 |
9th Shepherd grounded out to 2b, RBI; Proctor scored. | 6 | 7 |
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tucker Maxwell | CF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Cam Shepherd | SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keegan McGovern | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Michael Curry | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Will Campbell | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aaron Schunk | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Lj Talley | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adam Sasser | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Biggar | C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Will Proctor | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Chase Adkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blakely Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kramer Robertson | SS | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Cole Freeman | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Antoine Duplantis | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Greg Deichmann | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Zach Watson | CF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Jake Slaughter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Josh Smith | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Beau Jordan | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Michael Papierski | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Eric Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Beck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 7 | 6 | 5 | 0 | 6 | 11 |
Batting
SH: Cole Freeman (1)
SF: Greg Deichmann (1)
Baserunning SB: Kramer Robertson (1); Cole Freeman (1)
HBP: Kramer Robertson (2); Cole Freeman (1); Antoine Duplantis (1); Jake Slaughter (1)
Fielding
DP: Cole Freeman (1); Josh Smith (1)
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Adkins | 4.1 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 17 | 23 | 8 | 3 | 0 |
| Tucker Bradley | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 8 | 1 | 0 | 0 |
| Blakely Brown | 2.2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 0 |
| Totals | 7 | 7 | 5 | 5 | 6 | 1 | 0 | 5 | 0 | 30 | 42 | 12 | 5 | 0 |
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Walker | 6.0 | 5 | 3 | 3 | 0 | 8 | 0 | 0 | 3 | 0 | 22 | 25 | 7 | 2 | 0 |
Zack Hess | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Matthew Beck | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 4 | 1 | 0 |
Caleb Gilbert | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 9 | 6 | 6 | 2 | 9 | 0 | 0 | 4 | 0 | 33 | 40 | 11 | 5 | 0 |
Win: Eric Walker (3-0)
Loss: Adkins, Chase (3-1)
HBP: Adkins, Chase (2); Bradley, Tucker (3)
;
Eric Walker (3); Matthew Beck (1)
Save:
Caleb Gilbert (2)












