University of Georgia Athletics
Xavier vs Georgia
3/7/2017
Foley Field
5:01 pm
Xavier
6-6

8
Final
7

Georgia
5-7
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | |
2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 3 |
Win: Kent (3-0)Loss: Ryder, Christian (0-2)Save: Williams,t. (1)
Scoring Summary
Team | XU | UG |
---|---|---|
1st GELLENBECK singled up the middle, RBI; FALLON scored, unearned. | 1 | 0 |
1st Shepherd homered to left field, 2 RBI; Maxwell scored. | 1 | 2 |
3rd GELLENBECK singled through the right side, RBI; LARUE scored, unearned. | 2 | 2 |
3rd MONASTRA reached on an error by 2b; GRAMMES advanced to second; BANNON scored, unearned; GELLENBECK scored, unearned. | 4 | 2 |
3rd GRIFFITHS flied out to lf, SF, RBI; GRAMMES scored, unearned. | 5 | 2 |
3rd Shepherd singled to center field, advanced to second on the throw, 2 RBI; Maxwell scored; Moody, L. scored. | 5 | 4 |
4th GELLENBECK doubled down the rf line, RBI; LARUE scored. | 6 | 4 |
5th FALLON reached on a fielder's choice, RBI; LARUE out at second ss to 2b; GALLAGHER advanced to third; SORIA scored. | 7 | 4 |
5th FALLON advanced to second; GALLAGHER scored on a wild pitch. | 8 | 4 |
9th Maxwell singled, advanced to second; McGovern advanced to third; Talley advanced to third, scored on an error by lf. | 8 | 5 |
9th Shepherd singled to center field, 2 RBI; Maxwell scored, unearned; McGovern scored. | 8 | 7 |
Xavier
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Fallon | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Gellenbeck | RF | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 |
Bannon | 3B | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 2 |
Grammes | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Monastra | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
   Schmidt, E | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soria | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Griffiths | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Gallagher | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Larue | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Kirschner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 5 | 8 | 0 | 9 | 11 |
Batting
2B: Gellenbeck (1); Gallagher (1)
SF: Griffiths (1)
Baserunning SB: Larue (2)
CS: Fallon (1)
HBP: Soria (1)
Fielding
E: Larue (1)
DP: Bannon (1); Grammes (3); Monastra (3); Schmidt, E (1); Gallagher (3); Williams, T. (1)
Georgia
Batting
Baserunning
Fielding
Xavier
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirschner | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 1 | 0 |
Kent | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 1 | 0 |
Schramm | 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 3 | 0 |
Williams, T. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Totals | 11 | 7 | 6 | 2 | 7 | 0 | 0 | 3 | 0 | 34 | 39 | 10 | 6 | 0 |
Georgia
Win: Kent (3-0)
Loss: Ryder, Christian (0-2)
HBP: Kirschner (1); Kent (1); Schramm (1)
;
Elliott, Tim (1)
Save: Williams, T. (2)
;
PB: Soria (1)
;