Men's Basketball History vs Vanderbilt University from February 5, 1914 - March 8, 2025
Wins
56
Losses
95
Home Record
38-33
Away Record
15-54
Conference Record
48-85
Streak
W2
First Matchup
W 41-31
2/5/1914
Last 10 Matchups
6-4
3/7/2018 - 3/8/2025
Largest Margin of Victory
W 101-70
2/12/1986
Smallest Margin of Victory
W 74-73
2/4/2006
Total Points
10240
Average Points
67
History from February 5, 1914 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home Athens, Ga. | W79-68 | |
Wednesday, February 21 | 2023-24 | Away Nashville, Tenn. | W76-64 | Box Score |
Saturday, January 21 | 2022-23 | Home Athens, Ga. | L82-85 | |
Wednesday, March 9 | 2021-22 | Neutral Tampa, Fla. | L51-86 | |
Saturday, January 29 | 2021-22 | Away Nashville, Tenn. | L77-85 | |
Saturday, January 15 | 2021-22 | Home Athens, Ga. | L66-73 | |
Saturday, February 6 | 2020-21 | Home Athens, Ga. | W73-70 | |
Saturday, February 22 | 2019-20 | Away Nashville, Tenn. | W80-78 | |
Wednesday, January 9 | 2018-19 | Home Athens, Ga. | W82-63 | |
Wednesday, March 7 | 2017-18 | Neutral St. Louis, Mo. | W78-62 | |
Wednesday, February 7 | 2017-18 | Away Nashville, Tenn. | L66-81 | |
Tuesday, January 17 | 2016-17 | Home Athens, Ga. | W76-68 | |
Saturday, February 20 | 2015-16 | Away Nashville, Tenn. | L67-80 | |
Tuesday, January 27 | 2014-15 | Home Athens, Ga. | W70-62 | |
Wednesday, January 14 | 2014-15 | Away Nashville, Tenn. | W70-67 | |
Wednesday, January 29 | 2013-14 | Home Athens, Ga. | L54-59 | |
Wednesday, February 27 | 2012-13 | Away Nashville, Tenn. | L62-63 | Recap |
Friday, March 9 | 2011-12 | Neutral New Orleans, La. | L41-63 | Recap |
Sunday, February 19 | 2011-12 | Home Athens, Ga. | L52-61 | Recap |
Saturday, January 14 | 2011-12 | Away Nashville, Tenn. | L66-77 | Recap |
Wednesday, February 16 | 2010-11 | Home Athens, Ga. | L56-64 | Recap |
Wednesday, January 12 | 2010-11 | Away Nashville, Tenn. | L66-73 | Recap |
Friday, March 12 | 2009-10 | Neutral Nashville, Tenn. | L66-78 | |
Thursday, February 25 | 2009-10 | Away Nashville, Tenn. | OT L94-96 | |
Saturday, February 6 | 2009-10 | Home Athens, Ga. | W72-58 | |
Wednesday, February 25 | 2008-09 | Home Athens, Ga. | W61-57 | |
Wednesday, January 14 | 2008-09 | Away Nashville, Tenn. | L40-50 | |
Saturday, February 23 | 2007-08 | Away Nashville, Tenn. | L74-86 | |
Wednesday, February 6 | 2007-08 | Home Athens, Ga. | L59-67 | |
Saturday, February 3 | 2006-07 | Away Nashville, Tenn. | L61-66 | |
Saturday, January 13 | 2006-07 | Home Athens, Ga. | W85-73 | |
Saturday, February 18 | 2005-06 | Home Athens, Ga. | L55-72 | |
Saturday, February 4 | 2005-06 | Away Nashville, Tenn. | W74-73 | |
Saturday, February 26 | 2004-05 | Away Nashville, Tenn. | L37-65 | |
Saturday, January 22 | 2004-05 | Home Athens, Ga. | W68-59 | |
Saturday, March 6 | 2003-04 | Home Athens, Ga. | W71-61 | |
Wednesday, February 11 | 2003-04 | Away Nashville, Tenn. | L39-61 | |
Saturday, February 15 | 2002-03 | Home Athens, Ga. | W, 83-70* | |
Wednesday, January 29 | 2002-03 | Home Nashville, Tenn. | L91-94 | |
Saturday, January 26 | 2001-02 | Away Nashville, Tenn. | L84-86 | |
Saturday, January 5 | 2001-02 | Home Athens, Ga. | W, 82-69* | |
Wednesday, February 14 | 2000-01 | Home Athens, Ga. | W70-68 | |
Wednesday, January 24 | 2000-01 | Away Nashville, Tn. | W82-73 | |
Wednesday, March 1 | 1999-00 | Away Nashville, Tenn. | L89-101 | |
Wednesday, February 2 | 1999-00 | Home Athens, Ga. | L58-67 | |
Wednesday, February 3 | 1998-99 | Away Nashville, Tenn. | W82-67 | |
Wednesday, January 13 | 1998-99 | Home Athens, Ga. | W70-63 | |
Thursday, March 19 | 1997-98 | Home Athens, Ga. | W79-65 | |
Saturday, February 14 | 1997-98 | Away Nashville, Tenn. | W81-62 | |
Saturday, January 31 | 1997-98 | Home Athens, Ga. | L64-68 | |
Wednesday, February 19 | 1996-97 | Home Athens, Ga. | L80-86 | |
Wednesday, January 8 | 1996-97 | Away Nashville, Tenn. | W61-53 | |
Wednesday, February 21 | 1995-96 | Home Athens, Ga. | W77-68 | |
Saturday, January 27 | 1995-96 | Away Nashville, Tenn. | L62-66 | |
Wednesday, February 15 | 1994-95 | Away Nashville, Tenn. | L77-83 | |
Wednesday, January 11 | 1994-95 | Home Athens, Ga. | W65-62 | |
Saturday, March 5 | 1993-94 | Away Nashville, Tenn. | L57-67 | |
Wednesday, January 19 | 1993-94 | Home Athens, Ga. | L67-71 | |
Wednesday, February 24 | 1992-93 | Home Athens, Ga. | L83-87 | |
Saturday, January 16 | 1992-93 | Away Nashville, Tenn. | L66-78 | |
Wednesday, February 26 | 1991-92 | Away Nashville, Tenn. | L67-86 | |
Wednesday, January 22 | 1991-92 | Away Columbia, S.C. | W72-70 | |
Friday, March 8 | 1990-91 | Neutral Nashville, Tenn. | W80-72 | |
Wednesday, February 27 | 1990-91 | Home Athens, Ga. | W62-59 | |
Tuesday, December 11 | 1990-91 | Away Nashville, Tenn. | OT L74-75 | |
Friday, March 9 | 1989-90 | Neutral Orlando, Fla. | L74-78 | |
Wednesday, February 14 | 1989-90 | Away Nashville, Tenn. | W67-66 | |
Saturday, January 13 | 1989-90 | Home Athens, Ga. | W108-81 | |
Wednesday, February 15 | 1988-89 | Home Athens, Ga. | L72-85 | |
Saturday, January 14 | 1988-89 | Away Nashville, Tenn. | L75-76 | |
Saturday, February 20 | 1987-88 | Home Athens, Ga. | L71-77 | |
Wednesday, January 20 | 1987-88 | Away Nashville, Tenn. | L77-92 | |
Saturday, February 14 | 1986-87 | Home Athens, Ga. | W75-59 | |
Wednesday, January 14 | 1986-87 | Home Athens, Ga. | W76-53 | |
Wednesday, February 12 | 1985-86 | Home Athens, Ga. | W101-70 | |
Saturday, January 11 | 1985-86 | Away Nashville, Tenn. | L71-77 | |
Wednesday, February 13 | 1984-85 | Away Nashville, Tenn. | L68-69 | |
Saturday, January 12 | 1984-85 | Home Athens, Ga. | W80-73 | |
Monday, February 27 | 1983-84 | Home Athens, Ga. | W98-71 | |
Monday, January 30 | 1983-84 | Away Nashville, Tenn. | L74-81 | |
Monday, February 28 | 1982-83 | Away Nashville, Tenn. | L70-71 | |
Monday, January 31 | 1982-83 | Home Athens, Ga. | W86-61 | |
Saturday, February 6 | 1981-82 | Away Nashville, Tenn. | W68-57 | |
Saturday, January 9 | 1981-82 | Home Athens, Ga. | W76-53 | |
Saturday, February 7 | 1980-81 | Home Athens, Ga. | W80-72 | |
Saturday, January 10 | 1980-81 | Away Nashville, Tenn. | L55-70 | |
Saturday, February 2 | 1979-80 | Away Nashville, Tenn. | L69-70 | |
Saturday, January 5 | 1979-80 | Home Athens, Ga. | W88-66 | |
Saturday, February 17 | 1978-79 | Home Athens, Ga. | W63-60 | |
Saturday, January 20 | 1978-79 | Away Nashville, Tenn. | L76-78 | |
Saturday, February 25 | 1977-78 | Home Athens, Ga. | W64-62 | |
Saturday, January 28 | 1977-78 | Away Nashville, Tenn. | L56-64 | |
Saturday, March 5 | 1976-77 | Home Athens, Ga. | L71-74 | |
Wednesday, January 5 | 1976-77 | Away Nashville, Tenn. | L69-72 | |
Saturday, February 7 | 1975-76 | Home Athens, Ga. | 2OT L69-71 | |
Saturday, January 10 | 1975-76 | Away Nashville, Tenn. | OT L85-95 | |
Thursday, February 13 | 1974-75 | Home Athens, Ga. | L78-81 | |
Monday, January 13 | 1974-75 | Away Nashville, Tenn. | L80-102 | |
Saturday, February 16 | 1973-74 | Away Nashville, Tenn. | L78-83 | |
Monday, January 14 | 1973-74 | Home Athens, Ga. | L71-91 | |
Saturday, February 10 | 1972-73 | Away Nashville, Tenn. | L52-87 | |
Saturday, January 6 | 1972-73 | Home Athens, Ga. | L86-89 | |
Saturday, February 12 | 1971-72 | Home Athens, Ga. | W98-91 | |
Saturday, January 8 | 1971-72 | Away Nashville, Tenn. | OT L76-80 | |
Saturday, February 6 | 1970-71 | Away Nashville, Tenn. | L60-74 | |
Saturday, January 2 | 1970-71 | Home Athens, Ga. | L69-76 | |
Saturday, February 7 | 1969-70 | Home Athens, Ga. | W94-90 | |
Saturday, January 3 | 1969-70 | Away Nashville, Tenn. | W72-68 | |
Saturday, February 8 | 1968-69 | Away Nashville, Tenn. | W90-83 | |
Saturday, January 4 | 1968-69 | Home Athens, Ga. | W104-80 | |
Saturday, February 24 | 1967-68 | Home Athens, Ga. | W91-77 | |
Monday, February 5 | 1967-68 | Away Nashville, Tenn. | L77-82 | |
Saturday, February 25 | 1966-67 | Away Nashville, Tenn. | L61-81 | |
Monday, February 6 | 1966-67 | Home Athens, Ga. | L41-51 | |
Wednesday, February 23 | 1965-66 | Away Nashville, Tenn. | L97-117 | |
Saturday, January 8 | 1965-66 | Home Athens, Ga. | L63-77 | |
Monday, February 22 | 1964-65 | Away Nashville, Tenn. | L72-89 | |
Monday, January 11 | 1964-65 | Home Athens, Ga. | L62-75 | |
Monday, February 24 | 1963-64 | Home Athens, Ga. | W81-69 | |
Monday, February 25 | 1962-63 | Away Nashville, Tenn. | L64-82 | |
Monday, February 26 | 1961-62 | Home Athens, Ga. | W71-69 | |
Monday, February 27 | 1960-61 | Away Nashville, Tenn. | L76-87 | |
Monday, February 22 | 1959-60 | Home Athens, Ga. | L75-80 | |
Tuesday, December 15 | 1959-60 | Away Nashville, Tenn. | L67-79 | |
Monday, February 23 | 1958-59 | Away Nashville, Tenn. | L50-78 | |
Monday, February 24 | 1957-58 | Home Athens, Ga. | L66-69 | |
Saturday, December 21 | 1957-58 | Away Nashville, Tenn. | L64-74 | |
Monday, February 25 | 1956-57 | Away Nashville, Tenn. | L51-75 | |
Saturday, February 4 | 1955-56 | Home Athens, Ga. | L56-69 | |
Monday, December 19 | 1955-56 | Away Nashville, Tenn. | L61-85 | |
Monday, February 28 | 1954-55 | Away Nashville, Tenn. | L57-78 | |
Monday, March 1 | 1953-54 | Home Athens, Ga. | L67-83 | |
Saturday, January 17 | 1952-53 | Away Nashville, Tenn. | L60-97 | |
Thursday, February 28 | 1951-52 | Neutral Louisville, Ky. | L49-61 | |
Saturday, February 16 | 1951-52 | Home Athens, Ga. | L51-73 | |
Thursday, March 1 | 1950-51 | Neutral Louisville, Ky. | L60-70 | |
Tuesday, February 27 | 1950-51 | Home Athens, Ga. | L57-69 | |
Saturday, January 26 | 1945-46 | Home Athens, Ga. | W51-39 | |
Monday, January 14 | 1945-46 | Away Nashville, Tenn. | L41-44 | |
Tuesday, February 23 | 1942-43 | Home Athens, Ga. | L31-66 | |
Friday, January 15 | 1942-43 | Home Athens, Ga. | L35-39 | |
Tuesday, January 27 | 1941-42 | Away Nashville, TN | L38-58 | |
Friday, January 17 | 1940-41 | Home Athens, Ga. | W50-44 | |
Saturday, February 24 | 1933-34 | Neutral Atlanta, Ga. | L29-46 | |
Monday, February 28 | 1926-27 | Neutral Atlanta, Ga. | L44-46 | |
Thursday, January 22 | 1924-25 | Home Athens, Ga. | L34-41 | |
Thursday, February 1 | 1922-23 | Away Nashville, Tenn. | L16-25 | |
Saturday, February 25 | 1921-22 | Neutral Atlanta, Ga. | W27-26 | |
Friday, February 4 | 1920-21 | Home Athens, Ga. | W31-17 | |
Wednesday, February 4 | 1919-20 | Away Nashville, Tenn. | L18-40 | |
Friday, February 16 | 1916-17 | Away Nashville, Tenn. | W31-11 | |
Friday, February 5 | 1914-15 | Away Nashville, Tenn. | W25-23 | |
Thursday, February 5 | 1913-14 | Home Athens, Ga. | W41-31 |
Win
Loss
Georgia Men's Basketball Newell Brothers Feature
Monday, March 24
Georgia Men’s Basketball NCAA Tournament Coach White, Asa Newell and Silas Demary Jr. Press Conference
Thursday, March 20
Georgia Men’s Basketball NCAA Tournament Coach White Press Conference
Wednesday, March 19
Georgia Men’s Basketball NCAA Tournament Silas Demary Jr and Blue Cain Press Conference
Wednesday, March 19