University of Georgia Athletics
2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 13 | Bennett, Stetson | 14 | 176.69 | 185 | 287 | 7 | 64.46% | 2862 | 29 | 89 | 204.43 |
| 18 | Daniels, Jt | 6 | 155.05 | 68 | 94 | 3 | 72.34% | 722 | 7 | 43 | 120.33 |
| 15 | Beck, Carson | 4 | 119.06 | 10 | 23 | 2 | 43.48% | 176 | 2 | 32 | 44.00 |
| 6 | McIntosh, Kenny | 14 | 581.20 | 1 | 1 | 0 | 100.00% | 18 | 1 | 18 | 1.29 |
| 12 | Vandagriff, Brock | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 15 | 168.563 | 264 | 407 | 12 | 64.86% | 3778 | 39 | 89 | 251.87 |
| Â | Opponents | 15 | 103.629 | 285 | 507 | 16 | 56.21% | 2850 | 10 | 67 | 190.00 |
Team Statistics (14-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 38.60 | 10.20 |
| Total | 579 | 153 |
First Downs | ||
| Rushing | 150 | 80 |
| Passing | 162 | 119 |
| Penalty | 29 | 23 |
| Total | 341 | 222 |
Rushing | ||
| Yards Gained | 3081 | 1655 |
| Yards Lost | 217 | 472 |
| Attempts | 545 | 463 |
| Average Per Attempt | 5.3 | 2.6 |
| Avg. Per Game | 190.9 | 78.9 |
| Touchdowns | 29 | 3 |
| Total | 2864 | 1183 |
Passing | ||
| Att-Comp-Int | 407-264-12 | 507-285-16 |
| Avg. Per Attempt | 9.283 | 5.621 |
| Avg. Per Game | 251.867 | 190.000 |
| Touchdowns | 39 | 10 |
| Total | 3778 | 2850 |
Total Offense | ||
| Total Plays | 952 | 970 |
| Avg. Per Play | 7.0 | 4.2 |
| Avg. Per Game | 442.8 | 268.9 |
| Total Yards | 6642 | 4033 |
| Touchdowns | 73 | 16 |
Returns | ||
| Kickoff: Average | 18.941 | 13.929 |
| Kickoff: Total | 17-322 | 14-195 |
| Punt: Average | 9.636 | 10.909 |
| Punt: Total | 33-318 | 11-120 |
| INT: Average | 16.312 | 16.600 |
| INT: Total | 16-261 | 10-166 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.745 | 41.880 |
| Punt: Net Average | 41.638 | 38.837 |
| Punt: Total Yards | 47-2197 | 92-3853 |
| FG: Good-Attempts | 22-27 | 14-21 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 42.533 | 50.933 |
| Total-Yards | 77-638 | 97-764 |
Time Of Possession | ||
| Avg. Per Game | 30:33 | 29:27 |
| Total | 07:38:20 | 07:21:40 |
Miscellaneous | ||
| 3rd Down Conversions | 77-171 (45.029%) | 84-238 (35.294%) |
| 4th Down Conversions | 8-14 (57.143%) | 8-14 (40.625%) |
| Fumbles-Lost | 15-5 | 19-5 |
| Sacks-Yards Lost | 49-374 | 16-127 |
| PAT: Good-Attempts | 71-72 | 13-14 |
| Misc. Yards | 48 | 0 |
| Red Zone: Attempts-Scores | 59-69 | 20-32 |
| Red Zone: Touchdowns | 42-69 | 9-32 |
Results
| 9/4/2021 | Clemson | W | 10-3 | 0-1 | 03:19 | 74187 |
| 9/11/2021 | UAB | W | 56-7 | 2-0 | 03:56 | 92746 |
| 9/18/2021 | South Carolina | W | 40-13 | 3-0 , 1-0 | 03:27 | 92746 |
| 9/25/2021 | Vanderbilt | W | 62-0 | 1-3 , 0-1 | 03:06 | 32178 |
| 10/2/2021 | Arkansas | W | 37-0 | 5-0 , 3-0 | 03:05 | 92746 |
| 10/9/2021 | Auburn | W | 34-10 | 4-2 , 1-1 | 03:18 | 87451 |
| 10/16/2021 | Kentucky | W | 30-13 | 7-0 , 5-0 | 03:15 | 92746 |
| 10/30/2021 | Florida | W | 34-7 | 4-4 , 2-4 | 03:06 | 76141 |
| 11/6/2021 | Missouri | W | 43-6 | 9-0 , 7-0 | 03:13 | 92746 |
| 11/13/2021 | Tennessee | W | 41-17 | 5-5 , 3-4 | 03:47 | 100074 |
| 11/20/2021 | Charleston So. | W | 56-7 | 11-0 , 8-0 | 03:12 | 92746 |
| 11/27/2021 | Georgia Tech | W | 45-0 | 3-9 , 2-6 | 02:53 | 52806 |
| 12/4/2021 | Alabama | L | 24-41 | 12-1 , 7-1 | 03:36 | 78030 |
| 12/31/2021 | Michigan | W | 34-11 | 12-2 , 8-1 | 03:19 | 66839 |
| 1/10/2022 | Alabama | W | 33-18 | 13-2 , 7-1 | 03:41 | 68311 |
| Â | Â | Â | Â | Â | Â | 1192493 |



