University of Georgia Athletics
Georgia vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 8 | 11 |
![]() | 14 | 13 | 0 | 7 | 34 |
UM: PASS - McCarthy,J.J. (131); RUSH - Haskins,Hassan (39); REC - All,Erick (63)
UGA: PASS - bennett, stetson (313); RUSH - white, zamir (54); REC - cook, james (112)
Scoring Summary
- | - | - | - | - | UM | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 10:49 | UGA - Brock Bowers 9 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 80 yards, TOP 4:11 | 0 | 7 |
![]() | 1st | UGA | 04:41 | UGA - Adonai Mitchell 18 yd pass from Kenny McIntosh (Jack Podlesny kick) 6 plays, 59 yards, TOP 3:18 | 0 | 14 |
![]() | 2nd | UGA | 12:26 | UGA - Jack Podlesny 43 yd field goal 11 plays, 49 yards, TOP 3:44 | 0 | 17 |
![]() | 2nd | UM | 07:16 | UM - Moody,Jake 36 yd field goal 9 plays, 57 yards, TOP 5:10 | 3 | 17 |
![]() | 2nd | UGA | 03:50 | UGA - Jack Podlesny 28 yd field goal 7 plays, 64 yards, TOP 3:26 | 3 | 20 |
![]() | 2nd | UGA | 01:38 | UGA - Jermaine Burton 57 yd pass from Stetson Bennett (Jack Podlesny kick) 3 plays, 69 yards, TOP 0:37 | 3 | 27 |
![]() | 4th | UGA | 11:11 | UGA - James Cook 39 yd pass from Stetson Bennett (Jack Podlesny kick) 6 plays, 59 yards, TOP 3:35 | 3 | 34 |
![]() | 4th | UM | 04:25 | UM - Anthony,Andrel 35 yd pass from McCarthy,J.J. (Henning,A.J. rush) 2 plays, 50 yards, TOP 0:15 | 11 | 34 |
| 11 | 34 | |||||
Michigan


Georgia
Start of 1st Half
Michigan wins toss and defers
GEO will receive
MCH will defend East end-zone
.
Start of 1st quarter, clock 15:00, UM ball on UM35.
Moody,Jake kickoff 59 yards to the UGA6, Kenny McIntosh return 14 yards to the UGA20 (Kolesar,Caden;Welschof,Julius).
15:00
UGA
UGA - TD


0
7

0
0
1st7

10:49
UM
UM - DOWNS


0
7
07:59
UGA
UGA - TD


0
14

0
0
1st14

04:41
UM
UM - PUNT


0
14
01:10
UGA
UGA - FG


0
14
Michigan


Georgia
01:10
1st Qt
UGA
UGA - FG


0
17

0
0
1st17

12:26
UM
UM - FG


3
17

3
0
1st17

07:16
UGA
UGA - FG


3
20

3
0
1st20

03:50
UM
UM - PUNT


3
20
02:15
UGA
UGA - TD


3
27

3
0
1st27

01:38
UM
UM - INT


3
27
01:28
UGA
UGA - HALF


3
27
Michigan


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
Jake Camarda kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - INT


3
27
10:02
UGA
UGA - PUNT


3
27
08:17
UM
UM - FUMB


3
27
07:25
UGA
UGA - FGA


3
27
01:59
UM
UM - DOWNS


3
27
Michigan


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
McCarthy,J.J. LE pass incomplete to Edwards,Donovan, QB hurry by Nolan Smith.
McCarthy,J.J. LE pass incomplete to Sainristil,Mike.
14:46
UGA
UGA - TD


3
34

3
0
1st34

11:11
UM
UM - DOWNS


3
34
07:00
UGA
UGA - PUNT


3
34
04:40
UM
UM - TD


11
34

11
0
1st34

04:20
UGA
UGA - HALF


11
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA20 | 15:00 | KO | UM00 | 10:49 | TD | 7-80 | 4:11 |
![]() | 1 | UM25 | 10:49 | KO | UGA41 | 07:59 | DOWNS | 7-34 | 2:50 |
![]() | 1 | UGA41 | 07:59 | DOWNS | UM00 | 04:41 | TD | 6-59 | 3:18 |
![]() | 1 | UM25 | 04:41 | KO | UM28 | 01:10 | PUNT | 6-3 | 3:31 |
![]() | 1 | UGA25 | 01:10 | PUNT | UM26 | 12:26 | FG | 11-49 | 3:44 |
![]() | 2 | UM25 | 12:26 | KO | UGA18 | 07:16 | FG | 9-57 | 5:10 |
![]() | 2 | UGA25 | 07:16 | KO | UM11 | 03:50 | FG | 7-64 | 3:26 |
![]() | 2 | UM25 | 03:50 | KO | UM27 | 02:15 | PUNT | 3-2 | 1:35 |
![]() | 2 | UGA31 | 02:15 | PUNT | UM00 | 01:38 | TD | 3-69 | 0:37 |
![]() | 2 | UM25 | 01:38 | KO | UM25 | 01:28 | INT | 1-0 | 0:10 |
![]() | 2 | UGA36 | 01:28 | INT | UGA50 | 00:00 | HALF | 4-14 | 1:28 |
![]() | 3 | UM25 | 15:00 | KO | UGA19 | 10:02 | INT | 11-56 | 4:58 |
![]() | 3 | UGA20 | 10:02 | INT | UGA22 | 08:17 | PUNT | 3-2 | 1:45 |
![]() | 3 | UM40 | 08:17 | PUNT | UGA44 | 07:25 | FUMB | 3-16 | 0:52 |
![]() | 3 | UGA44 | 07:25 | FUMB | UM28 | 01:59 | FGA | 11-28 | 5:26 |
![]() | 3 | UM28 | 01:59 | FGA | UGA41 | 14:46 | DOWNS | 7-31 | 2:13 |
![]() | 4 | UGA41 | 14:46 | DOWNS | UM00 | 11:11 | TD | 6-59 | 3:35 |
![]() | 4 | UM25 | 11:11 | KO | UGA06 | 07:00 | DOWNS | 15-69 | 4:11 |
![]() | 4 | UGA06 | 07:00 | DOWNS | UGA13 | 04:40 | PUNT | 3-7 | 2:20 |
![]() | 4 | UM50 | 04:40 | PUNT | UGA00 | 04:25 | TD | 2-50 | 0:15 |
![]() | 4 | UGA34 | 04:20 | KO | UM11 | 00:00 | HALF | 8-55 | 4:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 10:49 | KO | UGA41 | 07:59 | DOWNS | 7-34 | 2:50 |
![]() | 1 | UM25 | 04:41 | KO | UM28 | 01:10 | PUNT | 6-3 | 3:31 |
![]() | 2 | UM25 | 12:26 | KO | UGA18 | 07:16 | FG | 9-57 | 5:10 |
![]() | 2 | UM25 | 03:50 | KO | UM27 | 02:15 | PUNT | 3-2 | 1:35 |
![]() | 2 | UM25 | 01:38 | KO | UM25 | 01:28 | INT | 1-0 | 0:10 |
![]() | 3 | UM25 | 15:00 | KO | UGA19 | 10:02 | INT | 11-56 | 4:58 |
![]() | 3 | UM40 | 08:17 | PUNT | UGA44 | 07:25 | FUMB | 3-16 | 0:52 |
![]() | 3 | UM28 | 01:59 | FGA | UGA41 | 14:46 | DOWNS | 7-31 | 2:13 |
![]() | 4 | UM25 | 11:11 | KO | UGA06 | 07:00 | DOWNS | 15-69 | 4:11 |
![]() | 4 | UM50 | 04:40 | PUNT | UGA00 | 04:25 | TD | 2-50 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA20 | 15:00 | KO | UM00 | 10:49 | TD | 7-80 | 4:11 |
![]() | 1 | UGA41 | 07:59 | DOWNS | UM00 | 04:41 | TD | 6-59 | 3:18 |
![]() | 1 | UGA25 | 01:10 | PUNT | UM26 | 12:26 | FG | 11-49 | 3:44 |
![]() | 2 | UGA25 | 07:16 | KO | UM11 | 03:50 | FG | 7-64 | 3:26 |
![]() | 2 | UGA31 | 02:15 | PUNT | UM00 | 01:38 | TD | 3-69 | 0:37 |
![]() | 2 | UGA36 | 01:28 | INT | UGA50 | 00:00 | HALF | 4-14 | 1:28 |
![]() | 3 | UGA20 | 10:02 | INT | UGA22 | 08:17 | PUNT | 3-2 | 1:45 |
![]() | 3 | UGA44 | 07:25 | FUMB | UM28 | 01:59 | FGA | 11-28 | 5:26 |
![]() | 4 | UGA41 | 14:46 | DOWNS | UM00 | 11:11 | TD | 6-59 | 3:35 |
![]() | 4 | UGA06 | 07:00 | DOWNS | UGA13 | 04:40 | PUNT | 3-7 | 2:20 |
![]() | 4 | UGA34 | 04:20 | KO | UM11 | 00:00 | HALF | 8-55 | 4:20 |
Team Statistics
- | UM | UGA |
|---|---|---|
First Downs | ||
| Total | 15 | 22 |
| Rushing | 5 | 12 |
| Passing | 9 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 91 | 190 |
| Attempts | 27 | 35 |
| Avg. Per Rush | 3.4 | 5.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 114 | 191 |
| Yds. Lost | 23 | 1 |
Passing | ||
| Total (Net) | 237 | 331 |
| Comp.-Att.-Int. | 18 - 36 - 2 | 21 - 31 - 0 |
| Avg / Att | 6.6 | 10.7 |
| Avg / Comp. | 13.2 | 15.8 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 328 | 521 |
| Plays | 63 | 66 |
| Avg. / Play | 5.2 | 7.9 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 4-30 | 5-70 |
Punting | ||
| Punts - Yds. | 2-89 | 2-91 |
| Avg. / Punt | 44.5 | 45.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-166 | 7-455 |
| Avg. Yds. / Kickoff | 55.3 | 65.0 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 16.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 2-25-0 |
| Kickoff: Avg. / Return | NaN | 12.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2--8-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:45 | 34:15 |
| 3rd. Down Conv. | 7 of 14 | 10 of 16 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 3-5 |
| Sacks: Total - Yds. | 0-0 | 4-22 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McCarthy, J.J. | 7 | 17 | 131 | 1 | 0 | 43 | 0 |
McNamara, Cade | 11 | 19 | 106 | 0 | 2 | 42 | 4 |
| Totals | 18 | 36 | 237 | 1 | 2 | 43 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 30 | 313 | 3 | 0 | 57 | 0 |
![]() | 1 | 1 | 18 | 1 | 0 | 18 | 0 |
| Totals | 21 | 31 | 331 | 4 | 0 | 57 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Haskins, Hassan | 9 | 39 | 0 | 39 | 0 | 19 | 4.3 |
McCarthy, J.J. | 4 | 24 | 0 | 24 | 0 | 12 | 6 |
McNamara, Cade | 7 | 20 | 21 | -1 | 0 | 18 | -0.1 |
Edwards, Donovan | 4 | 17 | 1 | 16 | 0 | 10 | 4 |
Corum, Blake | 3 | 14 | 1 | 13 | 0 | 5 | 4.3 |
| Totals | 27 | 114 | 23 | 91 | 0 | 19 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 54 | 0 | 54 | 0 | 10 | 4.5 |
![]() | 4 | 38 | 0 | 38 | 0 | 31 | 9.5 |
![]() | 6 | 33 | 1 | 32 | 0 | 21 | 5.3 |
![]() | 3 | 32 | 0 | 32 | 0 | 20 | 10.7 |
![]() | 7 | 21 | 0 | 21 | 0 | 5 | 3 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
| Totals | 35 | 191 | 1 | 190 | 0 | 31 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
All, Erick | 4 | 63 | 0 | 25 |
Edwards, Donovan | 3 | 49 | 0 | 43 |
Wilson, Roman | 1 | 42 | 0 | 42 |
Anthony, Andrel | 1 | 35 | 1 | 35 |
Johnson, Corneli | 2 | 18 | 0 | 11 |
Haskins, Hassan | 2 | 15 | 0 | 10 |
Sainristil, Mike | 1 | 10 | 0 | 10 |
Baldwin, Daylen | 1 | 6 | 0 | 6 |
Henning, A.J. | 1 | 1 | 0 | 1 |
Corum, Blake | 2 | -2 | 0 | 0 |
| Totals | 18 | 237 | 1 | 43 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 112 | 1 | 53 |
![]() | 1 | 57 | 1 | 57 |
![]() | 5 | 55 | 1 | 35 |
![]() | 2 | 34 | 1 | 18 |
![]() | 3 | 32 | 0 | 18 |
![]() | 2 | 14 | 0 | 9 |
![]() | 2 | 10 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 21 | 331 | 4 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Josh | 4 | 8 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hawkins, Brad | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Kris | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Colson, Junior | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Vincent | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Turner, Dj | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Daxton | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harrell, Jaylen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hill-green, Nikh | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Aida | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hinton, Christop | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kolesar, Caden | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mazi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Donovan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welschof, Julius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sainristil, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moten, R.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Gemon | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barrett, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Jess | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 1 / 2 | 1 / 2 | 1 | - / - | - | 1 | - | 7 |
![]() | 5 | 2 | 7 | 2 / 10 | 1 / 8 | 1 | - / - | - | - | - | 5 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | 2--8 | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 4 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robbins, Brad | 2 | 89 | 44.5 | 47 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 91 | 45.5 | 54 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jake | 2 | 07:16 | 36 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 2 | 12:26 | 43 | good |
Jack Podlesny | 2 | 03:50 | 28 | good |
Jack Podlesny | 3 | 01:59 | 45 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jake | 3 | 166 | 1 | 0 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henning, A.J. | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | -8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Henning, A.J. | 0 | 0 | 1 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Vastardis,Andre | OL |
| 77 | Keegan,Trevor | OL |
| 1B | McNamara,Cade | QB |
| 25 | Haskins,Hassan | RB |
| 83 | All,Erick | TE |
| 86 | Schoonmaker,Luk | TE |
| 6 | Johnson,Corneli | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 13 | ![]() | QB |
| 3 | ![]() | RB |
| 0 | ![]() | TE |
| 5 | ![]() | WR |
| 7B | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1S | Moore,Rod | DB |
| 2S | Hawkins,Brad | DB |
| 4 | Gray,Vincent | DB |
| 5A | Turner,DJ | DB |
| 30 | Hill,Daxton | DB |
| 97 | Hutchinson,Aida | DE |
| 1E | Hinton,Christop | DL |
| 58 | Smith,Mazi | DL |
| 2E | Colson,Junior | LB |
| 12 | Ross,Josh | LB |

# | Player | Pos. |
|---|---|---|
| 1K | ![]() | CB |
| 5R | ![]() | DB |
| 16 | ![]() | DB |
| 29 | ![]() | DB |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 3B | ![]() | LB |
| 4S | ![]() | LB |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1D | Johnson,Quinten |
| 1 | Anthony,Andrel |
| 2D | Hughes,Danny |
| 2 | Corum,Blake |
| 3 | Henning,A.J. |
| 3I | Torey,Matt |
| 3A | Morant,Jordan |
| 5 | Sainristil,Mike |
| 6A | Moten,R.J. |
| 7 | Edwards,Donovan |
| 9 | McCarthy,J.J. |
| 9P | Robbins,Brad |
| 13 | Moody,Jake |
| 14 | Wilson,Roman |
| 17 | McGregor,Braide |
| 20 | Mullings,Kalel |
| 22 | Green,Gemon |
| 23 | Barrett,Michael |
| 29 | Velazquez,Joey |
| 32 | Harrell,Jaylen |
| 33 | Green,German |
| 35 | Kolesar,Caden |
| 41 | Hill-Green,Nikh |
| 49 | Wagner,William |
| 57 | George,Joey |
| 67 | Speight,Jess |
| 84 | Honigford,Joel |
| 85 | Baldwin,Daylen |
| 89 | Selzer,Carter |
| 90 | Morris,Mike |
| 91 | Upshaw,Taylor |
| 94 | Jenkins,Kris |
| 95 | Jeter,Donovan |
| 96 | Welschof,Julius |

# | Player |
|---|---|
| 1 | ![]() |
| 1D | Jamon Dumas-Johnson |
| 1B | ![]() |
| 2M | ![]() |
| 2 | ![]() |
| 2J | ![]() |
| 3L | ![]() |
| 4J | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 8S | ![]() |
| 9W | ![]() |
| 9 | ![]() |
| 9L | ![]() |
| 14 | David Daniel |
| 22 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 97 | ![]() |




























































































