University of Georgia Athletics
South Carolina vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 0 | 0 | 7 | 13 |
![]() | 14 | 12 | 14 | 0 | 40 |
SC: PASS - Doty,Luke (153); RUSH - White,Zaquandre (31); REC - Vann,Josh (128)
UGA: PASS - daniels, jt (303); RUSH - milton, kendall (66); REC - mitchell, adonai (77)
Scoring Summary
- | - | - | - | - | SC | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 12:21 | UGA - James Cook 23 yd run (Jack Podlesny kick), 6 plays, 75 yards, TOP 2:39 | 0 | 7 |
![]() | 1st | SC | 08:51 | SC - White,Parker 37 yd field goal 7 plays, 56 yards, TOP 3:30 | 3 | 7 |
![]() | 1st | UGA | 07:00 | UGA - Jermaine Burton 43 yd pass from JT Daniels (Jack Podlesny kick) 6 plays, 75 yards, TOP 1:51 | 3 | 14 |
![]() | 1st | SC | 01:34 | SC - White,Parker 27 yd field goal 4 plays, 3 yards, TOP 1:39 | 6 | 14 |
![]() | 2nd | UGA | 06:06 | UGA - Adonai Mitchell 38 yd pass from JT Daniels (Jack Podlesny kick) 11 plays, 90 yards, TOP 4:36 | 6 | 21 |
![]() | 2nd | UGA | 00:24 | UGA - TEAM 1 yd safety | 6 | 23 |
![]() | 2nd | UGA | 00:00 | UGA - Jack Podlesny 36 yd field goal 5 plays, 39 yards, TOP 0:19 | 6 | 26 |
![]() | 3rd | UGA | 13:57 | UGA - Zamir White 5 yd run (Jack Podlesny kick), 2 plays, 20 yards, TOP 0:16 | 6 | 33 |
![]() | 3rd | UGA | 07:37 | UGA - James Cook 4 yd pass from JT Daniels (Jack Podlesny kick) 8 plays, 53 yards, TOP 3:04 | 6 | 40 |
![]() | 4th | SC | 10:55 | SC - Vann,Josh 36 yd pass from Doty,Luke (White,Parker kick) 5 plays, 46 yards, TOP 2:01 | 13 | 40 |
| 13 | 40 | |||||
South Carolina


Georgia
Start of 1st Half
South Carolina wins toss and defers
UGA will receive
USC will defend West end-zone
.
Start of 1st quarter, clock 15:00, SC ball on SC35.
Jeter,Mitch kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD


0
7

0
0
1st7

12:21
SC
SC - FG


3
7

3
0
1st7

08:51
UGA
UGA - TD


3
14

3
0
1st14

06:56
SC
SC - PUNT


3
14
03:57
UGA
UGA - INT


3
14
03:13
SC
SC - FG


6
14

6
0
1st14

01:34
UGA
UGA - PUNT


6
14
South Carolina


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Zamir White rush up middle for 3 yards to the UGA40 (Enagbare,Kingsl;Roderick,R.J.), clock 14:41.
JT Daniels sacked for loss of 7 yards to the UGA33 (Ellis,Jabari;Enagbare,Kingsl), clock 14:09.
McIntosh,Kenny rush up middle for 10 yards to the UGA43 (Staley,Damani;Roderick,R.J.), clock 13:29.
Jake Camarda punt 57 yards to the SC0, touchback.
13:08
SC
SC - PUNT


6
14
10:42
UGA
UGA - TD


6
21

6
0
1st21

06:06
SC
SC - PUNT


6
21
02:45
UGA
UGA - PUNT


6
21
00:32
SC
UGA - SFT


6
23

6
0
1st23

00:19
2nd Qt
UGA
UGA - FG


6
26

6
0
1st26

South Carolina


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
Jake Camarda kickoff 65 yards to the SC0, touchback.
15:00
SC
SC - INT


6
26
14:13
UGA
UGA - TD


6
33

6
0
1st33

13:57
SC
SC - FUMB


6
33
10:41
UGA
UGA - TD


6
40

6
0
1st40

07:37
SC
SC - PUNT


6
40
04:18
UGA
UGA - INT


6
40
02:11
SC
SC - PUNT


6
40
00:40
UGA
UGA - FUMB


6
40
South Carolina


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kendall Milton rush over right end for 5 yards to the UGA33, 1ST DOWN UGA (Davis,Devontae), clock 14:32.
Kendall Milton rush up middle for 5 yards to the UGA38 (Burch,Jordan;Staley,Damani), clock 14:04.
JT Daniels RE pass incomplete to RosemyJacksaint, clock 13:41.
JT Daniels RE pass complete to McIntosh,Kenny for 8 yards to the UGA46, 1ST DOWN UGA (Dickerson,Jayli), clock 13:25.
Kendall Milton rush up middle for 8 yards to the SC46, fumble forced by Roderick,R.J., fumble by Kendall Milton recovered by SC Fortune,O'Donne at SC46, Fortune,O'Donne return 8 yards to the UGA46 (Jermaine Burton).
12:56
SC
SC - TD


13
40

13
0
1st40

10:52
UGA
UGA - PUNT


13
40
08:17
SC
SC - DOWNS


13
40
01:21
UGA
UGA - HALF


13
40
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | SC00 | 12:21 | TD | 6-75 | 2:39 |
![]() | 1 | SC25 | 12:21 | KO | UGA19 | 08:51 | FG | 7-56 | 3:30 |
![]() | 1 | UGA25 | 08:51 | KO | SC00 | 07:00 | TD | 6-75 | 1:51 |
![]() | 1 | SC23 | 06:56 | KO | SC39 | 03:57 | PUNT | 6-16 | 2:59 |
![]() | 1 | UGA22 | 03:57 | PUNT | UGA35 | 03:13 | INT | 2-13 | 0:44 |
![]() | 1 | UGA12 | 03:13 | INT | UGA09 | 01:34 | FG | 4-3 | 1:39 |
![]() | 1 | UGA25 | 01:34 | KO | UGA43 | 13:08 | PUNT | 6-18 | 3:26 |
![]() | 2 | SC20 | 13:08 | PUNT | SC38 | 10:42 | PUNT | 6-18 | 2:26 |
![]() | 2 | UGA10 | 10:42 | PUNT | SC00 | 06:06 | TD | 11-90 | 4:36 |
![]() | 2 | SC25 | 06:06 | KO | SC29 | 02:45 | PUNT | 6-4 | 3:21 |
![]() | 2 | UGA35 | 02:45 | PUNT | SC43 | 00:32 | PUNT | 4-22 | 2:13 |
![]() | 2 | SC01 | 00:32 | PUNT | SC00 | 00:24 | SAF | 1--1 | 0:08 |
![]() | 2 | UGA42 | 00:19 | KO | SC19 | 15:00 | FG | 5-39 | 0:19 |
![]() | 3 | SC25 | 15:00 | KO | SC27 | 14:13 | INT | 3-2 | 0:47 |
![]() | 3 | SC20 | 14:13 | INT | SC00 | 13:57 | TD | 2-20 | 0:16 |
![]() | 3 | SC25 | 13:57 | KO | SC48 | 10:41 | FUMB | 7-23 | 3:16 |
![]() | 3 | UGA47 | 10:41 | FUMB | SC00 | 07:37 | TD | 8-53 | 3:04 |
![]() | 3 | SC25 | 07:37 | KO | SC45 | 04:18 | PUNT | 5-20 | 3:19 |
![]() | 3 | UGA11 | 04:18 | PUNT | UGA45 | 02:11 | INT | 4-34 | 2:07 |
![]() | 3 | SC28 | 02:11 | INT | SC32 | 00:40 | PUNT | 3-4 | 1:31 |
![]() | 3 | UGA20 | 00:40 | PUNT | SC46 | 12:56 | FUMB | 7-34 | 2:44 |
![]() | 4 | UGA46 | 12:56 | FUMB | UGA00 | 10:55 | TD | 5-46 | 2:01 |
![]() | 4 | UGA16 | 10:52 | KO | UGA31 | 08:17 | PUNT | 4-15 | 2:35 |
![]() | 4 | SC13 | 08:17 | PUNT | UGA09 | 01:21 | DOWNS | 12-78 | 6:56 |
![]() | 4 | UGA09 | 01:21 | DOWNS | UGA07 | 00:00 | HALF | 2--2 | 1:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SC25 | 12:21 | KO | UGA19 | 08:51 | FG | 7-56 | 3:30 |
![]() | 1 | SC23 | 06:56 | KO | SC39 | 03:57 | PUNT | 6-16 | 2:59 |
![]() | 1 | UGA12 | 03:13 | INT | UGA09 | 01:34 | FG | 4-3 | 1:39 |
![]() | 2 | SC20 | 13:08 | PUNT | SC38 | 10:42 | PUNT | 6-18 | 2:26 |
![]() | 2 | SC25 | 06:06 | KO | SC29 | 02:45 | PUNT | 6-4 | 3:21 |
![]() | 2 | SC01 | 00:32 | PUNT | SC00 | 00:24 | SAF | 1--1 | 0:08 |
![]() | 3 | SC25 | 15:00 | KO | SC27 | 14:13 | INT | 3-2 | 0:47 |
![]() | 3 | SC25 | 13:57 | KO | SC48 | 10:41 | FUMB | 7-23 | 3:16 |
![]() | 3 | SC25 | 07:37 | KO | SC45 | 04:18 | PUNT | 5-20 | 3:19 |
![]() | 3 | SC28 | 02:11 | INT | SC32 | 00:40 | PUNT | 3-4 | 1:31 |
![]() | 4 | UGA46 | 12:56 | FUMB | UGA00 | 10:55 | TD | 5-46 | 2:01 |
![]() | 4 | SC13 | 08:17 | PUNT | UGA09 | 01:21 | DOWNS | 12-78 | 6:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | SC00 | 12:21 | TD | 6-75 | 2:39 |
![]() | 1 | UGA25 | 08:51 | KO | SC00 | 07:00 | TD | 6-75 | 1:51 |
![]() | 1 | UGA22 | 03:57 | PUNT | UGA35 | 03:13 | INT | 2-13 | 0:44 |
![]() | 1 | UGA25 | 01:34 | KO | UGA43 | 13:08 | PUNT | 6-18 | 3:26 |
![]() | 2 | UGA10 | 10:42 | PUNT | SC00 | 06:06 | TD | 11-90 | 4:36 |
![]() | 2 | UGA35 | 02:45 | PUNT | SC43 | 00:32 | PUNT | 4-22 | 2:13 |
![]() | 2 | UGA42 | 00:19 | KO | SC19 | 15:00 | FG | 5-39 | 0:19 |
![]() | 3 | SC20 | 14:13 | INT | SC00 | 13:57 | TD | 2-20 | 0:16 |
![]() | 3 | UGA47 | 10:41 | FUMB | SC00 | 07:37 | TD | 8-53 | 3:04 |
![]() | 3 | UGA11 | 04:18 | PUNT | UGA45 | 02:11 | INT | 4-34 | 2:07 |
![]() | 3 | UGA20 | 00:40 | PUNT | SC46 | 12:56 | FUMB | 7-34 | 2:44 |
![]() | 4 | UGA16 | 10:52 | KO | UGA31 | 08:17 | PUNT | 4-15 | 2:35 |
![]() | 4 | UGA09 | 01:21 | DOWNS | UGA07 | 00:00 | HALF | 2--2 | 1:21 |
Team Statistics
- | SC | UGA |
|---|---|---|
First Downs | ||
| Total | 13 | 26 |
| Rushing | 5 | 8 |
| Passing | 7 | 16 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 90 | 184 |
| Attempts | 34 | 31 |
| Avg. Per Rush | 2.6 | 5.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 98 | 197 |
| Yds. Lost | 8 | 13 |
Passing | ||
| Total (Net) | 214 | 307 |
| Comp.-Att.-Int. | 14 - 29 - 1 | 24 - 35 - 2 |
| Avg / Att | 7.4 | 8.8 |
| Avg / Comp. | 15.3 | 12.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 304 | 491 |
| Plays | 63 | 66 |
| Avg. / Play | 4.8 | 7.4 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 9-70 | 7-52 |
Punting | ||
| Punts - Yds. | 5-209 | 3-155 |
| Avg. / Punt | 41.8 | 51.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-326 | 6-379 |
| Avg. Yds. / Kickoff | 65.2 | 63.2 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Punt: Avg. / Return | NaN | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-12-0 | 2-44-0 |
| Kickoff: Avg. / Return | 12.0 | 22.0 |
| INT: Total - Yds. - TDs | 2-35-0 | 1-9-0 |
| Fumble: Total - Yds. - TDs | 1-8-0 | 1--5-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 8 of 17 | 9 of 12 |
| 4th. Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-3 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 2-3 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Doty, Luke | 13 | 26 | 153 | 1 | 1 | 36 | 1 |
Noland, Zeb | 1 | 2 | 61 | 0 | 0 | 61 | 1 |
Brown, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 29 | 214 | 1 | 1 | 61 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 31 | 303 | 3 | 1 | 43 | 1 |
![]() | 1 | 3 | 4 | 0 | 1 | 4 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 35 | 307 | 3 | 2 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Harris, Kevin | 16 | 36 | 5 | 31 | 0 | 7 | 1.9 |
White, Zaquandre | 5 | 31 | 0 | 31 | 0 | 16 | 6.2 |
Lloyd, Marshawn | 5 | 19 | 0 | 19 | 0 | 6 | 3.8 |
Doty, Luke | 6 | 10 | 1 | 9 | 0 | 4 | 1.5 |
Noland, Zeb | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 34 | 98 | 8 | 90 | 0 | 16 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 66 | 0 | 66 | 0 | 22 | 6.6 |
![]() | 8 | 51 | 0 | 51 | 1 | 15 | 6.4 |
![]() | 4 | 51 | 0 | 51 | 1 | 23 | 12.8 |
![]() | 4 | 13 | 4 | 9 | 0 | 10 | 2.2 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 31 | 197 | 13 | 184 | 2 | 23 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Vann, Josh | 3 | 128 | 1 | 61 |
Brooks, Jalen | 3 | 54 | 0 | 36 |
Joyner, Dakereon | 4 | 17 | 0 | 7 |
Harris, Kevin | 1 | 8 | 0 | 8 |
Muse, Nick | 2 | 5 | 0 | 5 |
Bell, Jaheim | 1 | 2 | 0 | 2 |
| Totals | 14 | 214 | 1 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 77 | 1 | 38 |
![]() | 3 | 70 | 1 | 43 |
![]() | 5 | 53 | 0 | 21 |
![]() | 3 | 35 | 0 | 16 |
![]() | 4 | 20 | 1 | 12 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 307 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Roderick, R.J. | 4 | 4 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Foster, Jaylan | 4 | 3 | 7 | - / - | - / - | - | - / - | 2-35 | - | - | - |
Staley, Damani | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Enagbare, Kingsl | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Ellis, Jabari | 2 | 3 | 5 | 1.5 / 8 | 0.5 / 4 | - | - / - | - | - | - | - |
Kaba, Mohamed | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Burch, Jordan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Jayli | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Strachan, Jordan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Dominick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platel, Carlins | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dial, Marcellas | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rush, Darius | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kevin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickens, Zacch | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Muse, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Brad | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ware, Darryle | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hemingway, Tonka | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Alex | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Devontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fortune, O'donne | - | - | - | - / - | - / - | - | 1 / 8 | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / - | 0.5 / - | 1 | - / - | - | - | - | 2 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | 1 / 2 | - | - / - | - | 1 | - | 5 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | 3 |
![]() | - | 2 | 2 | 1 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-9 | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / -5 | - | - | - | 3 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kroeger, Kai | 5 | 209 | 41.8 | 48 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 155 | 51.7 | 57 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
White, Parker | 1 | 08:51 | 37 | good |
White, Parker | 1 | 01:34 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 2 | 00:00 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jeter, Mitch | 5 | 326 | 3 | 0 | 65.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 379 | 5 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Jalen | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Foster, Jaylan | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 35 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 44 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
White, Parker | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Nichols,Jaylen | OL |
| 54 | Gwyn,Jovaughn | OL |
| 55 | Moore,Jakai | OL |
| 71 | Douglas,Eric | OL |
| 79 | Wonnum,Dylan | OL |
| 5J | Joyner,Dakereon | QB |
| 8Z | Noland,Zeb | QB |
| 2H | Harris,Kevin | RB |
| 9M | Muse,Nick | TE |
| 3J | Brooks,Jalen | WR |
| 6V | Vann,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 1B | ![]() | TE |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 7B | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Smith,Cam | DB |
| 10 | Roderick,R.J. | DB |
| 12 | Foster,Jaylan | DB |
| 28 | Rush,Darius | DB |
| 1 | Enagbare,Kingsl | DL |
| 6 | Pickens,Zacch | DL |
| 15 | Sterling,Aaron | DL |
| 19 | Johnson,Brad | DL |
| 99 | Ellis,Jabari | DL |
| 30 | Staley,Damani | LB |
| 44 | Greene,Sherrod | LB |

# | Player | Pos. |
|---|---|---|
| 1K | ![]() | CB |
| 9 | ![]() | DB |
| 16 | ![]() | DB |
| 29 | ![]() | DB |
| 36 | ![]() | DB |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 4S | ![]() | LB |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0B | Bell,Jaheim |
| 0 | Williams,Debo |
| 1W | White,Zaquandre |
| 1J | Jenkins,EJ |
| 1B | Brown,Jason |
| 1K | Kenion,Traevon |
| 1L | Lloyd,MarShawn |
| 1S | Smith,Ortre |
| 1A | Adkins,Trey |
| 2M | McDowell,Juju |
| 3 | Burch,Jordan |
| 3M | Bailey,Matthew |
| 4D | Doty,Luke |
| 4 | Dickerson,Jayli |
| 7 | Strachan,Jordan |
| 7B | Brown,Ahmarean |
| 8 | Brown,Jahmar |
| 13 | Edmond,Gilber |
| 18 | Hill,Dominick |
| 20 | Ross,Tyrese |
| 21 | Platel,Carlins |
| 24 | Dial,Marcellas |
| 25 | Fortune,O'Donne |
| 29 | Spaulding,David |
| 32 | Kaba,Mohamed |
| 39 | Kroeger,Kai |
| 41 | Ware,Darryle |
| 42 | Louis Jr.,Rosen |
| 43 | White,Parker |
| 45 | Eason-Riddle,Sp |
| 53 | Lee,Vershon |
| 62 | Wannamaker,Tysh |
| 70 | Manos,Hank |
| 75 | Turnetine,Jazst |
| 76 | Murphy,Vincent |
| 80 | Mullins,Keveon |
| 84 | Powers,Rico |
| 85 | Mangrum,Payton |
| 91 | Hemingway,Tonka |
| 94 | Webb,M.J. |
| 95 | Huntley,Alex |
| 97 | Davis,Devontae |
| 98 | Jeter,Mitch |

# | Player |
|---|---|
| 1D | Jamon Dumas-Johnson |
| 1M | T. Marshall |
| 1J | ![]() |
| 2M | ![]() |
| 2 | ![]() |
| 2J | ![]() |
| 3L | ![]() |
| 3B | ![]() |
| 4J | ![]() |
| 4 | ![]() |
| 5R | ![]() |
| 6 | ![]() |
| 8S | ![]() |
| 8G | ![]() |
| 9W | ![]() |
| 9R | ![]() |
| 9L | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 96 | ![]() |
| 97 | ![]() |


































































































