University of Georgia Athletics
Georgia vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 35 | 3 | 17 | 7 | 62 |
VU: PASS - Wright,Mike (16); RUSH - Wright,Mike (41); REC - Johnson,Cam (10)
UGA: PASS - bennett, stetson (151); RUSH - white, zamir (48); REC - bowers, brock (69)
Scoring Summary
- | - | - | - | - | VU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 11:21 | UGA - Brock Bowers 12 yd run (Jack Podlesny kick), 5 plays, 49 yards, TOP 1:53 | 0 | 7 |
![]() | 1st | UGA | 08:02 | UGA - Brock Bowers 25 yd pass from JT Daniels (Jack Podlesny kick) 6 plays, 63 yards, TOP 2:28 | 0 | 14 |
![]() | 1st | UGA | 07:11 | UGA - Zamir White 1 yd run (Jack Podlesny kick), 2 plays, 16 yards, TOP 0:40 | 0 | 21 |
![]() | 1st | UGA | 06:42 | UGA - Ladd McConkey 12 yd pass from JT Daniels (Jack Podlesny kick) 2 plays, 21 yards, TOP 0:17 | 0 | 28 |
![]() | 1st | UGA | 03:08 | UGA - Ladd McConkey 24 yd run (Jack Podlesny kick), 5 plays, 71 yards, TOP 2:15 | 0 | 35 |
![]() | 2nd | UGA | 00:15 | UGA - Jack Podlesny 31 yd field goal 6 plays, 36 yards, TOP 0:44 | 0 | 38 |
![]() | 3rd | UGA | 10:57 | UGA - Brock Bowers 29 yd pass from Stetson Bennett (Jack Podlesny kick) 7 plays, 72 yards, TOP 3:59 | 0 | 45 |
![]() | 3rd | UGA | 08:11 | UGA - Kenny McIntosh 4 yd run (Jack Podlesny kick), 5 plays, 61 yards, TOP 2:05 | 0 | 52 |
![]() | 3rd | UGA | 04:17 | UGA - Jack Podlesny 36 yd field goal 6 plays, 16 yards, TOP 2:05 | 0 | 55 |
![]() | 4th | UGA | 13:06 | UGA - Daijun Edwards 15 yd run (Jack Podlesny kick), 7 plays, 47 yards, TOP 3:47 | 0 | 62 |
| 0 | 62 | |||||
Vanderbilt


Georgia
Start of 1st Half
Georgia wins toss and defers
VAN will receive
UGA will defend North end-zone
.
Start of 1st quarter, clock 15:00, UGA ball on UGA35.
Jake Camarda kickoff 62 yards to the VU3, Ziglor III,Jame return 14 yards to the VU17 (C. Tindall).
14:57
VU
VU - PUNT


0
0
13:14
UGA
UGA - TD


0
7

0
0
1st7

11:21
VU
VU - PUNT


0
7
10:19
UGA
UGA - TD


0
14

0
0
1st14

07:51
UGA
UGA - TD


0
21

0
0
1st21

07:51
UGA
UGA - TD


0
21
06:59
UGA
UGA - TD


0
28

0
0
1st28

06:59
UGA
UGA - TD


0
28
05:23
UGA
UGA - TD


0
35

0
0
1st35

05:23
UGA
UGA - TD


0
35
Vanderbilt


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wright,Mike rush over left end for 6 yards to the UGA31 (Latavious Brini).
Bulovas,Joseph field goal attempt from 49 MISSED - wide left, spot at UGA31.
03:08
VU
VU - FGA


0
35
14:17
UGA
UGA - INT


0
35
11:01
VU
VU - PUNT


0
35
08:51
UGA
UGA - DOWNS


0
35
00:59
UGA
UGA - FG


0
38

0
0
1st38

00:59
UGA
UGA - FG


0
38
Vanderbilt


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU35.
Bulovas,Joseph kickoff 56 yards to the UGA9, Kenny McIntosh return 19 yards to the UGA28 (Truesdell,Errin).
14:56
UGA
UGA - TD


0
45

0
0
1st45

14:56
UGA
UGA - TD


0
45
10:16
UGA
UGA - TD


0
52

0
0
1st52

10:16
UGA
UGA - TD


0
52
06:22
UGA
UGA - FG


0
55

0
0
1st55

06:22
UGA
UGA - FG


0
55
04:14
VU
VU - PUNT


0
55
Vanderbilt


Georgia
01:53
3rd Qt
UGA
UGA - TD


0
62

0
0
1st62

01:53
UGA
UGA - TD


0
62
13:06
VU
VU - PUNT


0
62
10:56
UGA
UGA - PUNT


0
62
08:29
VU
VU - INT


0
62
07:37
UGA
UGA - PUNT


0
62
04:22
VU
VU - DOWNS


0
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU17 | 14:57 | KO | VU13 | 13:14 | PUNT | 3--4 | 1:43 |
![]() | 1 | VU49 | 13:14 | PUNT | VU00 | 11:21 | TD | 5-49 | 1:53 |
![]() | 1 | VU25 | 11:21 | KO | VU29 | 10:19 | PUNT | 3-4 | 1:02 |
![]() | 1 | UGA37 | 10:19 | PUNT | VU00 | 07:51 | TD | 6-63 | 2:28 |
![]() | 1 | VU00 | 08:02 | KO | VU16 | 07:51 | FUMB | 0-16 | 0:11 |
![]() | 1 | VU16 | 07:51 | FUMB | VU00 | 07:11 | TD | 2-16 | 0:40 |
![]() | 1 | VU25 | 07:11 | KO | VU25 | 06:59 | INT | 1-0 | 0:12 |
![]() | 1 | VU21 | 06:59 | INT | VU00 | 06:42 | TD | 2-21 | 0:17 |
![]() | 1 | VU25 | 06:42 | KO | VU31 | 05:23 | PUNT | 3-6 | 1:19 |
![]() | 1 | UGA29 | 05:23 | PUNT | VU00 | 03:08 | TD | 5-71 | 2:15 |
![]() | 1 | VU25 | 03:08 | KO | UGA31 | 14:17 | FGA | 9-44 | 3:51 |
![]() | 2 | UGA31 | 14:17 | FGA | VU26 | 11:01 | INT | 7-43 | 3:16 |
![]() | 2 | VU13 | 11:01 | INT | VU16 | 08:51 | PUNT | 3-3 | 2:10 |
![]() | 2 | UGA35 | 08:51 | PUNT | VU03 | 02:29 | DOWNS | 11-62 | 6:22 |
![]() | 2 | VU03 | 02:29 | DOWNS | VU04 | 00:59 | PUNT | 3-1 | 1:30 |
![]() | 2 | UGA50 | 00:59 | PUNT | VU14 | 00:15 | FG | 6-36 | 0:44 |
![]() | 2 | VU21 | 00:10 | KO | VU23 | 00:00 | HALF | 1-2 | 0:10 |
![]() | 3 | UGA28 | 14:56 | KO | VU00 | 10:57 | TD | 7-72 | 3:59 |
![]() | 3 | VU25 | 10:57 | KO | VU27 | 10:16 | PUNT | 3-2 | 0:41 |
![]() | 3 | UGA39 | 10:16 | PUNT | VU00 | 08:11 | TD | 5-61 | 2:05 |
![]() | 3 | VU12 | 08:03 | KO | VU05 | 06:22 | PUNT | 3--7 | 1:41 |
![]() | 3 | VU35 | 06:22 | PUNT | VU19 | 04:17 | FG | 6-16 | 2:05 |
![]() | 3 | VU01 | 04:14 | KO | VU12 | 01:53 | PUNT | 3-11 | 2:21 |
![]() | 3 | VU47 | 01:53 | PUNT | VU00 | 13:06 | TD | 7-47 | 3:47 |
![]() | 4 | VU25 | 13:06 | KO | VU33 | 10:56 | PUNT | 3-8 | 2:10 |
![]() | 4 | UGA09 | 10:56 | PUNT | UGA13 | 08:29 | PUNT | 3-4 | 2:27 |
![]() | 4 | VU50 | 08:29 | PUNT | UGA46 | 07:37 | INT | 2-4 | 0:52 |
![]() | 4 | UGA01 | 07:37 | INT | UGA05 | 04:22 | PUNT | 3-4 | 3:15 |
![]() | 4 | UGA38 | 04:22 | PUNT | UGA27 | 01:39 | DOWNS | 7-11 | 2:43 |
![]() | 4 | UGA27 | 01:39 | DOWNS | UGA24 | 00:00 | HALF | 3--3 | 1:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU17 | 14:57 | KO | VU13 | 13:14 | PUNT | 3--4 | 1:43 |
![]() | 1 | VU25 | 11:21 | KO | VU29 | 10:19 | PUNT | 3-4 | 1:02 |
![]() | 1 | VU00 | 08:02 | KO | VU16 | 07:51 | FUMB | 0-16 | 0:11 |
![]() | 1 | VU25 | 07:11 | KO | VU25 | 06:59 | INT | 1-0 | 0:12 |
![]() | 1 | VU25 | 06:42 | KO | VU31 | 05:23 | PUNT | 3-6 | 1:19 |
![]() | 1 | VU25 | 03:08 | KO | UGA31 | 14:17 | FGA | 9-44 | 3:51 |
![]() | 2 | VU13 | 11:01 | INT | VU16 | 08:51 | PUNT | 3-3 | 2:10 |
![]() | 2 | VU03 | 02:29 | DOWNS | VU04 | 00:59 | PUNT | 3-1 | 1:30 |
![]() | 2 | VU21 | 00:10 | KO | VU23 | 00:00 | HALF | 1-2 | 0:10 |
![]() | 3 | VU25 | 10:57 | KO | VU27 | 10:16 | PUNT | 3-2 | 0:41 |
![]() | 3 | VU12 | 08:03 | KO | VU05 | 06:22 | PUNT | 3--7 | 1:41 |
![]() | 3 | VU01 | 04:14 | KO | VU12 | 01:53 | PUNT | 3-11 | 2:21 |
![]() | 4 | VU25 | 13:06 | KO | VU33 | 10:56 | PUNT | 3-8 | 2:10 |
![]() | 4 | VU50 | 08:29 | PUNT | UGA46 | 07:37 | INT | 2-4 | 0:52 |
![]() | 4 | UGA38 | 04:22 | PUNT | UGA27 | 01:39 | DOWNS | 7-11 | 2:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU49 | 13:14 | PUNT | VU00 | 11:21 | TD | 5-49 | 1:53 |
![]() | 1 | UGA37 | 10:19 | PUNT | VU00 | 07:51 | TD | 6-63 | 2:28 |
![]() | 1 | VU16 | 07:51 | FUMB | VU00 | 07:11 | TD | 2-16 | 0:40 |
![]() | 1 | VU21 | 06:59 | INT | VU00 | 06:42 | TD | 2-21 | 0:17 |
![]() | 1 | UGA29 | 05:23 | PUNT | VU00 | 03:08 | TD | 5-71 | 2:15 |
![]() | 2 | UGA31 | 14:17 | FGA | VU26 | 11:01 | INT | 7-43 | 3:16 |
![]() | 2 | UGA35 | 08:51 | PUNT | VU03 | 02:29 | DOWNS | 11-62 | 6:22 |
![]() | 2 | UGA50 | 00:59 | PUNT | VU14 | 00:15 | FG | 6-36 | 0:44 |
![]() | 3 | UGA28 | 14:56 | KO | VU00 | 10:57 | TD | 7-72 | 3:59 |
![]() | 3 | UGA39 | 10:16 | PUNT | VU00 | 08:11 | TD | 5-61 | 2:05 |
![]() | 3 | VU35 | 06:22 | PUNT | VU19 | 04:17 | FG | 6-16 | 2:05 |
![]() | 3 | VU47 | 01:53 | PUNT | VU00 | 13:06 | TD | 7-47 | 3:47 |
![]() | 4 | UGA09 | 10:56 | PUNT | UGA13 | 08:29 | PUNT | 3-4 | 2:27 |
![]() | 4 | UGA01 | 07:37 | INT | UGA05 | 04:22 | PUNT | 3-4 | 3:15 |
![]() | 4 | UGA27 | 01:39 | DOWNS | UGA24 | 00:00 | HALF | 3--3 | 1:39 |
Team Statistics
- | VU | UGA |
|---|---|---|
First Downs | ||
| Total | 4 | 28 |
| Rushing | 2 | 13 |
| Passing | 1 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 53 | 241 |
| Attempts | 28 | 48 |
| Avg. Per Rush | 1.9 | 5.0 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 72 | 253 |
| Yds. Lost | 19 | 12 |
Passing | ||
| Total (Net) | 24 | 291 |
| Comp.-Att.-Int. | 5 - 18 - 2 | 21 - 28 - 1 |
| Avg / Att | 1.3 | 10.4 |
| Avg / Comp. | 4.8 | 13.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 77 | 532 |
| Plays | 46 | 76 |
| Avg. / Play | 1.7 | 7.0 |
| Fumbles - Lost | 2-1 | 2-0 |
| Penalties - Yds. | 4-29 | 4-17 |
Punting | ||
| Punts - Yds. | 9-381 | 2-70 |
| Avg. / Punt | 42.3 | 35.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 1-56 | 11-583 |
| Avg. Yds. / Kickoff | 56.0 | 53.0 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-19-0 |
| Punt: Avg. / Return | NaN | 9.5 |
| Kickoff: Total - Yds. - TDs | 4-62-0 | 1-19-0 |
| Kickoff: Avg. / Return | 15.5 | 19.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-20-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-12-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:44 | 37:16 |
| 3rd. Down Conv. | 2 of 13 | 6 of 14 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 7-8 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | undefined-undefined | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wright, Mike | 3 | 9 | 16 | 0 | 1 | 10 | 0 |
Seals, Ken | 2 | 9 | 8 | 0 | 1 | 6 | 1 |
| Totals | 5 | 18 | 24 | 0 | 2 | 10 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 15 | 151 | 1 | 1 | 29 | 0 |
![]() | 9 | 10 | 129 | 2 | 0 | 28 | 0 |
![]() | 1 | 3 | 11 | 0 | 0 | 11 | 0 |
| Totals | 21 | 28 | 291 | 3 | 1 | 29 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Wright, Mike | 8 | 45 | 4 | 41 | 0 | 13 | 5.1 |
Smith, Patrick | 6 | 13 | 0 | 13 | 0 | 3 | 2.2 |
Griffin, Rocko | 8 | 8 | 1 | 7 | 0 | 2 | 0.9 |
Seals, Ken | 2 | 4 | 10 | -6 | 0 | 4 | -3 |
Ziglor III, Jame | 2 | 2 | 4 | -2 | 0 | 2 | -1 |
Betts-pauley, Dy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 72 | 19 | 53 | 0 | 13 | 1.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 50 | 4 | 46 | 1 | 15 | 4.6 |
![]() | 9 | 48 | 0 | 48 | 1 | 11 | 5.3 |
![]() | 8 | 40 | 4 | 36 | 1 | 13 | 4.5 |
![]() | 5 | 37 | 0 | 37 | 0 | 12 | 7.4 |
![]() | 8 | 36 | 1 | 35 | 0 | 10 | 4.4 |
![]() | 1 | 24 | 0 | 24 | 1 | 24 | 24 |
![]() | 1 | 12 | 0 | 12 | 1 | 12 | 12 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 48 | 253 | 12 | 241 | 5 | 24 | 5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Cam | 1 | 10 | 0 | 10 |
Pierce, Chris | 1 | 6 | 0 | 6 |
Griffin, Rocko | 2 | 6 | 0 | 4 |
Boddie, Devin | 1 | 2 | 0 | 2 |
| Totals | 5 | 24 | 0 | 10 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 69 | 2 | 29 |
![]() | 4 | 62 | 1 | 27 |
![]() | 4 | 46 | 0 | 17 |
![]() | 3 | 38 | 0 | 21 |
![]() | 2 | 35 | 0 | 28 |
![]() | 1 | 28 | 0 | 28 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 21 | 291 | 3 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Worship, Max | 8 | 1 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Owusu, Michael | 4 | 3 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Barr, Ethan | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Orji, Anfernee | 4 | 1 | 5 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Harris, Brendon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
George, Allan | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Sewell, Marlen | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
McAllister, Elij | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Daevion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jeudy, Gabe | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mahoney, Jaylen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jerkins, Dashaun | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Devin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Clifton, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Chase | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sheppard, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, De'ricke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Langham, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Truesdell, Errin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Marcus | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wilkins, Raashaa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Surgers, Lorenza | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | - | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Jamon Dumas-johnson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
David Daniel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / 12 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Smith, Harrison | 9 | 381 | 42.3 | 58 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 70 | 35.0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bulovas, Joseph | 2 | 14:17 | 49 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jack Podlesny | 2 | 00:15 | 31 | good |
Jack Podlesny | 3 | 04:17 | 36 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bulovas, Joseph | 1 | 56 | 0 | 0 | 56.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 479 | 1 | 0 | 53.2 |
![]() | 2 | 104 | 0 | 0 | 52.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Cam | 0 | 0 | 0 | 3 | 32 | 18 | 0 | 0 | 0 |
Ziglor III, Jame | 0 | 0 | 0 | 1 | 30 | 16 | 0 | 0 | 0 |
Barr, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Ashmore,Bradley | OL |
| 8 | Seals,Ken | QB |
| 24 | Griffin,Rocko | RB |
| 7 | Johnson,Cam | WR |
| 14 | Sheppard,Will | WR |
| 19 | Pierce,Chris | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 18 | ![]() | QB |
| 3 | ![]() | RB |
| 1B | ![]() | TE |
| 5 | ![]() | WR |
| 7B | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Orji,Anfernee | DB |
| 3 | Jerkins,Dashaun | DB |
| 13 | Jeudy,Gabe | DB |
| 21 | Worship,Max | DB |
| 23 | Mahoney,Jaylen | DB |
| 33 | Wright,De'Ricke | DB |
| 9 | Davis,Daevion | DL |
| 90 | Clifton,Nate | DL |
| 94 | Wilkins,Raashaa | DL |
| 99 | Surgers,Lorenza | DL |
| 32 | Barr,Ethan | LB |

# | Player | Pos. |
|---|---|---|
| 1K | ![]() | CB |
| 5R | ![]() | DB |
| 16 | ![]() | DB |
| 29 | ![]() | DB |
| 36 | ![]() | DB |
| 44 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 4S | ![]() | LB |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | McAllister,Elij |
| 2 | Abdur-Rahman,Am |
| 4 | Lloyd,Chase |
| 5 | Wright,Mike |
| 9F | Bapst,Brayden |
| 11 | Harris,Justin |
| 12 | DeVault-Smith,B |
| 17 | Afemui,Feleti |
| 20 | Barton,Jack |
| 27 | Harris,Brendon |
| 28 | George,Allan |
| 31 | Spencer,Michael |
| 35 | Langham,Malik |
| 36 | Bulovas,Joseph |
| 37 | Sewell,Marlen |
| 40 | Eckels,Tommy |
| 42 | Smith,Patrick |
| 43 | Ziglor III,Jame |
| 45 | Betts-Pauley,Dy |
| 47 | Schelling,Wesle |
| 50 | Truesdell,Errin |
| 55 | Lee,Devin |
| 68 | Brooks,Jason |
| 80 | Williams,Alex |
| 81 | Alexander,Tyrel |
| 82 | Boddie,Devin |
| 87 | Skinner Jr.,Qui |
| 88 | Owusu,Michael |
| 92 | Bradley,Marcus |
| 95 | Smith,Harrison |

# | Player |
|---|---|
| 1D | Jamon Dumas-Johnson |
| 1G | ![]() |
| 1M | T. Marshall |
| 1J | ![]() |
| 2M | ![]() |
| 2J | ![]() |
| 3B | ![]() |
| 3L | ![]() |
| 4 | ![]() |
| 4J | ![]() |
| 6 | ![]() |
| 8G | ![]() |
| 8S | ![]() |
| 9L | ![]() |
| 9R | ![]() |
| 9 | ![]() |
| 9W | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | David Daniel |
| 14 | David Daniel |
| 15 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 65 | ![]() |
| 73 | ![]() |
| 75 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 97 | ![]() |












































































































