Football History vs Vanderbilt University from November 12, 1893 - October 14, 2023
Wins
61
Losses
20
Ties
2
Home Record
31-7
Away Record
29-12-2
Conference Record
57-10-1
Streak
W6
First Matchup
L 0-35
11/12/1893
Last 10 Matchups
8-2
10/19/2013 - 10/14/2023
Largest Margin of Victory
W 62-0
9/25/2021
Smallest Margin of Victory
W 14-13
9/24/1955
Total Points
2117
Average Points
26
History from November 12, 1893 - October 14, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 14 | 2023 | Away Nashville, Tenn. | W37-20 | |
Saturday, October 15 | 2022 | Home Athens, Ga. | W55-0 | |
Saturday, September 25 | 2021 | Away Nashville, TN | W62-0 | |
Saturday, August 31 | 2019 | Away Nashville, Tenn. | W30-6 | |
Saturday, October 6 | 2018 | Home Athens, Ga. | W41-13 | |
Saturday, October 7 | 2017 | Away Nashville, Tenn. | W45-14 | |
Saturday, October 15 | 2016 | Home Athens, Ga. | L16-17 | |
Saturday, September 12 | 2015 | Away Nashville, Tenn. | W31-14 | |
Saturday, October 4 | 2014 | Home Athens, Ga. | W44-17 | |
Saturday, October 19 | 2013 | Away Nashville, Tenn. | L27-31 | |
Saturday, September 22 | 2012 | Home Athens, Ga. | W48-3 | |
Saturday, October 15 | 2011 | Away Nashville, Tenn. | W33-28 | |
Saturday, October 16 | 2010 | Home Athens, Ga. | W43-0 | |
Saturday, October 17 | 2009 | Away Nashville, Tenn. | W34-10 | |
Saturday, October 18 | 2008 | Home Athens, Ga. | W24-14 | |
Saturday, October 13 | 2007 | Away Nashville, Tenn. | W20-17 | |
Saturday, October 14 | 2006 | Home Athens, Ga. | L22-24 | |
Saturday, October 15 | 2005 | Away Nashville, Tenn. | W34-17 | |
Saturday, October 16 | 2004 | Home Athens, Ga. | W33-3 | |
Saturday, October 18 | 2003 | Away Nashville, Tenn. | W27-8 | |
Saturday, October 19 | 2002 | Home Athens, Ga. | W48-17 | |
Saturday, October 13 | 2001 | Away Nashville, Tenn. | W30-14 | |
Saturday, October 14 | 2000 | Home Athens, Ga. | W29-19 | |
Saturday, October 16 | 1999 | Away Nashville, Tenn. | W27-17 | |
Saturday, October 17 | 1998 | Home Athens, Ga. | W31-6 | |
Saturday, October 18 | 1997 | Away Nashville, Tenn. | W34-13 | |
Saturday, October 19 | 1996 | Home Athens, Ga. | W13-2 | |
Saturday, October 14 | 1995 | Away Nashville, Tenn. | W17-6 | |
Saturday, October 15 | 1994 | Home Athens, Ga. | L30-43 | |
Saturday, October 16 | 1993 | Away Nashville, Tenn. | W41-3 | |
Saturday, October 17 | 1992 | Home Athens, Ga. | W30-20 | |
Saturday, October 19 | 1991 | Away Nashville, Tenn. | L25-27 | |
Saturday, October 20 | 1990 | Home Athens, Ga. | W39-28 | |
Saturday, October 21 | 1989 | Away Nashville, Tenn. | W35-16 | |
Saturday, October 8 | 1988 | Home Athens, Ga. | W41-22 | |
Saturday, October 17 | 1987 | Away Nashville, Tenn. | W52-24 | |
Saturday, October 18 | 1986 | Home Athens, Ga. | W38-16 | |
Saturday, October 19 | 1985 | Away Nashville, Tenn. | T13-13 | |
Saturday, October 20 | 1984 | Home Athens, Ga. | W62-35 | |
Saturday, October 15 | 1983 | Away Nashville, Tenn. | W20-13 | |
Saturday, October 16 | 1982 | Home Athens, Ga. | W27-13 | |
Saturday, October 17 | 1981 | Away Nashville, Tenn. | W53-21 | |
Saturday, October 18 | 1980 | Home Athens, Ga. | W41-0 | |
Saturday, October 20 | 1979 | Away Nashville, Tenn. | W31-10 | |
Saturday, October 21 | 1978 | Home Athens, Ga. | W31-10 | |
Saturday, October 15 | 1977 | Away Nashville, Tenn. | W24-13 | |
Saturday, October 16 | 1976 | Home Athens, Ga. | W45-0 | |
Saturday, October 18 | 1975 | Away Nashville, Tenn. | W47-3 | |
Saturday, October 19 | 1974 | Home Athens, Ga. | W38-31 | |
Saturday, October 20 | 1973 | Away Nashville, Tenn. | L14-18 | |
Saturday, October 21 | 1972 | Home Athens, Ga. | W28-3 | |
Saturday, October 16 | 1971 | Away Nashville, Tenn. | W24-0 | |
Saturday, October 17 | 1970 | Home Athens, Ga. | W37-3 | |
Saturday, October 18 | 1969 | Away Nashville, Tenn. | W40-8 | |
Saturday, October 19 | 1968 | Home Athens, Ga. | W32-6 | |
Saturday, September 25 | 1965 | Home Athens, Ga. | W24-10 | |
Saturday, September 26 | 1964 | Away Nashville, Tenn. | W7-0 | |
Saturday, September 28 | 1963 | Home Athens, Ga. | W20-0 | |
Saturday, September 29 | 1962 | Away Nashville, Tenn. | W10-0 | |
Saturday, September 30 | 1961 | Home Athens, Ga. | L0-21 | |
Saturday, September 24 | 1960 | Away Nashville, Tenn. | W18-7 | |
Saturday, September 26 | 1959 | Home Athens, Ga. | W21-6 | |
Saturday, September 27 | 1958 | Away Nashville, Tenn. | L14-21 | |
Saturday, September 28 | 1957 | Home Athens, Ga. | L6-9 | |
Saturday, September 22 | 1956 | Away Nashville, Tenn. | L0-14 | |
Saturday, September 24 | 1955 | Home Athens, Ga. | W14-13 | |
Saturday, October 16 | 1954 | Home Athens, Ga. | W16-14 | |
Saturday, September 20 | 1952 | Away Nashville, Tenn. | W19-7 | |
Saturday, October 22 | 1932 | Away Nashville, Tenn. | L6-12 | |
Saturday, October 24 | 1931 | Home Athens, Ga. | W9-0 | |
Saturday, October 23 | 1926 | Away Nashville, Tenn. | L13-14 | |
Saturday, October 24 | 1925 | Home Athens, Ga. | W26-7 | |
Saturday, October 25 | 1924 | Away Nashville, Tenn. | W3-0 | |
Saturday, November 17 | 1923 | Away Nashville, Tenn. | L7-35 | |
Saturday, November 18 | 1922 | Home Athens, Ga. | L0-12 | |
Sunday, November 13 | 1921 | Away Nashville, Tenn. | T7-7 | |
Saturday, October 19 | 1912 | Neutral Atlanta, Ga. | L0-46 | |
Saturday, November 4 | 1911 | Away Nashville, Tenn. | L0-17 | |
Saturday, October 31 | 1903 | Home Athens, Ga. | L0-33 | |
Saturday, October 19 | 1901 | Away Nashville, Tenn. | L0-47 | |
Saturday, October 29 | 1898 | Neutral Atlanta, Ga. | W4-0 | |
Saturday, November 23 | 1895 | Away Nashville, Tenn. | L0-6 | |
Sunday, November 12 | 1893 | Away Nashville, Tenn. | L0-35 |
Win
Loss
Georgia Football - Monroe Freeling - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Kyron Jones - Post Practice Press Conference
Tuesday, September 09
Georgia Football - Coach Smart - Post Practice Press Conference
Tuesday, September 09
Kirby Smart All Access vs Austin Peay - 2025
Monday, September 08