University of Georgia Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Eason, Jacob | 13 | 120.25 | 204 | 370 | 8 | 55.13% | 2430 | 16 | 77 | 186.92 |
| 11 | Richardson, Keyon | 3 | 97.53 | 7 | 12 | 0 | 58.33% | 56 | 0 | 25 | 18.67 |
| 95 | Long, Marshall | 9 | 343.60 | 1 | 1 | 0 | 100.00% | 29 | 0 | 29 | 3.22 |
| 5 | Godwin, Terry | 13 | -100.00 | 0 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 118.668 | 212 | 386 | 9 | 54.92% | 2515 | 16 | 77 | 193.46 |
| Â | Opponents | 13 | 122.972 | 200 | 339 | 15 | 59.00% | 2389 | 14 | 79 | 183.77 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 24.54 | 24.00 |
| Total | 319 | 312 |
First Downs | ||
| Rushing | 126 | 101 |
| Passing | 117 | 96 |
| Penalty | 18 | 11 |
| Total | 261 | 208 |
Rushing | ||
| Yards Gained | 2785 | 2164 |
| Yards Lost | 299 | 296 |
| Attempts | 533 | 470 |
| Average Per Attempt | 4.7 | 4.0 |
| Avg. Per Game | 191.2 | 143.7 |
| Touchdowns | 18 | 24 |
| Total | 2486 | 1868 |
Passing | ||
| Att-Comp-Int | 386-212-9 | 339-200-15 |
| Avg. Per Attempt | 6.516 | 7.047 |
| Avg. Per Game | 193.462 | 183.769 |
| Touchdowns | 16 | 14 |
| Total | 2515 | 2389 |
Total Offense | ||
| Total Plays | 919 | 809 |
| Avg. Per Play | 5.4 | 5.3 |
| Avg. Per Game | 384.7 | 327.5 |
| Total Yards | 5001 | 4257 |
| Touchdowns | 38 | 41 |
Returns | ||
| Kickoff: Average | 20.172 | 23.833 |
| Kickoff: Total | 29-585 | 42-1001 |
| Punt: Average | 10.652 | 6.100 |
| Punt: Total | 23-245 | 20-122 |
| INT: Average | 7.200 | 23.333 |
| INT: Total | 15-108 | 9-210 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.536 | 44.333 |
| Punt: Net Average | 34.899 | 40.246 |
| Punt: Total Yards | 69-2590 | 69-3059 |
| FG: Good-Attempts | 17-25 | 9-13 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 42.077 | 39.769 |
| Total-Yards | 74-547 | 65-517 |
Time Of Possession | ||
| Avg. Per Game | 33:43 | 26:17 |
| Total | 07:18:16 | 05:41:44 |
Miscellaneous | ||
| 3rd Down Conversions | 81-194 (41.753%) | 64-174 (36.782%) |
| 4th Down Conversions | 7-13 (53.846%) | 7-13 (41.176%) |
| Fumbles-Lost | 16-10 | 24-12 |
| Sacks-Yards Lost | 29-198 | 24-146 |
| PAT: Good-Attempts | 36-36 | 39-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-45 | 39-43 |
| Red Zone: Touchdowns | 25-45 | 32-43 |
Results
| 9/3/2016 | North Carolina | W | 33-24 | 0-1 | 3:48 | 75405 |
| 9/10/2016 | Nicholls | W | 26-24 | 2-0 | 3:12 | 92746 |
| 9/17/2016 | Missouri | W | 28-27 | 1-2 , 0-1 | 3:50 | 57098 |
| 9/24/2016 | Ole Miss | L | 14-45 | 2-2 , 1-1 | 3:16 | 65843 |
| 10/1/2016 | Tennessee | L | 31-34 | 3-2 , 1-2 | 3:36 | 92746 |
| 10/9/2016 | South Carolina | W | 28-14 | 2-4 , 1-4 | 3:16 | 77221 |
| 10/15/2016 | Vanderbilt | L | 16-17 | 4-3 , 2-3 | 3:18 | 92746 |
| 10/29/2016 | Florida | L | 10-24 | 4-4 , 3-3 | 3:25 | 84681 |
| 11/5/2016 | Kentucky | W | 27-24 | 5-4 , 4-3 | 3:38 | 62507 |
| 11/12/2016 | Auburn | W | 13-7 | 6-4 , 4-4 | 3:16 | 92746 |
| 11/19/2016 | UL Lafayette | W | 35-21 | 7-4 | 3:26 | 92746 |
| 11/26/2016 | Ga. Tech | L | 27-28 | 7-5 | 3:09 | 92746 |
| 12/30/2016 | TCU | W | 31-23 | 6-7 | 3:18 | 51087 |
| Â | Â | Â | Â | Â | Â | 1030318 |
Overall Team Game Highs
| Rushes | 52 | vs North Carolina (9/3/2016) |
| Yards Rushing | 326 | vs South Carolina (10/9/2016) |
| TD Rushes | 3 | vs North Carolina (9/3/2016) |
| Pass Attempts | 55 | vs Missouri (9/17/2016) |
| Pass Completions | 29 | vs Missouri (9/17/2016) |
| Yards Passing | 346 | vs Vanderbilt (10/15/2016) |
| TD Passes | 3 | vs Missouri (9/17/2016) |


