University of Georgia Athletics
Georgia vs Kentucky
11/5/2016
Commonwealth Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 3 | 24 | |
7 | 6 | 3 | 11 | 27 |
UK: PASS - Stephen Johnson (103); RUSH - Benny Snell (114); REC - Dorian Baker (42)
UGA: PASS - eason, jacob (245); RUSH - michel, sony (127); REC - wims, javon (90)
Scoring Summary
- | - | - | - | - | UK | UGA |
---|---|---|---|---|---|---|
1st | UGA | 10:54 | UGA - Isaiah McKenzie 38 yd pass from Jacob Eason (R. Blankenship kick) 6 plays, 64 yards, TOP 2:43 | 0 | 7 | |
1st | UK | 00:51 | UK - Benny Snell 3 yd run (A. MacGinnis kick), 5 plays, 67 yards, TOP 2:06 | 7 | 7 | |
2nd | UGA | 12:26 | UGA - R. Blankenship 25 yd field goal 6 plays, 64 yards, TOP 3:20 | 7 | 10 | |
2nd | UK | 09:48 | UK - S. Williams 13 yd run (A. MacGinnis kick), 3 plays, 38 yards, TOP 1:15 | 14 | 10 | |
2nd | UGA | 03:53 | UGA - R. Blankenship 42 yd field goal 11 plays, 59 yards, TOP 5:50 | 14 | 13 | |
3rd | UK | 09:15 | UK - Benny Snell 1 yd run (A. MacGinnis kick), 5 plays, 56 yards, TOP 1:48 | 21 | 13 | |
3rd | UGA | 05:07 | UGA - R. Blankenship 49 yd field goal 4 plays, 6 yards, TOP 1:05 | 21 | 16 | |
4th | UGA | 09:12 | UGA - Sony Michel 26 yd run (Isaac Nauta pass), 7 plays, 67 yards, TOP 2:12 | 21 | 24 | |
4th | UK | 02:47 | UK - A. MacGinnis 25 yd field goal 14 plays, 68 yards, TOP 6:25 | 24 | 24 | |
4th | UGA | 00:00 | UGA - R. Blankenship 25 yd field goal 9 plays, 67 yards, TOP 2:47 | 24 | 27 | |
24 | 27 |
Referee: Brad Rogers
Line Judge: Kirk Lewis
Side Judge: Chris Jamison
Umpire: Johnny Hibbett
Back Judge: Michael Watson
Center Judge: Kevin Vicknair
Linesman: Randall Kizer
Field Judge: Grant Jackson