Football History vs University of Kentucky from October 21, 1939 - September 14, 2024
Wins
64
Losses
12
Ties
2
Home Record
32-4-2
Away Record
32-8
Conference Record
64-12-2
Streak
W15
First Matchup
L 6-13
10/21/1939
Last 10 Matchups
10-0
11/7/2015 - 9/14/2024
Largest Margin of Victory
W 62-17
11/6/2004
Smallest Margin of Victory
W 13-12
9/14/2024
Total Points
2077
Average Points
27
History from October 21, 1939 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Away Lexington, KY | W13-12 | |
Saturday, October 7 | 2023 | Home Athens, Ga. | W51-13 | |
Saturday, November 19 | 2022 | Away Lexington, Ky. | W16-6 | |
Saturday, October 16 | 2021 | Home Athens, Ga. | W30-13 | |
Saturday, October 31 | 2020 | Away Lexington, Ky. | W14-3 | |
Saturday, October 19 | 2019 | Home Athens, Ga. | W21-0 | |
Saturday, November 3 | 2018 | Away Lexington, Ky. | W34-17 | |
Saturday, November 18 | 2017 | Home Athens, Ga. | W42-13 | |
Saturday, November 5 | 2016 | Away Lexington, Ky. | W27-24 | |
Saturday, November 7 | 2015 | Home Athens, Ga. | W27-3 | |
Saturday, November 8 | 2014 | Away Lexington, Ky. | W63-31 | |
Saturday, November 23 | 2013 | Home Athens, Ga. | W59-17 | |
Saturday, October 20 | 2012 | Away Lexington, Ky. | W29-24 | |
Saturday, November 19 | 2011 | Home Athens, Ga. | W19-10 | Recap |
Saturday, October 23 | 2010 | Away Lexington, Ky. | W44-31 | |
Saturday, November 21 | 2009 | Home Athens, Ga. | L27-34 | |
Saturday, November 8 | 2008 | Away Lexington, Ky. | W42-38 | |
Saturday, November 17 | 2007 | Home Athens, Ga. | W24-13 | |
Saturday, November 4 | 2006 | Away Lexington, Ky. | L20-24 | |
Saturday, November 19 | 2005 | Home Athens, Ga. | W45-13 | |
Saturday, November 6 | 2004 | Away Lexington, Ky. | W62-17 | |
Saturday, November 22 | 2003 | Home Athens, Ga. | W30-10 | |
Saturday, October 26 | 2002 | Away Lexington, Ky. | W52-24 | |
Saturday, October 20 | 2001 | Home Athens, Ga. | W43-29 | |
Saturday, October 21 | 2000 | Away Lexington, Ky. | W34-29 | |
Saturday, October 23 | 1999 | Home Athens, Ga. | W49-34 | |
Saturday, October 24 | 1998 | Away Lexington, Ky. | W28-26 | |
Saturday, October 25 | 1997 | Home Athens, Ga. | W23-13 | |
Saturday, October 26 | 1996 | Away Lexington, Ky. | L17-24 | |
Saturday, October 21 | 1995 | Home Athens, Ga. | W12-3 | |
Saturday, October 22 | 1994 | Away Lexington, Ky. | W34-30 | |
Saturday, October 23 | 1993 | Home Athens, Ga. | W33-28 | |
Saturday, October 24 | 1992 | Away Lexington, Ky. | W40-7 | |
Saturday, October 26 | 1991 | Home Athens, Ga. | W49-27 | |
Saturday, October 27 | 1990 | Away Lexington, Ky. | L24-26 | |
Saturday, October 28 | 1989 | Home Athens, Ga. | W34-23 | |
Saturday, October 22 | 1988 | Away Lexington, Ky. | L10-16 | |
Saturday, October 24 | 1987 | Home Athens, Ga. | W17-14 | |
Saturday, October 25 | 1986 | Away Lexington, Ky. | W31-9 | |
Saturday, October 26 | 1985 | Home Athens, Ga. | W26-6 | |
Saturday, October 27 | 1984 | Away Lexington, Ky. | W37-7 | |
Saturday, October 22 | 1983 | Home Athens, Ga. | W47-21 | |
Saturday, October 23 | 1982 | Away Lexington, Ky. | W27-14 | |
Saturday, October 24 | 1981 | Home Athens, Ga. | W21-0 | |
Saturday, October 25 | 1980 | Away Lexington, Ky. | W27-0 | |
Saturday, October 27 | 1979 | Home Athens, Ga. | W20-6 | |
Saturday, October 28 | 1978 | Away Lexington, Ky. | W17-16 | |
Saturday, October 22 | 1977 | Home Athens, Ga. | L0-33 | |
Saturday, October 23 | 1976 | Away Lexington, Ky. | W31-7 | |
Saturday, October 25 | 1975 | Home Athens, Ga. | W21-13 | |
Saturday, October 26 | 1974 | Away Lexington, Ky. | W24-20 | |
Saturday, October 27 | 1973 | Home Athens, Ga. | L7-12 | |
Saturday, October 28 | 1972 | Away Lexington, Ky. | W13-7 | |
Saturday, October 23 | 1971 | Home Athens, Ga. | W34-0 | |
Saturday, October 24 | 1970 | Away Lexington, Ky. | W19-3 | |
Saturday, October 25 | 1969 | Home Athens, Ga. | W30-0 | |
Saturday, October 26 | 1968 | Away Lexington, Ky. | W35-14 | |
Saturday, October 28 | 1967 | Away Lexington, Ky. | W31-7 | |
Saturday, October 22 | 1966 | Home Athens, Ga. | W27-15 | |
Saturday, October 23 | 1965 | Away Lexington, Ky. | L10-28 | |
Saturday, October 24 | 1964 | Home Athens, Ga. | W21-7 | |
Saturday, October 26 | 1963 | Away Lexington, Ky. | W17-14 | |
Saturday, October 27 | 1962 | Home Athens, Ga. | T7-7 | |
Saturday, October 28 | 1961 | Home Athens, Ga. | W16-15 | |
Saturday, October 22 | 1960 | Away Lexington, Ky. | W17-13 | |
Saturday, October 24 | 1959 | Away Lexington, Ky. | W14-7 | |
Saturday, October 25 | 1958 | Home Athens, Ga. | W28-0 | |
Saturday, October 26 | 1957 | Away Lexington, Ky. | W33-14 | |
Saturday, October 27 | 1956 | Home Athens, Ga. | L7-14 | |
Saturday, October 8 | 1949 | Away Lexington, Ky. | L0-25 | |
Saturday, October 9 | 1948 | Home Athens, Ga. | W35-12 | |
Saturday, October 11 | 1947 | Away Lexington, Ky. | L0-26 | |
Friday, October 11 | 1946 | Home Athens, Ga. | W28-13 | |
Saturday, October 13 | 1945 | Away Lexington, Ky. | W48-6 | |
Friday, October 13 | 1944 | Home Athens, Ga. | W13-12 | |
Saturday, September 19 | 1942 | Away Lexington, Ky. | W7-6 | |
Saturday, October 26 | 1940 | Home Athens, Ga. | T7-7 | |
Saturday, October 21 | 1939 | Away Lexington, Ky. | L6-13 |
Win
Loss
Georgia Football - Dwight Phillips Pre-Austin Peay Press Conference
Tuesday, September 02
Georgia Football - Ellis Robinson IV Pre-Austin Peay Press Conference
Tuesday, September 02
Georgia Football - Coach Smart Pre-Austin Peay Press Conference
Tuesday, September 02
Kirby Smart All Access vs Marshall - 2025
Monday, September 01