Georgia vs Ole Miss
9/24/2016
Vaught-Hemingway
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 14 | 14 | 0 | 45 | |
0 | 0 | 7 | 7 | 14 |
OM: PASS - Chad Kelly (282); RUSH - Chad Kelly (53); REC - Evan Engram (95)
UGA: PASS - eason, jacob (137); RUSH - herrien, brian (78); REC - michel, sony (34)
Scoring Summary
- | - | - | - | - | OM | UGA |
---|---|---|---|---|---|---|
1st | OM | 08:54 | OM - Gary Wunderlich 24 yd field goal 7 plays, 69 yards, TOP 2:20 | 3 | 0 | |
1st | OM | 07:12 | OM - Derrick Jones 52 yd interception (Gary Wunderlich kick) | 10 | 0 | |
1st | OM | 02:14 | OM - D. Pennamon 1 yd run (Gary Wunderlich kick), 10 plays, 84 yards, TOP 2:57 | 17 | 0 | |
2nd | OM | 10:24 | OM - DaMarkus Lodge 55 yd pass from Chad Kelly (Gary Wunderlich kick) 1 plays, 55 yards, TOP 0:10 | 24 | 0 | |
2nd | OM | 00:43 | OM - Evan Engram 9 yd pass from Chad Kelly (Gary Wunderlich kick) 5 plays, 58 yards, TOP 1:27 | 31 | 0 | |
3rd | OM | 13:13 | OM - Eugene Brazley 5 yd pass from Jason Pellerin (Gary Wunderlich kick) 7 plays, 70 yards, TOP 1:47 | 38 | 0 | |
3rd | OM | 08:34 | OM - Chad Kelly 41 yd run (Gary Wunderlich kick), 3 plays, 64 yards, TOP 0:53 | 45 | 0 | |
3rd | UGA | 05:00 | UGA - Brian Herrien 10 yd run (R. Blankenship kick), 7 plays, 75 yards, TOP 3:34 | 45 | 7 | |
4th | UGA | 07:38 | UGA - Brian Herrien 1 yd run (R. Blankenship kick), 12 plays, 79 yards, TOP 5:54 | 45 | 14 | |
45 | 14 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Grantis Bell
Linesman: Lane Thomas
Field Judge: Jeff Batts