University of Georgia Athletics
Auburn vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 0 | 7 |
![]() | 0 | 0 | 7 | 6 | 13 |
AU: PASS - Sean White (27); RUSH - Kerryon Johnson (99); REC - Tony Stevens (14)
UGA: PASS - eason, jacob (208); RUSH - chubb, nick (101); REC - ridley, riley (89)
Scoring Summary
- | - | - | - | - | AU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 00:28 | AU - Kerryon Johnson 3 yd run (Daniel Carlson kick), 15 plays, 80 yards, TOP 6:02 | 7 | 0 |
![]() | 3rd | UGA | 14:37 | UGA - Maurice Smith 34 yd interception (R. Blankenship kick) | 7 | 7 |
![]() | 4th | UGA | 13:44 | UGA - R. Blankenship 45 yd field goal 13 plays, 50 yards, TOP 6:45 | 7 | 10 |
![]() | 4th | UGA | 02:25 | UGA - R. Blankenship 21 yd field goal 14 plays, 65 yards, TOP 6:48 | 7 | 13 |
| 7 | 13 | |||||
Auburn


Georgia
Start of 1st Half
Auburn wins the toss and defers. Georgia will receive & head west.
Daniel Carlson kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - PUNT


0
0
10:49
AU
AU - PUNT


0
0
08:46
UGA
UGA - INT


0
0
06:30
AU
AU - TD


7
0

7
0
1st0

00:28
UGA
UGA - PUNT


7
0
Auburn


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jacob Eason pass incomplete to Isaac Nauta.
Jacob Eason pass complete to Sony Michel for 10 yards to the UGA41, 1ST DOWN UGA (Johnathan Ford).
Sony Michel rush for 14 yards to the AU45, 1ST DOWN UGA (Joshua Holsey).
Nick Chubb rush for loss of 4 yards to the AU49 (M. Adams).
Nick Chubb rush for 1 yard to the AU48 (M. Adams).
Jacob Eason pass incomplete to Riley Ridley.
Brice Ramsey punt 33 yards to the AU15, fair catch by Marcus Davis.
12:16
AU
AU - PUNT


7
0
08:57
UGA
UGA - PUNT


7
0
03:58
AU
AU - PUNT


7
0
01:54
UGA
UGA - PUNT


7
0
00:17
AU
AU - HALF


7
0
Auburn


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UGA ball on UGA35.
R. Blankenship kickoff 65 yards to the AU0, touchback.
15:00
AU
AU - INT


7
0
14:37
UGA
UGA - TD


7
7

7
0
1st7

14:37
AU
AU - PUNT


7
7
12:54
UGA
UGA - PUNT


7
7
11:01
AU
AU - PUNT


7
7
09:59
UGA
UGA - PUNT


7
7
06:53
AU
AU - PUNT


7
7
05:29
UGA
UGA - FG


7
7
Auburn


Georgia
05:29
3rd Qt
UGA
UGA - FG


7
10

7
0
1st10

13:44
AU
AU - PUNT


7
10
13:09
UGA
UGA - FGA


7
10
10:21
AU
AU - PUNT


7
10
09:13
UGA
UGA - FG


7
13

7
0
1st13

02:20
AU
AU - DOWNS


7
13
01:34
UGA
UGA - DOWNS


7
13
00:00
AU
AU - HALF


7
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 10:49 | PUNT | 7-8 | 4:11 |
![]() | 1 | 32 | 10:49 | PUNT | 42 | 08:46 | PUNT | 5-10 | 2:03 |
![]() | 1 | 8 | 08:46 | PUNT | 85 | 06:30 | INT | 6-77 | 2:16 |
![]() | 1 | 20 | 06:30 | INT | 100 | 00:28 | TD | 15-80 | 6:02 |
![]() | 1 | 25 | 00:28 | KO | 52 | 12:16 | PUNT | 7-27 | 3:12 |
![]() | 2 | 15 | 12:16 | PUNT | 49 | 08:57 | PUNT | 7-34 | 3:19 |
![]() | 2 | 19 | 08:57 | PUNT | 60 | 03:58 | PUNT | 10-41 | 4:59 |
![]() | 2 | 2 | 03:58 | PUNT | 12 | 01:54 | PUNT | 4-10 | 2:04 |
![]() | 2 | 53 | 01:54 | PUNT | 56 | 00:17 | PUNT | 3-3 | 1:37 |
![]() | 2 | 9 | 00:17 | PUNT | 7 | 00:00 | HALF | 1--2 | 0:17 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:37 | INT | 3-0 | 0:23 |
![]() | 3 | 100 | 14:37 | INT | 100 | 14:37 | TD | 0-0 | 0:00 |
![]() | 3 | 25 | 14:37 | KO | 28 | 12:54 | PUNT | 3-3 | 1:43 |
![]() | 3 | 28 | 12:54 | PUNT | 36 | 11:01 | PUNT | 3-8 | 1:53 |
![]() | 3 | 31 | 11:01 | PUNT | 39 | 09:59 | PUNT | 3-8 | 1:02 |
![]() | 3 | 13 | 09:59 | PUNT | 54 | 06:53 | PUNT | 6-41 | 3:06 |
![]() | 3 | 23 | 06:53 | PUNT | 31 | 05:29 | PUNT | 3-8 | 1:24 |
![]() | 3 | 22 | 05:29 | PUNT | 72 | 13:44 | FG | 13-50 | 6:45 |
![]() | 4 | 25 | 13:44 | KO | 25 | 13:09 | PUNT | 3-0 | 0:35 |
![]() | 4 | 45 | 13:09 | PUNT | 68 | 10:21 | FGA | 6-23 | 2:48 |
![]() | 4 | 32 | 10:21 | FGA | 37 | 09:13 | PUNT | 3-5 | 1:08 |
![]() | 4 | 31 | 09:13 | PUNT | 96 | 02:25 | FG | 14-65 | 6:48 |
![]() | 4 | 14 | 02:20 | KO | 22 | 01:34 | DOWNS | 4-8 | 0:46 |
![]() | 4 | 79 | 01:34 | DOWNS | 70 | 00:00 | DOWNS | 4--9 | 1:34 |
![]() | 4 | 30 | 00:00 | DOWNS | 30 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 10:49 | PUNT | 42 | 08:46 | PUNT | 5-10 | 2:03 |
![]() | 1 | 20 | 06:30 | INT | 100 | 00:28 | TD | 15-80 | 6:02 |
![]() | 2 | 15 | 12:16 | PUNT | 49 | 08:57 | PUNT | 7-34 | 3:19 |
![]() | 2 | 2 | 03:58 | PUNT | 12 | 01:54 | PUNT | 4-10 | 2:04 |
![]() | 2 | 9 | 00:17 | PUNT | 7 | 00:00 | HALF | 1--2 | 0:17 |
![]() | 3 | 25 | 15:00 | KO | 25 | 14:37 | INT | 3-0 | 0:23 |
![]() | 3 | 25 | 14:37 | KO | 28 | 12:54 | PUNT | 3-3 | 1:43 |
![]() | 3 | 31 | 11:01 | PUNT | 39 | 09:59 | PUNT | 3-8 | 1:02 |
![]() | 3 | 23 | 06:53 | PUNT | 31 | 05:29 | PUNT | 3-8 | 1:24 |
![]() | 4 | 25 | 13:44 | KO | 25 | 13:09 | PUNT | 3-0 | 0:35 |
![]() | 4 | 32 | 10:21 | FGA | 37 | 09:13 | PUNT | 3-5 | 1:08 |
![]() | 4 | 14 | 02:20 | KO | 22 | 01:34 | DOWNS | 4-8 | 0:46 |
![]() | 4 | 30 | 00:00 | DOWNS | 30 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 33 | 10:49 | PUNT | 7-8 | 4:11 |
![]() | 1 | 8 | 08:46 | PUNT | 85 | 06:30 | INT | 6-77 | 2:16 |
![]() | 1 | 25 | 00:28 | KO | 52 | 12:16 | PUNT | 7-27 | 3:12 |
![]() | 2 | 19 | 08:57 | PUNT | 60 | 03:58 | PUNT | 10-41 | 4:59 |
![]() | 2 | 53 | 01:54 | PUNT | 56 | 00:17 | PUNT | 3-3 | 1:37 |
![]() | 3 | 100 | 14:37 | INT | 100 | 14:37 | TD | 0-0 | 0:00 |
![]() | 3 | 28 | 12:54 | PUNT | 36 | 11:01 | PUNT | 3-8 | 1:53 |
![]() | 3 | 13 | 09:59 | PUNT | 54 | 06:53 | PUNT | 6-41 | 3:06 |
![]() | 3 | 22 | 05:29 | PUNT | 72 | 13:44 | FG | 13-50 | 6:45 |
![]() | 4 | 45 | 13:09 | PUNT | 68 | 10:21 | FGA | 6-23 | 2:48 |
![]() | 4 | 31 | 09:13 | PUNT | 96 | 02:25 | FG | 14-65 | 6:48 |
![]() | 4 | 79 | 01:34 | DOWNS | 70 | 00:00 | DOWNS | 4--9 | 1:34 |
Team Statistics
- | AU | UGA |
|---|---|---|
First Downs | ||
| Total | 10 | 21 |
| Rushing | 8 | 11 |
| Passing | 2 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 127 | 135 |
| Attempts | 32 | 43 |
| Avg. Per Rush | 4.0 | 3.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 143 | 184 |
| Yds. Lost | 16 | 49 |
Passing | ||
| Total (Net) | 37 | 208 |
| Comp.-Att.-Int. | 8 - 22 - 1 | 20 - 33 - 1 |
| Avg / Att | 1.7 | 6.3 |
| Avg / Comp. | 4.6 | 10.4 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 164 | 343 |
| Plays | 54 | 76 |
| Avg. / Play | 3.04 | 4.51 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 3-36 | 5-30 |
Punting | ||
| Punts - Yds. | 8-353 | 6-202 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 2-130 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-20-0 |
| Punt: Avg. / Return | 5.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 1-34-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:51 | 39:09 |
| 3rd. Down Conv. | 2 of 12 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 1-3 |
| Sacks: Total - Yds. | 2-18 | 2-9 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sean White | 6 | 20 | 27 | 0 | 1 | 14 | 2 |
Kerryon Johnson | 2 | 2 | 10 | 0 | 0 | 6 | 0 |
| Totals | 8 | 22 | 37 | 0 | 1 | 14 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 31 | 208 | 0 | 0 | 57 | 2 |
![]() | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 20 | 33 | 208 | 0 | 1 | 57 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Kerryon Johnson | 22 | 99 | 0 | 99 | 1 | 18 | 4.5 |
Sean White | 4 | 16 | 13 | 3 | 0 | 16 | 0.8 |
Eli Stove | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Stanton Truitt | 2 | 6 | 1 | 5 | 0 | 6 | 2.5 |
Chandler Cox | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
John Franklin III | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 143 | 16 | 127 | 1 | 18 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 106 | 5 | 101 | 0 | 18 | 4.4 |
![]() | 10 | 55 | 0 | 55 | 0 | 14 | 5.5 |
![]() | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Isaiah McKenzie | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 2 | 0 | 18 | -18 | 0 | 0 | -9 |
Team | 4 | 0 | 26 | -26 | 0 | 0 | -6.5 |
| Totals | 43 | 184 | 49 | 135 | 0 | 18 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tony Stevens | 1 | 14 | 0 | 14 |
Eli Stove | 2 | 13 | 0 | 9 |
Ryan Davis | 1 | 9 | 0 | 9 |
Stanton Truitt | 1 | 6 | 0 | 6 |
Marcus Davis | 1 | 4 | 0 | 4 |
Kerryon Johnson | 2 | -9 | 0 | 4 |
| Totals | 8 | 37 | 0 | 14 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 89 | 0 | 57 |
![]() | 3 | 43 | 0 | 17 |
Isaiah McKenzie | 4 | 35 | 0 | 26 |
![]() | 3 | 18 | 0 | 10 |
![]() | 4 | 11 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 20 | 208 | 0 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Tray Matthews | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Montravius Adams | 4 | 3 | 7 | 2.5 / 18 | 1.5 / 14 | - | - / - | - | - | - | - |
Carl Lawson | 2 | 4 | 6 | 2.5 / 13 | 0.5 / 4 | - | - / - | - | - | - | - |
Deshaun Davis | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Dontavius Russell | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Javaris Davis | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Stephen Roberts | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Holsey | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Johnathan Ford | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tre' Williams | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Montavious Atkinson | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Williams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Marlon Davidson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carlton Davis | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Derrick Brown | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Ruffin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Toney | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Markell Boston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeff Holland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tj Neal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Swain | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devaroe Lawrence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 2 |
Jonathan Ledbetter | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | 2 |
| Hayes, D'marcus | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Maurice Smith | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-34 | - | - | - |
![]() | 2 | 1 | 3 | 1 / 13 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Julian Rochester | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnny O'neal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quincy Mauger | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kevin Phillips | 8 | 353 | 0 | 50 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brice Ramsey | 6 | 202 | 0 | 40 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Blankenship | 4 | 13:44 | 45 | good |
R. Blankenship | 4 | 10:21 | 49 | missed |
R. Blankenship | 4 | 02:25 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Daniel Carlson | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marcus Davis | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerryon Johnson | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Tray Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Isaiah McKenzie | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Daniel Carlson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Austin Golson | C |
| 27 | Chandler Cox | H |
| 63 | Alex Kozan | LG |
| 78 | Darius James | LT |
| 13 | Sean White | QB |
| 21 | Kerryon Johnson | RB |
| 71 | Braden Smith | RG |
| 70 | Robert Leff | RT |
| 85 | Jalen Harris | TE |
| 8 | Tony Stevens | WR |
| 12 | Eli Stove | WR |

# | Player | Pos. |
|---|---|---|
| 54 | Brandon Kublanow | C |
| 47 | ![]() | FB |
| 77 | ![]() | LG |
| 72 | Tyler Catalina | LT |
| 10 | ![]() | QB |
| 53 | ![]() | RG |
| 73 | Greg Pyke | RT |
| 27 | ![]() | TB |
| 83 | ![]() | TE |
| 23 | Skole, Jake | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 55 | Carl Lawson | BUCK |
| 6 | Carlton Davis | CB |
| 15 | Joshua Holsey | CB |
| 3 | Marlon Davidson | DE |
| 1 | Montravius Adams | DL |
| 95 | Dontavius Russell | DL |
| 14 | Stephen Roberts | FS |
| 57 | Deshaun Davis | MLB |
| 49 | Darrell Williams | SLB |
| 28 | Tray Matthews | SS |
| 30 | Tre' Williams | WLB |

# | Player | Pos. |
|---|---|---|
| 1L | Jonathan Ledbetter | DE |
| 5R | Julian Rochester | DT |
| 17 | ![]() | JACK |
| 24 | ![]() | LS |
| 45 | ![]() | MIKE |
| 97 | ![]() | N |
| 1D | ![]() | RC |
| 20 | Quincy Mauger | RS |
| 35 | ![]() | RS |
| 2 | Maurice Smith | STAR |
| 3 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1D | TJ Davis |
| 1B | Markell Boston |
| 4 | Jason Smith |
| 4H | Jeff Holland |
| 5 | John Franklin III |
| 5B | Derrick Brown |
| 9M | Kam Martin |
| 9 | Byron Cowart |
| 10 | Stanton Truitt |
| 11 | Kyle Davis |
| 17 | TJ Neal |
| 19 | Nick Ruffin |
| 23 | Johnathan Ford |
| 24 | Daniel Thomas |
| 26 | Marshall Taylor |
| 29 | Tyler Stovall |
| 31 | Javaris Davis |
| 33 | Will Hastings |
| 38 | Daniel Carlson |
| 41 | Greg Hall Jr. |
| 42 | Tre Threat |
| 47 | Cameron Toney |
| 48 | Montavious Atkinson |
| 51 | Richard McBryde |
| 58 | Josh Shockley |
| 64 | Mike Horton |
| 65 | Tucker Brown |
| 67 | Tyler Carr |
| 69 | Ike Powell |
| 76 | Prince Tega Wanogho |
| 79 | Andrew Williams |
| 80 | Marcus Davis |
| 81 | Darius Slayton |
| 83 | Ryan Davis |
| 90 | Maurice Swain |
| 91 | Kevin Phillips |
| 94 | Devaroe Lawrence |

# | Player |
|---|---|
| 1B | Juwan Briscoe |
| 1 | ![]() |
| 3H | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 6W | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9Y | ![]() |
| 12 | Brice Ramsey |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Isaiah McKenzie |
| 18 | ![]() |
| 19 | ![]() |
| 22 | Brendan Douglas |
| 26 | ![]() |
| 31 | Shattle Fenteng |
| 38 | Ryne Rankin |
| 39 | ![]() |
| 41 | Chuks Amaechi |
| 42 | ![]() |
| 46 | Glenn Welch |
| 50 | Johnny O'Neal |
| 51 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 69 | ![]() |
| 78 | Hayes, D'Marcus |
| 85 | Jordan Davis |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 98 | ![]() |




























































