University of Georgia Athletics
Georgia vs Kentucky
Georgia - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdur-rahim, Jabri | * | 33 | 8 - 16 | 7 - 14 | 11 - 13 | 1 - 0 | 1 | 2 | 2 | 0 | 0 | 1 | 34 |
| 4 | Demary Jr., Silas | * | 35 | 6 - 11 | 0 - 2 | 10 - 11 | 0 - 2 | 2 | 2 | 4 | 2 | 1 | 2 | 22 |
| 3 | Thomasson, Noah | * | 27 | 2 - 10 | 0 - 4 | 3 - 3 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 1 | 7 |
| 54 | Tchewa, Russel | * | 29 | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 7 | 9 | 1 | 1 | 2 | 1 | 2 | 4 |
| 10 | Sunahara, RJ | * | 9 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 15 | Melendez, RJ | 19 | 6 - 8 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 12 | |
| 11 | Hill, Justin | 21 | 3 - 7 | 0 - 1 | 2 - 4 | 0 - 4 | 4 | 2 | 6 | 5 | 0 | 1 | 8 | |
| 00 | Cain, Blue | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 23 | Deloach, Jalen | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Anselem-ibe, Frank | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-62 | 7-24 | 27-35 | 6-23 | 29 | 17 | 16 | 12 | 3 | 8 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 3-11 | 10-14 |
| 37.9% | 27.3% | 71.4% | |
| 2nd Half | 20-33 | 4-13 | 17-21 |
| 60.6% | 30.8% | 81.0% | |
| Total | 31-62 | 7-24 | 27-35 |
| 50.0% | 29.2% | 77.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 28
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 25
Kentucky - 105
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mitchell, Tre | * | 28 | 8 - 10 | 1 - 2 | 6 - 7 | 1 - 4 | 5 | 3 | 4 | 1 | 1 | 0 | 23 |
| 12 | Reeves, Antonio | * | 37 | 7 - 12 | 2 - 4 | 5 - 5 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 1 | 21 |
| 21 | Wagner, D.j. | * | 29 | 8 - 12 | 2 - 3 | 0 - 2 | 0 - 1 | 1 | 4 | 10 | 2 | 0 | 1 | 18 |
| 2 | Bradshaw, Aaron | * | 21 | 2 - 3 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 6 |
| 1 | Edwards, Justin | * | 12 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
| 44 | Ivisic, Zvonimir | 16 | 5 - 7 | 3 - 4 | 0 - 0 | 1 - 4 | 5 | 1 | 2 | 2 | 3 | 2 | 13 | |
| 15 | Sheppard, Reed | 25 | 4 - 5 | 4 - 5 | 0 - 1 | 0 - 1 | 1 | 2 | 5 | 3 | 0 | 2 | 12 | |
| 33 | Onyenso, Ugonna | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | |
| 00 | Dillingham, Rob | 17 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 39-63 | 14-25 | 13-17 | 4-27 | 31 | 22 | 27 | 14 | 6 | 9 | 105 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 20-31 | 7-12 | 7-8 |
| 64.5% | 58.3% | 87.5% | |
| 2nd Half | 19-32 | 7-13 | 6-9 |
| 59.4% | 53.8% | 66.7% | |
| Total | 39-63 | 14-25 | 13-17 |
| 61.9% | 56.0% | 76.5% |
Technical Fouls: Ivisic, Zvonimir (1); Team (1)
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 42
Fast Break Points: 8
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 31











