Men's Basketball History vs University of Kentucky from March 1, 1921 - January 7, 2025
Wins
27
Losses
132
Home Record
19-45
Away Record
4-66
Conference Record
23-118
Streak
W1
First Matchup
L 19-20
3/1/1921
Last 10 Matchups
3-7
3/9/2018 - 1/7/2025
Largest Margin of Victory
W 106-91
1/3/1990
Smallest Margin of Victory
W 63-62
1/20/2021
Total Points
10144
Average Points
63
History from March 1, 1921 - January 7, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 7 | 2024-25 | Home Athens, Ga. | W82-69 | |
Saturday, January 20 | 2023-24 | Away Lexington, Ky. | L96-105 | |
Saturday, February 11 | 2022-23 | Home Athens, Ga. | W75-68 | |
Tuesday, January 17 | 2022-23 | Away Lexington, Ky. | L71-85 | |
Saturday, January 8 | 2021-22 | Away Lexington, Ky. | L77-92 | |
Wednesday, January 20 | 2020-21 | Home Athens, Ga. | W63-62 | |
Tuesday, January 21 | 2019-20 | Away Lexington, Ky. | L79-89 | |
Tuesday, January 7 | 2019-20 | Home Athens, Ga. | L69-78 | |
Tuesday, January 15 | 2018-19 | Home Athens, Ga. | L49-69 | |
Friday, March 9 | 2017-18 | Neutral St. Louis, Mo. | L49-62 | |
Sunday, December 31 | 2017-18 | Away Lexington, Ky. | L61-66 | |
Friday, March 10 | 2016-17 | Neutral Nashville, Tenn | L60-71 | |
Saturday, February 18 | 2016-17 | Home Athens, Ga. | L77-82 | |
Tuesday, January 31 | 2016-17 | Away Lexington, Ky. | L81-90 | |
Saturday, March 12 | 2015-16 | Neutral Nashville, Tenn. | L80-93 | |
Tuesday, February 9 | 2015-16 | Away Lexington, Ky. | L48-82 | |
Tuesday, March 3 | 2014-15 | Home Athens, Ga. | L64-72 | |
Tuesday, February 3 | 2014-15 | Away Lexington, Ky. | L58-69 | |
Saturday, March 15 | 2013-14 | Neutral Atlanta, Ga. | L58-70 | |
Saturday, January 25 | 2013-14 | Away Lexington, Ky. | L54-79 | |
Thursday, March 7 | 2012-13 | Home Athens, Ga. | W72-62 | Recap |
Thursday, March 1 | 2011-12 | Away Lexington, Ky. | L49-79 | Recap |
Tuesday, January 24 | 2011-12 | Home Athens, Ga. | L44-57 | Recap |
Saturday, January 29 | 2010-11 | Away Lexington, Ky. | L60-66 | Recap |
Saturday, January 8 | 2010-11 | Home Athens, Ga. | W77-70 | Recap |
Wednesday, March 3 | 2009-10 | Home Athens, Ga. | L68-80 | |
Saturday, January 9 | 2009-10 | Away Lexington, Ky. | L68-76 | |
Wednesday, March 4 | 2008-09 | Away Lexington, Ky. | W90-85 | |
Sunday, January 18 | 2008-09 | Home Athens, Ga. | L45-68 | |
Saturday, March 15 | 2007-08 | Neutral Atlanta, Ga. | OT W60-56 | |
Tuesday, February 19 | 2007-08 | Away Lexington, Ky. | L55-61 | |
Saturday, February 2 | 2007-08 | Home Athens, Ga. | L58-63 | |
Wednesday, February 28 | 2006-07 | Away Lexington, Ky. | L70-82 | |
Wednesday, January 24 | 2006-07 | Home Athens, Ga. | W78-69 | |
Wednesday, February 15 | 2005-06 | Away Lexington, Ky. | L61-68 | |
Tuesday, January 17 | 2005-06 | Home Athens, Ga. | L55-69 | |
Saturday, February 12 | 2004-05 | Away Lexington, Ky. | L51-60 | |
Saturday, January 15 | 2004-05 | Home Athens, Ga. | L55-76 | |
Friday, March 12 | 2003-04 | Neutral Atlanta, Ga. | L60-69 | |
Saturday, February 14 | 2003-04 | Home Athens, Ga. | W74-68 | |
Saturday, January 17 | 2003-04 | Away Lexington, Ky. | W65-57 | |
Sunday, March 2 | 2002-03 | Home Athens, Ga. | L66-74 | |
Tuesday, February 11 | 2002-03 | Away Lexington, Ky. | L67-87 | |
Saturday, February 16 | 2001-02 | Home Athens, Ga. | W, 78-69* | |
Wednesday, January 9 | 2001-02 | Away Lexington, Ky. | W, 88-84* | |
Wednesday, January 31 | 2000-01 | Home Athens, Ga. | L70-85 | |
Saturday, January 6 | 2000-01 | Away Lexington, Ky. | L63-67 | |
Saturday, February 19 | 1999-00 | Away Lexington, Ky. | L64-70 | |
Wednesday, January 26 | 1999-00 | Home Athens, Ga. | L69-75 | |
Wednesday, February 17 | 1998-99 | Away Lexington, Ky. | L71-92 | |
Tuesday, January 26 | 1998-99 | Home Athens, Ga. | L83-91 | |
Sunday, February 22 | 1997-98 | Away Lexington, Ky. | L74-85 | |
Tuesday, January 6 | 1997-98 | Home Athens, Ga. | L79-90 | |
Sunday, March 9 | 1996-97 | Neutral Memphis, Tenn. | L68-95 | |
Saturday, February 1 | 1996-97 | Away Lexington, Ky. | L57-82 | |
Tuesday, January 14 | 1996-97 | Home Athens, Ga. | L65-86 | |
Wednesday, February 14 | 1995-96 | Away Lexington, Ky. | L73-86 | |
Wednesday, January 24 | 1995-96 | Home Athens, Ga. | L77-82 | |
Wednesday, March 1 | 1994-95 | Home Athens, Ga. | L74-97 | |
Saturday, January 14 | 1994-95 | Away Lexington, Ky. | L71-83 | |
Sunday, February 27 | 1993-94 | Away Lexington, Ky. | L59-80 | |
Friday, January 7 | 1993-94 | Home Athens, Ga. | OT W94-90 | |
Saturday, February 20 | 1992-93 | Away Lexington, Ky. | L70-86 | |
Tuesday, January 5 | 1992-93 | Home Athens, Ga. | L59-74 | |
Saturday, February 22 | 1991-92 | Home Athens, Ga. | L73-84 | |
Tuesday, January 7 | 1991-92 | Away Lexington, Ky. | L66-78 | |
Sunday, February 3 | 1990-91 | Away Lexington, Ky. | L84-96 | |
Wednesday, January 2 | 1990-91 | Home Athens, Ga. | L80-81 | |
Saturday, February 3 | 1989-90 | Away Lexington, Ky. | L77-88 | |
Wednesday, January 3 | 1989-90 | Home Athens, Ga. | W106-91 | |
Sunday, February 5 | 1988-89 | Home Athens, Ga. | W84-72 | |
Wednesday, January 4 | 1988-89 | Away Lexington, Ky. | L65-76 | |
Sunday, March 13 | 1987-88 | Neutral Baton Rouge, La. | L57-62 | |
Wednesday, March 2 | 1987-88 | Away Lexington, Ky. | L72-80 | |
Saturday, January 2 | 1987-88 | Home Athens, Ga. | L77-84 | |
Wednesday, February 25 | 1986-87 | Home Athens, Ga. | W79-71 | |
Tuesday, December 30 | 1986-87 | Neutral Louisville, Ky. | W69-65 | |
Saturday, February 22 | 1985-86 | Home Athens, Ga. | L75-80 | |
Thursday, January 23 | 1985-86 | Away Lexington, Ky. | L69-74 | |
Sunday, February 24 | 1984-85 | Away Lexington, Ky. | W79-77 | |
Wednesday, January 23 | 1984-85 | Home Athens, Ga. | W81-73 | |
Thursday, March 8 | 1983-84 | Neutral Nashville, Tenn. | L79-92 | |
Saturday, February 25 | 1983-84 | Home Athens, Ga. | L64-66 | |
Saturday, January 28 | 1983-84 | Away Lexington, Ky. | L40-64 | |
Saturday, February 26 | 1982-83 | Away Lexington, Ky. | L72-81 | |
Saturday, January 29 | 1982-83 | Home Athens, Ga. | W70-63 | |
Saturday, January 30 | 1981-82 | Away Lexington, Ky. | L73-82 | |
Saturday, January 2 | 1981-82 | Home Athens, Ga. | L66-68 | |
Saturday, January 31 | 1980-81 | Home Athens, Ga. | L68-71 | |
Saturday, January 3 | 1980-81 | Away Lexington, Ky. | L62-76 | |
Saturday, January 26 | 1979-80 | Away Lexington, Ky. | L49-56 | |
Monday, December 17 | 1979-80 | Neutral Atlanta, Ga. | L69-95 | |
Monday, February 19 | 1978-79 | Home Athens, Ga. | L74-90 | |
Monday, January 22 | 1978-79 | Away Lexington, Ky. | L64-73 | |
Monday, February 27 | 1977-78 | Home Athens, Ga. | L67-78 | |
Monday, January 30 | 1977-78 | Away Lexington, Ky. | L73-90 | |
Monday, March 7 | 1976-77 | Home Athens, Ga. | L54-72 | |
Monday, January 3 | 1976-77 | Away Lexington, Ky. | OT L59-64 | |
Monday, February 9 | 1975-76 | Home Athens, Ga. | W86-81 | |
Monday, January 12 | 1975-76 | Away Lexington, Ky. | L76-92 | |
Saturday, February 8 | 1974-75 | Away Lexington, Ky. | L61-75 | |
Monday, January 6 | 1974-75 | Home Athens, Ga. | L77-96 | |
Saturday, February 9 | 1973-74 | Home Athens, Ga. | L72-86 | |
Monday, January 7 | 1973-74 | Away Lexington, Ky. | L74-80 | |
Monday, February 19 | 1972-73 | Home Athens, Ga. | L86-99 | |
Monday, January 15 | 1972-73 | Away Lexington, Ky. | L68-89 | |
Monday, February 21 | 1971-72 | Away Lexington, Ky. | L63-87 | |
Monday, January 17 | 1971-72 | Home Athens, Ga. | W85-73 | |
Monday, February 15 | 1970-71 | Home Athens, Ga. | L95-107 | |
Monday, January 11 | 1970-71 | Away Lexington, Ky. | L66-79 | |
Monday, February 16 | 1969-70 | Away Lexington, Ky. | L86-116 | |
Monday, January 12 | 1969-70 | Home Athens, Ga. | L71-72 | |
Monday, February 17 | 1968-69 | Home Athens, Ga. | L77-85 | |
Monday, January 13 | 1968-69 | Away Lexington, Ky. | L68-88 | |
Monday, February 19 | 1967-68 | Home Athens, Ga. | L87-106 | |
Monday, January 15 | 1967-68 | Away Lexington, Ky. | L73-104 | |
Monday, February 20 | 1966-67 | Away Lexington, Ky. | L76-101 | |
Monday, January 16 | 1966-67 | Home Athens, Ga. | W49-40 | |
Saturday, February 5 | 1965-66 | Away Lexington, Ky. | L50-74 | |
Monday, January 10 | 1965-66 | Home Athens, Ga. | L65-69 | |
Monday, February 1 | 1964-65 | Away Lexington, Ky. | L64-96 | |
Monday, January 25 | 1964-65 | Home Athens, Ga. | L82-102 | |
Monday, February 3 | 1963-64 | Home Athens, Ga. | L83-103 | |
Thursday, January 31 | 1962-63 | Away Lexington, Ky. | L67-74 | |
Wednesday, January 31 | 1961-62 | Neutral Atlanta, Ga. | L59-86 | |
Tuesday, February 7 | 1960-61 | Away Lexington, Ky. | L67-74 | |
Wednesday, January 27 | 1959-60 | Neutral Columbus, Ga. | L60-84 | |
Thursday, January 29 | 1958-59 | Away Lexington, Ky. | L55-108 | |
Wednesday, January 29 | 1957-58 | Neutral Atlanta, Ga. | L55-74 | |
Wednesday, January 30 | 1956-57 | Away Lexington, KY | L53-84 | |
Monday, February 27 | 1955-56 | Neutral Louisville, Ky. | L66-143 | |
Wednesday, February 9 | 1954-55 | Away Lexington, Ky. | L40-86 | |
Saturday, February 6 | 1953-54 | Neutral Owensboro, Ky. | L68-100 | |
Thursday, February 4 | 1953-54 | Away Lexington, Ky. | L55-106 | |
Monday, January 14 | 1951-52 | Away Louisville, Ky. | L55-95 | |
Friday, February 23 | 1950-51 | Away Lexington, Ky. | L41-88 | |
Saturday, March 4 | 1949-50 | Neutral Louisville, KY | L63-79 | |
Saturday, January 28 | 1949-50 | Away Lexington, Ky. | L56-88 | |
Tuesday, January 17 | 1949-50 | Home Athens, Ga. | W71-60 | |
Monday, February 21 | 1948-49 | Away Lexington, Ky. | L40-95 | |
Tuesday, January 20 | 1947-48 | Home Athens, Ga. | L51-88 | |
Monday, February 10 | 1946-47 | Away Lexington, Ky. | L40-81 | |
Tuesday, January 21 | 1946-47 | Home Athens, Ga. | L45-84 | |
Monday, January 29 | 1944-45 | Away Lexington, Ky. | L37-73 | |
Thursday, February 24 | 1943-44 | Neutral Louisville, Ky. | L29-57 | |
Friday, February 26 | 1942-43 | Neutral Louisville, Ky. | L30-59 | |
Monday, January 18 | 1942-43 | Home Athens, Ga. | L28-60 | |
Saturday, January 31 | 1941-42 | Away Lexington, KY | L38-55 | |
Monday, January 19 | 1941-42 | Home Athens, Ga. | L26-51 | |
Saturday, March 2 | 1939-40 | Neutral Knoxville, Tenn. | L43-51 | |
Friday, February 13 | 1930-31 | Home Athens, Ga. | W25-16 | |
Friday, February 14 | 1929-30 | Away Lexington, Ky. | L23-36 | |
Saturday, February 1 | 1929-30 | Home Athens, Ga. | OT L21-22 | |
Saturday, March 2 | 1928-29 | Neutral Atlanta, Ga. | W26-24 | |
Saturday, February 25 | 1927-28 | Neutral Lexington, Ky. | L16-31 | |
Saturday, February 27 | 1925-26 | Neutral Atlanta, Ga. | L34-39 | |
Monday, February 15 | 1925-26 | Home Athens, Ga. | L18-22 | |
Sunday, March 1 | 1924-25 | Neutral Atlanta, Ga. | W32-31 | |
Saturday, February 7 | 1924-25 | Home Athens, Ga. | W28-24 | |
Saturday, February 3 | 1922-23 | Away Lexington, Ky. | W23-19 | |
Tuesday, March 1 | 1920-21 | Neutral Atlanta, Ga. | L19-20 |
Win
Loss
Georgia Basketball - Coach Mike White - Media Availability
Monday, September 15
Georgia Basketball - Dylan James - Media Availability
Monday, September 15
Georgia Basketball - Blue Cain - Media Availability
Monday, September 15
Georgia Men's Basketball Newell Brothers Feature
Monday, March 24