University of Georgia Athletics
Kentucky vs Georgia
Kentucky - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Sarr, Olivier | * | 30 | 3 - 9 | 0 - 1 | 0 - 0 | 3 - 10 | 13 | 3 | 2 | 2 | 1 | 1 | 6 |
| 10 | Mintz, Davion | * | 30 | 2 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 4 |
| 2 | Askew, Devin | * | 30 | 0 - 6 | 0 - 1 | 3 - 5 | 2 - 3 | 5 | 2 | 4 | 5 | 1 | 2 | 3 |
| 11 | Allen, Dontaie | * | 23 | 1 - 3 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 1 | 3 |
| 55 | Ware, Lance | * | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Boston Jr., Brandon | 33 | 9 - 17 | 0 - 3 | 0 - 1 | 4 - 3 | 7 | 2 | 1 | 1 | 0 | 1 | 18 | |
| 23 | Jackson, Isaiah | 21 | 6 - 6 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 4 | 0 | 12 | |
| 12 | Brooks Jr., Keion | 15 | 3 - 8 | 1 - 2 | 5 - 6 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | |
| 00 | Toppin, Jacob | 14 | 0 - 1 | 0 - 0 | 4 - 4 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 1-13 | 13-18 | 15-26 | 41 | 11 | 11 | 17 | 6 | 5 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-29 | 0-9 | 5-6 |
| 37.9% | 0.0% | 83.3% | |
| 2nd Half | 13-28 | 1-4 | 8-12 |
| 46.4% | 25.0% | 66.7% | |
| Total | 24-57 | 1-13 | 13-18 |
| 42.1% | 7.7% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 10 time(s)
Points off Turnovers: 11
Bench Points: 46
Georgia - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wheeler, Sahvir | * | 35 | 4 - 15 | 0 - 2 | 2 - 2 | 1 - 1 | 2 | 1 | 7 | 2 | 0 | 0 | 10 |
| 24 | Horne, P.j. | * | 25 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| 5 | Kier, Justin | * | 30 | 3 - 12 | 0 - 4 | 1 - 1 | 1 - 4 | 5 | 0 | 3 | 0 | 2 | 5 | 7 |
| 10 | Camara, Toumani | * | 28 | 2 - 4 | 0 - 0 | 2 - 4 | 3 - 6 | 9 | 2 | 0 | 3 | 0 | 2 | 6 |
| 14 | Fagan, Tye | * | 25 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 2 | 0 | 0 | 6 |
| 4 | Garcia, Andrew | 27 | 8 - 12 | 0 - 0 | 0 - 0 | 6 - 0 | 6 | 3 | 0 | 1 | 0 | 1 | 16 | |
| 00 | Johnson, K.d. | 22 | 3 - 9 | 2 - 5 | 2 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 0 | 1 | 10 | |
| 23 | Starks, Mikal | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Ned, Jonathan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 4-16 | 7-9 | 16-20 | 36 | 15 | 12 | 11 | 2 | 10 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-35 | 3-9 | 1-2 |
| 37.1% | 33.3% | 50.0% | |
| 2nd Half | 13-32 | 1-7 | 6-7 |
| 40.6% | 14.3% | 85.7% | |
| Total | 26-67 | 4-16 | 7-9 |
| 38.8% | 25.0% | 77.8% |
Technical Fouls: Garcia, Andrew (1)
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 20
Lead Changed 10 time(s)
Points off Turnovers: 25
Bench Points: 26



