University of Georgia Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Stockton, Gunner | 8 | 174.12 | 130 | 181 | 4 | 71.82% | 1671 | 16 | 70 | 208.88 |
| 12 | Puglisi, Ryan | 6 | 154.09 | 20 | 31 | 0 | 64.52% | 252 | 2 | 41 | 42.00 |
| 15 | Montgomery, Ryan | 2 | 197.40 | 3 | 6 | 0 | 50.00% | 66 | 1 | 54 | 33.00 |
| 19 | Millender, Hezekiah | 2 | 242.80 | 1 | 1 | 0 | 100.00% | 17 | 0 | 17 | 8.50 |
| 90 | Miller, Drew | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 8 | 171.456 | 154 | 220 | 4 | 70.00% | 2006 | 19 | 70 | 250.75 | |
| Opponents | 8 | 115.220 | 156 | 255 | 7 | 61.18% | 1493 | 8 | 60 | 186.63 |
Team Statistics (7-1, 5-1)
- | Georgia | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 41.00 | 14.88 |
| Total | 328 | 119 |
First Downs | ||
| Rushing | 73 | 42 |
| Passing | 86 | 72 |
| Penalty | 15 | 15 |
| Total | 174 | 129 |
Rushing | ||
| Yards Gained | 1704 | 937 |
| Yards Lost | 103 | 243 |
| Attempts | 273 | 253 |
| Average Per Attempt | 5.9 | 2.7 |
| Avg. Per Game | 200.1 | 86.8 |
| Touchdowns | 20 | 7 |
| Total | 1601 | 694 |
Passing | ||
| Att-Comp-Int | 220-154-4 | 255-156-7 |
| Avg. Per Attempt | 9.118 | 5.855 |
| Avg. Per Game | 250.750 | 186.625 |
| Touchdowns | 19 | 8 |
| Total | 2006 | 1493 |
Total Offense | ||
| Total Plays | 493 | 508 |
| Avg. Per Play | 7.3 | 4.3 |
| Avg. Per Game | 450.9 | 273.4 |
| Total Yards | 3607 | 2187 |
| Touchdowns | 43 | 15 |
Returns | ||
| Kickoff: Average | 27.286 | 20.300 |
| Kickoff: Total | 7-191 | 10-203 |
| Punt: Average | 8.941 | 10.200 |
| Punt: Total | 17-152 | 5-51 |
| INT: Average | 18.571 | 3.250 |
| INT: Total | 7-130 | 4-13 |
Kicking | ||
| Punt: Avg. Yards Per Game | 46.455 | 42.900 |
| Punt: Net Average | 38.682 | 40.680 |
| Punt: Total Yards | 22-1022 | 50-2145 |
| FG: Good-Attempts | 9-12 | 5-7 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 50.250 | 52.875 |
| Total-Yards | 41-402 | 54-423 |
Time Of Possession | ||
| Avg. Per Game | 30:45 | 29:12 |
| Total | 04:05:57 | 03:53:33 |
Miscellaneous | ||
| 3rd Down Conversions | 47-91 (51.648%) | 41-115 (35.652%) |
| 4th Down Conversions | 3-5 (60.000%) | 8-14 (57.143%) |
| Fumbles-Lost | 15-5 | 11-8 |
| Sacks-Yards Lost | 26-167 | 9-57 |
| PAT: Good-Attempts | 43-43 | 12-13 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-39 | 15-17 |
| Red Zone: Touchdowns | 30-39 | 12-17 |
Results
| 09/05/2026 | Tennessee St. | W | 63-3 | 1-0 , 0-0 | 03:02 | 93033 |
| 09/12/2026 | Western Ky. | W | 70-20 | 2-0 , 0-0 | 03:25 | 93033 |
| 09/19/2026 | Arkansas | W | 45-17 | 3-0 , 1-0 | 03:17 | 66123 |
| 09/26/2026 | Oklahoma | W | 41-13 | 4-0 , 2-0 | 03:22 | 93033 |
| 10/03/2026 | Vanderbilt | W | 38-14 | 5-0 , 3-0 | 03:02 | 93033 |
| 10/10/2026 | Alabama | W | 20-17 | 6-0 , 4-0 | 03:19 | 100077 |
| 10/17/2026 | Auburn | L | 24-27 | 6-1 , 4-1 | 03:26 | 93033 |
| 10/31/2026 | Florida | W | 27-8 | 7-1 , 5-1 | 03:18 | 72541 |
| 703906 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 42 | vs Arkansas (09/19/2026) |
| Yards Rushing | 272 | vs Tennessee St. (09/05/2026) |
| TD Rushes | 4 | vs Tennessee St. (09/05/2026) |
| Pass Attempts | 37 | vs Auburn (10/17/2026) |
| Pass Completions | 25 | vs Tennessee St. (09/05/2026) |
| Yards Passing | 388 | vs Tennessee St. (09/05/2026) |
| TD Passes | 5 | vs Tennessee St. (09/05/2026) |



