University of Georgia Athletics
Auburn vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 3 | 27 |
![]() | 14 | 0 | 0 | 10 | 24 |
AUB: PASS - Brown,Byrum (150); RUSH - Brown,Byrum (115); REC - Nimrod,Chas (60)
UGA: PASS - stockton, gunner (272); RUSH - phillips, jr., dwight (68); REC - dandridge, craig (88)
Scoring Summary
- | - | - | - | - | AUB | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 12:03 | UGA - Phillips Jr.,Dwight 15 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 02:57 | 0 | 7 |
![]() | 1st | UGA | 06:49 | UGA - Luckie,Lawson 24 yd pass from Stockton,Gunner (Woodring,Peyton kick) 7 plays, 89 yards, TOP 03:25 | 0 | 14 |
![]() | 1st | AUB | 03:07 | AUB - Singleton,Keshaun 24 yd pass from Neptune,Christian (McPherson,Alex kick) 9 plays, 75 yards, TOP 03:42 | 7 | 14 |
![]() | 2nd | AUB | 06:32 | AUB - Nimrod,Chas 9 yd pass from Brown,Byrum (McPherson,Alex kick) 11 plays, 64 yards, TOP 04:06 | 14 | 14 |
![]() | 2nd | AUB | 01:20 | AUB - McPherson,Alex 49 yd field goal 10 plays, 33 yards, TOP 03:10 | 17 | 14 |
![]() | 3rd | AUB | 11:28 | AUB - Brown,Byrum 5 yd run (McPherson,Alex kick), 9 plays, 76 yards, TOP 03:27 | 24 | 14 |
![]() | 4th | UGA | 14:15 | UGA - Woodring,Peyton 42 yd field goal 14 plays, 49 yards, TOP 07:02 | 24 | 17 |
![]() | 4th | UGA | 02:58 | UGA - Humphreys,London 4 yd pass from Stockton,Gunner (Woodring,Peyton kick) 13 plays, 94 yards, TOP 05:16 | 24 | 24 |
![]() | 4th | AUB | 00:00 | AUB - McPherson,Alex 34 yd field goal 5 plays, 40 yards, TOP 00:58 | 27 | 24 |
| 27 | 24 | |||||
Auburn


Georgia
Start of 1st Half
Auburn wins toss and defers; UGA will receive; AUB will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gibbs,Connor kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


0
7

0
0
1st7

12:03
AUB
AUB - PUNT


0
7
10:14
UGA
UGA - TD


0
14

0
0
1st14

06:49
AUB
AUB - TD


7
14

7
0
1st14

03:07
UGA
UGA - PUNT


7
14
00:15
AUB
AUB - PUNT


7
14
Auburn


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Brown,Byrum pass complete short left to Koger,Jeremiah caught at AUB31, for 18 yards to the AUB43 (Wilson,Raylen), 1ST DOWN.
(14:23) No Huddle-Shotgun Brown,Byrum rush middle for 18 yards gain to the UGA39 (Riddle,Ja'Marley; Dinkins,Rasean), 1ST DOWN.
(13:58) No Huddle-Shotgun Brown,Byrum sacked for loss of 6 yards to the UGA45 (Horton,Josh).
PENALTY AUB False Start (Ramil,Stanton) 5 yards from UGA45 to UGA50. NO PLAY.
(12:51) No Huddle-Shotgun Brown,Byrum rush middle for 10 yards gain to the UGA40 (Cole,Chris; Riddle,Ja'Marley).
(12:14) No Huddle-Shotgun Brown,Byrum pass incomplete short middle to Neptune,Christian thrown to UGA32 broken up by Riddle,Ja'Marley.
PENALTY AUB Delay Of Game 5 yards from UGA40 to UGA45. NO PLAY.
(12:10) Kaak,Hudson punt 33 yards to the UGA12, out of bounds at UGA12.
12:03
UGA
UGA - PUNT


7
14
10:38
AUB
AUB - TD


14
14

14
0
1st14

06:32
UGA
UGA - FGA


14
14
04:30
AUB
AUB - FG


17
14

17
0
1st14

01:20
UGA
UGA - INT


17
14
01:04
AUB
AUB - PUNT


17
14
00:22
UGA
UGA - HALF


17
14
Auburn


Georgia
Start of 2nd Half
AUB will receive; UGA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 60 yards to the AUB05 Pleasant,Rayshawn return 19 yards to the AUB24 (Abrams II,Nick).
14:55
AUB
AUB - TD


24
14

24
0
1st14

11:28
UGA
UGA - INT


24
14
08:13
AUB
AUB - PUNT


24
14
06:17
UGA
UGA - FG


24
14
Auburn


Georgia
06:17
3rd Qt
UGA
UGA - FG


24
17

24
0
1st17

14:15
AUB
AUB - PUNT


24
17
12:10
UGA
UGA - PUNT


24
17
10:49
AUB
AUB - PUNT


24
17
08:14
UGA
UGA - TD


24
24

24
0
1st24

02:52
AUB
AUB - PUNT


24
24
01:12
UGA
UGA - FUMB


24
24
00:58
AUB
AUB - FG


27
24

27
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | AUB0 | 12:03 | TD | 5-75 | 02:57 |
![]() | 1 | AUB25 | 12:03 | KO | AUB44 | 10:14 | PUNT | 6-19 | 01:49 |
![]() | 1 | UGA11 | 10:14 | PUNT | AUB0 | 06:49 | TD | 7-89 | 03:25 |
![]() | 1 | AUB25 | 06:49 | KO | UGA0 | 03:07 | TD | 9-75 | 03:42 |
![]() | 1 | UGA25 | 03:07 | KO | AUB45 | 00:15 | PUNT | 4-30 | 02:52 |
![]() | 1 | AUB20 | 00:15 | PUNT | UGA45 | 12:03 | PUNT | 7-35 | 03:12 |
![]() | 2 | UGA12 | 12:03 | PUNT | UGA21 | 10:38 | PUNT | 3-9 | 01:25 |
![]() | 2 | AUB36 | 10:38 | PUNT | UGA0 | 06:32 | TD | 11-64 | 04:06 |
![]() | 2 | UGA25 | 06:32 | KO | AUB36 | 04:30 | FGA | 6-39 | 02:02 |
![]() | 2 | AUB36 | 04:30 | FGA | UGA31 | 01:20 | FG | 10-33 | 03:10 |
![]() | 2 | UGA25 | 01:20 | KO | UGA48 | 01:04 | INT | 2-23 | 00:16 |
![]() | 2 | AUB25 | 01:04 | INT | AUB25 | 00:22 | PUNT | 3-0 | 00:42 |
![]() | 2 | UGA46 | 00:22 | PUNT | UGA37 | 00:00 | HALF | 1--9 | 00:22 |
![]() | 3 | AUB24 | 14:55 | KO | UGA0 | 11:28 | TD | 9-76 | 03:27 |
![]() | 3 | UGA25 | 11:28 | KO | AUB24 | 08:13 | INT | 7-51 | 03:15 |
![]() | 3 | AUB26 | 08:13 | INT | AUB28 | 06:17 | PUNT | 3-2 | 01:56 |
![]() | 3 | UGA27 | 06:17 | PUNT | AUB24 | 14:15 | FG | 14-49 | 07:02 |
![]() | 4 | AUB25 | 14:15 | KO | AUB32 | 12:10 | PUNT | 3-7 | 02:05 |
![]() | 4 | UGA38 | 12:10 | PUNT | UGA41 | 10:49 | PUNT | 3-3 | 01:21 |
![]() | 4 | AUB18 | 10:49 | PUNT | AUB47 | 08:14 | PUNT | 4-29 | 02:35 |
![]() | 4 | UGA6 | 08:14 | PUNT | AUB0 | 02:58 | TD | 13-94 | 05:16 |
![]() | 4 | AUB17 | 02:52 | KO | AUB23 | 01:12 | PUNT | 6-6 | 01:40 |
![]() | 4 | UGA39 | 01:12 | PUNT | AUB44 | 00:58 | FUMB | 2-17 | 00:14 |
![]() | 4 | AUB44 | 00:58 | FUMB | UGA16 | 00:00 | FG | 5-40 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB25 | 12:03 | KO | AUB44 | 10:14 | PUNT | 6-19 | 01:49 |
![]() | 1 | AUB25 | 06:49 | KO | UGA0 | 03:07 | TD | 9-75 | 03:42 |
![]() | 1 | AUB20 | 00:15 | PUNT | UGA45 | 12:03 | PUNT | 7-35 | 03:12 |
![]() | 2 | AUB36 | 10:38 | PUNT | UGA0 | 06:32 | TD | 11-64 | 04:06 |
![]() | 2 | AUB36 | 04:30 | FGA | UGA31 | 01:20 | FG | 10-33 | 03:10 |
![]() | 2 | AUB25 | 01:04 | INT | AUB25 | 00:22 | PUNT | 3-0 | 00:42 |
![]() | 3 | AUB24 | 14:55 | KO | UGA0 | 11:28 | TD | 9-76 | 03:27 |
![]() | 3 | AUB26 | 08:13 | INT | AUB28 | 06:17 | PUNT | 3-2 | 01:56 |
![]() | 4 | AUB25 | 14:15 | KO | AUB32 | 12:10 | PUNT | 3-7 | 02:05 |
![]() | 4 | AUB18 | 10:49 | PUNT | AUB47 | 08:14 | PUNT | 4-29 | 02:35 |
![]() | 4 | AUB17 | 02:52 | KO | AUB23 | 01:12 | PUNT | 6-6 | 01:40 |
![]() | 4 | AUB44 | 00:58 | FUMB | UGA16 | 00:00 | FG | 5-40 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | AUB0 | 12:03 | TD | 5-75 | 02:57 |
![]() | 1 | UGA11 | 10:14 | PUNT | AUB0 | 06:49 | TD | 7-89 | 03:25 |
![]() | 1 | UGA25 | 03:07 | KO | AUB45 | 00:15 | PUNT | 4-30 | 02:52 |
![]() | 2 | UGA12 | 12:03 | PUNT | UGA21 | 10:38 | PUNT | 3-9 | 01:25 |
![]() | 2 | UGA25 | 06:32 | KO | AUB36 | 04:30 | FGA | 6-39 | 02:02 |
![]() | 2 | UGA25 | 01:20 | KO | UGA48 | 01:04 | INT | 2-23 | 00:16 |
![]() | 2 | UGA46 | 00:22 | PUNT | UGA37 | 00:00 | HALF | 1--9 | 00:22 |
![]() | 3 | UGA25 | 11:28 | KO | AUB24 | 08:13 | INT | 7-51 | 03:15 |
![]() | 3 | UGA27 | 06:17 | PUNT | AUB24 | 14:15 | FG | 14-49 | 07:02 |
![]() | 4 | UGA38 | 12:10 | PUNT | UGA41 | 10:49 | PUNT | 3-3 | 01:21 |
![]() | 4 | UGA6 | 08:14 | PUNT | AUB0 | 02:58 | TD | 13-94 | 05:16 |
![]() | 4 | UGA39 | 01:12 | PUNT | AUB44 | 00:58 | FUMB | 2-17 | 00:14 |
Team Statistics
- | AUB | UGA |
|---|---|---|
First Downs | ||
| Total | 23 | 24 |
| Rushing | 10 | 7 |
| Passing | 9 | 15 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 192 | 113 |
| Attempts | 46 | 28 |
| Avg. Per Rush | 4.2 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 216 | 130 |
| Yds. Lost | 24 | 17 |
Passing | ||
| Total (Net) | 174 | 327 |
| Comp.-Att.-Int. | 16 - 28 - 0 | 25 - 37 - 2 |
| Avg / Att | 6.2 | 8.8 |
| Avg / Comp. | 10.9 | 13.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 366 | 440 |
| Plays | 74 | 65 |
| Avg. / Play | 4.9 | 6.8 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 11-85 | 4-60 |
Punting | ||
| Punts - Yds. | 7-279 | 3-109 |
| Avg. / Punt | 39.9 | 36.3 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 5-313 |
| Avg. Yds. / Kickoff | 65.0 | 62.6 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-7-0 |
| Punt: Avg. / Return | 0.0 | 2.3 |
| Kickoff: Total - Yds. - TDs | 2-34-0 | 0-0-0 |
| Kickoff: Avg. / Return | 17.0 | NaN |
| INT: Total - Yds. - TDs | 2-13-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:33 | 30:27 |
| 3rd. Down Conv. | 6 of 16 | 6 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 2-14 | 5-17 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-2 |
Offensive

Brown, Byrum | 15 | 26 | 150 | 1 | 0 | 21 | 5 |
Neptune, Christian | 1 | 1 | 24 | 1 | 0 | 24 | 0 |
Ti'a, Tristan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 28 | 174 | 2 | 0 | 24 | 5 |

![]() | 22 | 34 | 272 | 2 | 2 | 31 | 2 |
![]() | 3 | 3 | 55 | 0 | 0 | 41 | 0 |
| Totals | 25 | 37 | 327 | 2 | 2 | 41 | 2 |

Brown, Byrum | 26 | 132 | 17 | 115 | 1 | 25 | 4.4 |
Cobb, Jeremiah | 13 | 63 | 2 | 61 | 0 | 14 | 4.7 |
Mabson II, Omar | 5 | 14 | 0 | 14 | 0 | 8 | 2.8 |
Cain, Bryce | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 46 | 216 | 24 | 192 | 1 | 25 | 4.2 |

![]() | 10 | 71 | 3 | 68 | 1 | 24 | 6.8 |
![]() | 9 | 40 | 14 | 26 | 0 | 20 | 2.9 |
![]() | 9 | 19 | 0 | 19 | 0 | 6 | 2.1 |
| Totals | 28 | 130 | 17 | 113 | 1 | 24 | 4 |

Nimrod, Chas | 6 | 60 | 1 | 21 |
Singleton, Keshaun | 3 | 45 | 1 | 24 |
Johnson, Jake | 2 | 24 | 0 | 18 |
Koger, Jeremiah | 1 | 18 | 0 | 18 |
Boardingham, Arlis | 1 | 14 | 0 | 14 |
Spencer, Deshawn | 1 | 5 | 0 | 5 |
Mabson II, Omar | 1 | 5 | 0 | 5 |
Cobb, Jeremiah | 1 | 3 | 0 | 3 |
Cain, Bryce | 0 | 0 | 0 | 0 |
Neptune, Christian | 0 | 0 | 0 | 0 |
| Totals | 16 | 174 | 2 | 24 |

![]() | 4 | 88 | 0 | 41 |
![]() | 4 | 64 | 0 | 24 |
![]() | 3 | 41 | 1 | 24 |
![]() | 4 | 37 | 0 | 14 |
![]() | 2 | 35 | 1 | 31 |
![]() | 2 | 22 | 0 | 18 |
![]() | 1 | 18 | 0 | 18 |
![]() | 3 | 16 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 25 | 327 | 2 | 41 |
Defensive

Melendez, Elijah | 7 | 2 | 9 | 1 / 5 | 1 / 5 | - | - / - | 1-13 | 1 | - | - |
Deas, Bryce | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
Winters, Eric | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Anquon | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Pleasant, Rayshawn | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kaleb | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Jr., Andre | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith-reed, Sylvester | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Crawford, Jourdin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Demarcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Darrion | - | 2 | 2 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Anthony, Champ | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mathis, Jr., Walter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murray, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Womack, Da'shawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jared | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | 1 | - |
Johnson, Nate | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sigler, Cody | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Autry, Malik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nimrod, Chas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Keshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Byrum | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dallas | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | - | 10 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Kaak, Hudson | 7 | 279 | 39.9 | 47 | 3 | 0 | 0 |

![]() | 3 | 109 | 36.3 | 43 | 1 | 0 | 0 |

McPherson, Alex | 2 | 01:20 | 49 | GOOD |
McPherson, Alex | 4 | 00:00 | 34 | GOOD |

Woodring, Peyton | 2 | 04:30 | 54 | BLKD |
Woodring, Peyton | 4 | 14:15 | 42 | GOOD |

Gibbs, Connor | 5 | 325 | 5 | 0 | 65.0 |

![]() | 5 | 313 | 2 | 0 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Pleasant, Rayshawn | 0 | 0 | 0 | 2 | 34 | 19 | 0 | 0 | 0 |
Fegans, Anquon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Melendez, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McPherson, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | McManus IV,Kenneth | OL |
| 65 | Ramil,Stanton | OL |
| 69 | Strand,Jacob | OL |
| 72 | Best,Cole | OL |
| 77 | Zierer,Wilson | OL |
| 17 | Brown,Byrum | QB |
| 23 | Cobb,Jeremiah | RB |
| 19 | Johnson,Jake | TE |
| 5 | Nimrod,Chas | WR |
| 8 | Neptune,Christian | WR |
| 11 | Singleton,Keshaun | WR |

| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 1 | ![]() | WR |
| 16 | ![]() | WR |
| 81 | ![]() | WR |

| 0 | Smith-Reed,Sylvester | DB |
| 1 | Anthony,Champ | DB |
| 4 | Pleasant,Rayshawn | DB |
| 5 | Winters,Eric | DB |
| 8 | Harris,Kaleb | DB |
| 13 | Murray,Chris | DE |
| 15 | Womack,Da'Shawn | DE |
| 35 | Walker,Dallas | DL |
| 94 | Sigler,Cody | DL |
| 9 | Melendez,Elijah | LB |
| 16 | Deas,Bryce | LB |

| 1 | ![]() | DB |
| 8 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
| 12 | ![]() | S |
| 14 | ![]() | S |
Player Participation

| 3 | Fegans,AnQuon |
| 4 | Koger,Jeremiah |
| 6 | Cain,Bryce |
| 6 | Riddick,Demarcus |
| 9 | Spencer,DeShawn |
| 10 | Mathis, Jr.,Walter |
| 10 | Ti'a,Tristan |
| 11 | Smith,Darrion |
| 12 | Marchese,Brady |
| 14 | Kaak,Hudson |
| 19 | Wilkes,Jaquez |
| 20 | Arnoux,Shamar |
| 21 | Jenkins,Gavin |
| 22 | Jordan Jr.,Andre |
| 23 | Gaskin,Fred |
| 26 | Burnette,Christian |
| 28 | Meadows,Tae |
| 29 | Mabson II,Omar |
| 30 | Richardson,Scrap |
| 32 | Henry,Wayne |
| 38 | McPherson,Alex |
| 41 | Gibbs,Connor |
| 41 | Smith,Jared |
| 45 | Melendez,Antonio |
| 50 | Hedrick,TJ |
| 51 | Matthews-Canty,Michael |
| 52 | Plazz,Deryc |
| 54 | Granberry,Coleman |
| 55 | Carlson,Cade |
| 56 | Skinner,Cole |
| 59 | Powell,Hudson |
| 76 | Leyrer,Jack |
| 79 | Simmons,Jo |
| 81 | Echols,Jonathan |
| 82 | Boardingham,Arlis |
| 83 | Newsom,Xavier |
| 90 | Johnson,Nate |
| 95 | Crawford,Jourdin |
| 96 | Autry,Malik |
| 97 | Ward,Jacobe' |
| 99 | Farrior,Saint |

























































































