University of Georgia Athletics
Florida vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 8 | 8 |
![]() | 7 | 17 | 0 | 3 | 27 |
UF: PASS - Jones Jr.,Tramell (172); RUSH - Baugh,Jadan (38); REC - Stockton,Bailey (76)
UGA: PASS - stockton, gunner (101); RUSH - frazier, nate (67); REC - dandridge, craig (39)
Scoring Summary
- | - | - | - | - | UF | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 01:50 | UGA - Frazier,Nate 1 yd run (Woodring,Peyton kick), 8 plays, 41 yards, TOP 04:12 | 0 | 7 |
![]() | 2nd | UGA | 08:55 | UGA - Woodring,Peyton 28 yd field goal 4 plays, 7 yards, TOP 02:04 | 0 | 10 |
![]() | 2nd | UGA | 01:55 | UGA - Walker,Bo 1 yd run (Woodring,Peyton kick), 10 plays, 81 yards, TOP 04:17 | 0 | 17 |
![]() | 2nd | UGA | 00:29 | UGA - Cole,Chris 66 yd fumble recovery (Woodring,Peyton kick) | 0 | 24 |
![]() | 4th | UF | 06:59 | UF - Jones Jr.,Tramell 2 yd run (Wilson,Dallas pass), 9 plays, 48 yards, TOP 04:12 | 8 | 24 |
![]() | 4th | UGA | 03:34 | UGA - Woodring,Peyton 21 yd field goal 9 plays, 61 yards, TOP 03:26 | 8 | 27 |
| 8 | 27 | |||||
Florida


Georgia
Start of 1st Half
Florida wins toss and defers; UGA will receive; UF will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Durkin,Patrick kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - FGA


0
0
09:04
UF
UF - INT


0
0
06:02
UGA
UGA - TD


0
7

0
0
1st7

01:50
UF
UF - PUNT


0
7
Florida


Georgia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Clark,Alec punt 64 yards to the UGA11 White-Helton,Sacovie return 30 yards to the UGA41 (Woods,Jayden).
14:45
UGA
UGA - PUNT


0
7
13:03
UF
UF - INT


0
7
10:59
UGA
UGA - FG


0
10

0
0
1st10

08:47
UF
UF - PUNT


0
10
06:12
UGA
UGA - TD


0
17

0
0
1st17

01:55
UF
UGA - TD


0
24

0
0
1st24

00:24
UF
UF - HALF


0
24
Florida


Georgia
Start of 2nd Half
UF will receive; UGA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the UF 00 Montgomery,London return 16 yards to the UF 16 (Stewart,Blake) PENALTY UF Holding (Hayward,Lagonza) 8 yards from UF 16 to UF 08.
UF ball on UF 8.
14:55
UF
UF - PUNT


0
24
10:35
UGA
UGA - PUNT


0
24
08:56
UF
UF - INT


0
24
04:50
UGA
UGA - PUNT


0
24
03:24
UF
UF - PUNT


0
24
01:17
UGA
UGA - FUMB


0
24
Florida


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Phillips Jr.,Dwight rush right for 4 yards gain to the UGA35 (McCloud,Jeramiah).
(14:38) No Huddle-Shotgun Phillips Jr.,Dwight rush middle for 3 yards gain to the UGA38 (Thornton,Bryce), 1ST DOWN.
(13:56) Shotgun Stockton,Gunner pass complete short right to Humphreys,London caught at UGA46, for 9 yards to the UGA47, out of bounds at UGA47.
(13:18) Shotgun Stockton,Gunner pass incomplete short left to White-Helton,Sacovie thrown to UGA45.
(13:16) Stockton,Gunner pass complete deep middle to Dandridge Jr.,Craig caught at UF 21, for 32 yards to the UF 21, End Of Play, 1ST DOWN.
(12:49) No Huddle-Shotgun Frazier,Nate rush middle for 3 yards gain to the UF 18 (Oyebadejo,Emmanuel).
(12:09) Shotgun Frazier,Nate rush right for 7 yards gain to the UF 11 (Graham,Myles; Coleman,DJ), 1ST DOWN.
(11:28) No Huddle-Shotgun Stockton,Gunner pass complete short right to Taylor,Talyn caught at UF 14, for 1 yard to the UF 10 fumbled by Taylor,Talyn at UF 12 forced by Coleman,DJ recovered by UF Graham,Myles at UF 10 Graham,Myles return 42 yards to the UGA48 (Stockton,Gunner).
11:11
UF
UF - TD


8
24

8
0
1st24

06:59
UGA
UGA - FG


8
27

8
0
1st27

03:34
UF
UF - DOWNS


8
27
02:39
UGA
UGA - DOWNS


8
27
00:16
UF
UF - HALF


8
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UF 25 | 09:04 | FGA | 13-50 | 05:56 |
![]() | 1 | UF 25 | 09:04 | FGA | UF 42 | 06:02 | INT | 6-17 | 03:02 |
![]() | 1 | UF 41 | 06:02 | INT | UF 0 | 01:50 | TD | 8-41 | 04:12 |
![]() | 1 | UF 25 | 01:50 | KO | UF 25 | 14:45 | PUNT | 3-0 | 02:05 |
![]() | 2 | UGA41 | 14:45 | PUNT | UF 48 | 13:03 | PUNT | 4-11 | 01:42 |
![]() | 2 | UF 19 | 13:03 | PUNT | UF 33 | 10:59 | INT | 4-14 | 02:04 |
![]() | 2 | UF 17 | 10:59 | INT | UF 10 | 08:55 | FG | 4-7 | 02:04 |
![]() | 2 | UF 25 | 08:47 | KO | UF 36 | 06:12 | PUNT | 5-11 | 02:35 |
![]() | 2 | UGA19 | 06:12 | PUNT | UF 0 | 01:55 | TD | 10-81 | 04:17 |
![]() | 2 | UF 25 | 01:55 | KO | UGA34 | 00:29 | FUMB | 6-41 | 01:26 |
![]() | 2 | UF 16 | 00:24 | KO | UF 33 | 00:00 | HALF | 2-17 | 00:24 |
![]() | 3 | UF 8 | 14:55 | KO | UF 41 | 10:35 | PUNT | 9-33 | 04:20 |
![]() | 3 | UGA11 | 10:35 | PUNT | UGA5 | 08:56 | PUNT | 3--6 | 01:39 |
![]() | 3 | UGA45 | 08:56 | PUNT | UGA3 | 04:50 | INT | 8-42 | 04:06 |
![]() | 3 | UGA20 | 04:50 | INT | UGA20 | 03:24 | PUNT | 3-0 | 01:26 |
![]() | 3 | UF 33 | 03:24 | PUNT | UF 39 | 01:17 | PUNT | 3-6 | 02:07 |
![]() | 3 | UGA11 | 01:17 | PUNT | UF 10 | 11:11 | FUMB | 10-79 | 05:06 |
![]() | 4 | UGA48 | 11:11 | FUMB | UGA0 | 06:59 | TD | 9-48 | 04:12 |
![]() | 4 | UGA35 | 06:59 | KO | UF 4 | 03:34 | FG | 9-61 | 03:26 |
![]() | 4 | UF 25 | 03:34 | KO | UF 31 | 02:39 | DOWNS | 4-6 | 00:55 |
![]() | 4 | UF 31 | 02:39 | DOWNS | UF 22 | 00:16 | DOWNS | 4-9 | 02:23 |
![]() | 4 | UF 22 | 00:16 | DOWNS | UF 31 | 00:00 | HALF | 1-9 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF 25 | 09:04 | FGA | UF 42 | 06:02 | INT | 6-17 | 03:02 |
![]() | 1 | UF 25 | 01:50 | KO | UF 25 | 14:45 | PUNT | 3-0 | 02:05 |
![]() | 2 | UF 19 | 13:03 | PUNT | UF 33 | 10:59 | INT | 4-14 | 02:04 |
![]() | 2 | UF 25 | 08:47 | KO | UF 36 | 06:12 | PUNT | 5-11 | 02:35 |
![]() | 2 | UF 25 | 01:55 | KO | UGA34 | 00:29 | FUMB | 6-41 | 01:26 |
![]() | 2 | UF 16 | 00:24 | KO | UF 33 | 00:00 | HALF | 2-17 | 00:24 |
![]() | 3 | UF 8 | 14:55 | KO | UF 41 | 10:35 | PUNT | 9-33 | 04:20 |
![]() | 3 | UGA45 | 08:56 | PUNT | UGA3 | 04:50 | INT | 8-42 | 04:06 |
![]() | 3 | UF 33 | 03:24 | PUNT | UF 39 | 01:17 | PUNT | 3-6 | 02:07 |
![]() | 4 | UGA48 | 11:11 | FUMB | UGA0 | 06:59 | TD | 9-48 | 04:12 |
![]() | 4 | UF 25 | 03:34 | KO | UF 31 | 02:39 | DOWNS | 4-6 | 00:55 |
![]() | 4 | UF 22 | 00:16 | DOWNS | UF 31 | 00:00 | HALF | 1-9 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UF 25 | 09:04 | FGA | 13-50 | 05:56 |
![]() | 1 | UF 41 | 06:02 | INT | UF 0 | 01:50 | TD | 8-41 | 04:12 |
![]() | 2 | UGA41 | 14:45 | PUNT | UF 48 | 13:03 | PUNT | 4-11 | 01:42 |
![]() | 2 | UF 17 | 10:59 | INT | UF 10 | 08:55 | FG | 4-7 | 02:04 |
![]() | 2 | UGA19 | 06:12 | PUNT | UF 0 | 01:55 | TD | 10-81 | 04:17 |
![]() | 3 | UGA11 | 10:35 | PUNT | UGA5 | 08:56 | PUNT | 3--6 | 01:39 |
![]() | 3 | UGA20 | 04:50 | INT | UGA20 | 03:24 | PUNT | 3-0 | 01:26 |
![]() | 3 | UGA11 | 01:17 | PUNT | UF 10 | 11:11 | FUMB | 10-79 | 05:06 |
![]() | 4 | UGA35 | 06:59 | KO | UF 4 | 03:34 | FG | 9-61 | 03:26 |
![]() | 4 | UF 31 | 02:39 | DOWNS | UF 22 | 00:16 | DOWNS | 4-9 | 02:23 |
Team Statistics
- | UF | UGA |
|---|---|---|
First Downs | ||
| Total | 15 | 19 |
| Rushing | 3 | 11 |
| Passing | 10 | 5 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 54 | 217 |
| Attempts | 28 | 42 |
| Avg. Per Rush | 1.9 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 86 | 223 |
| Yds. Lost | 32 | 6 |
Passing | ||
| Total (Net) | 198 | 101 |
| Comp.-Att.-Int. | 23 - 32 - 3 | 13 - 23 - 0 |
| Avg / Att | 6.2 | 4.4 |
| Avg / Comp. | 8.6 | 7.8 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 252 | 318 |
| Plays | 60 | 65 |
| Avg. / Play | 4.2 | 4.9 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 8-78 | 4-32 |
Punting | ||
| Punts - Yds. | 4-205 | 3-147 |
| Avg. / Punt | 51.2 | 49 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-125 | 6-389 |
| Avg. Yds. / Kickoff | 62.5 | 64.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-31-0 | 2-28-0 |
| Punt: Avg. / Return | 15.5 | 14.0 |
| Kickoff: Total - Yds. - TDs | 3-56-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-31-0 |
| Fumble: Total - Yds. - TDs | 1-42-0 | 1-66-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:50 | 32:11 |
| 3rd. Down Conv. | 4 of 12 | 6 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 4-5 |
| Sacks: Total - Yds. | 1-5 | 4-19 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-3 |
Offensive

Jones Jr., Tramell | 18 | 25 | 172 | 0 | 1 | 23 | 4 |
Philo, Aaron | 5 | 7 | 26 | 0 | 2 | 10 | 0 |
| Totals | 23 | 32 | 198 | 0 | 3 | 23 | 4 |

![]() | 13 | 23 | 101 | 0 | 0 | 32 | 1 |
| Totals | 13 | 23 | 101 | 0 | 0 | 32 | 1 |

Baugh, Jadan | 17 | 51 | 13 | 38 | 0 | 15 | 2.2 |
Jones Jr., Tramell | 9 | 33 | 16 | 17 | 1 | 11 | 1.9 |
Singleton Jr., Eric | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Pryor, Evan | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 28 | 86 | 32 | 54 | 1 | 15 | 1.9 |

![]() | 12 | 67 | 0 | 67 | 1 | 13 | 5.6 |
![]() | 8 | 67 | 0 | 67 | 0 | 26 | 8.4 |
![]() | 12 | 51 | 6 | 45 | 0 | 17 | 3.8 |
![]() | 8 | 27 | 0 | 27 | 1 | 9 | 3.4 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 42 | 223 | 6 | 217 | 2 | 26 | 5.2 |

Stockton, Bailey | 8 | 76 | 0 | 17 |
Jackson, Amir | 2 | 27 | 0 | 17 |
Harpring, Luke | 1 | 23 | 0 | 23 |
Singleton Jr., Eric | 4 | 19 | 0 | 16 |
Dippre, Lacota | 2 | 15 | 0 | 10 |
Wilson, Dallas | 2 | 14 | 0 | 14 |
Abrams, Tj | 1 | 9 | 0 | 9 |
Williams, Justin | 2 | 9 | 0 | 5 |
Montgomery, London | 1 | 6 | 0 | 6 |
Baugh, Jadan | 0 | 0 | 0 | 0 |
| Totals | 23 | 198 | 0 | 23 |

![]() | 3 | 39 | 0 | 32 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 15 | 0 | 17 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 3 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 13 | 101 | 0 | 32 |
Defensive

Coleman, Dj | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | - | - | - |
Graham, Myles | 6 | 1 | 7 | - / - | - / - | - | 1 / 42 | - | - | - | - |
Jackson, Ty | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chiles, Aaron | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thornton, Bryce | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Jayden | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Bett, Brendan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
James, Kamran | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Allen Jr., Alfonzo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Lagonza | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McClain, Cormani | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Oyebadejo, Emmanuel | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | 1 | - | - |
Stockton, Bailey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hanks III, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shanahan Jr., Tj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCloud, Jeramiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mbatchou, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Dallas | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones Jr., Tramell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 2 | 9 | 1 / 2 | 1 / 2 | - | 1 / 66 | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | 1-23 | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Clark, Alec | 4 | 205 | 51.2 | 64 | 3 | 0 | 2 |

![]() | 3 | 147 | 49 | 62 | 1 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Woodring, Peyton | 1 | 09:04 | 43 | MISSED |
Woodring, Peyton | 2 | 08:55 | 28 | GOOD |
Woodring, Peyton | 4 | 03:34 | 21 | GOOD |

Durkin, Patrick | 2 | 125 | 1 | 1 | 62.5 |

![]() | 6 | 389 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stockton, Bailey | 2 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery, London | 0 | 0 | 0 | 3 | 56 | 24 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 28 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Baugh, Jadan | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 52 | Moore,Harrison | OG |
| 53 | Lovett,Bryce | OL |
| 66 | Ugorji,Emeka | OL |
| 67 | Shanahan Jr.,TJ | OL |
| 77 | Harris,Knijeah | OL |
| 12 | Philo,Aaron | QB |
| 13 | Baugh,Jadan | RB |
| 17 | Dippre,Lacota | TE |
| 2 | Singleton Jr.,Eric | WR |
| 5 | Mays Jr.,Micah | WR |
| 6 | Wilson,Dallas | WR |

| 55 | ![]() | OL |
| 63 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 14 | ![]() | QB |
| 3 | ![]() | RB |
| 7 | ![]() | TE |
| 23 | ![]() | TE |
| 16 | ![]() | WR |
| 81 | ![]() | WR |

| 12 | Hanks III,Ben | CB |
| 25 | McClain,Cormani | CB |
| 0 | Woods,Jayden | DE |
| 99 | Oyebadejo,Emmanuel | DE |
| 90 | Bett,Brendan | DL |
| 91 | McCloud,Jeramiah | DL |
| 5 | Graham,Myles | LB |
| 7 | Jackson,Ty | LB |
| 8 | Chiles,Aaron | LB |
| 1 | Thornton,Bryce | S |
| 33 | Coleman,DJ | S |

| 1 | ![]() | DB |
| 4 | ![]() | DB |
| 8 | ![]() | DB |
| 44 | ![]() | DL |
| 90 | ![]() | DL |
| 0 | ![]() | LB |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

| 2 | Hayward,Lagonza |
| 3 | Stockton,Bailey |
| 4 | Abrams,TJ |
| 6 | Flowers,J'Vari |
| 7 | Jackson,Amir |
| 9 | Jones Jr.,Tramell |
| 9 | Stubbs,Drake |
| 10 | Dooley,Cam |
| 11 | McCray,LJ |
| 14 | Ford,KJ |
| 15 | Harpring,Luke |
| 16 | Bullard,TJ |
| 20 | Clark,Kanye |
| 21 | Pryor,Evan |
| 22 | Jackson,Kahleil |
| 22 | Asare,Kofi |
| 23 | Edgecombe,Jaden |
| 24 | James,Kamran |
| 24 | Montgomery,London |
| 33 | Case,Brian |
| 37 | Toombs,Javion |
| 38 | Clark,Alec |
| 43 | Allen Jr.,Alfonzo |
| 44 | Johnson,Myles |
| 58 | Solwold,Hunter |
| 63 | Jones,Caden |
| 71 | Kearney,Roderick |
| 83 | Williams,Justin |
| 85 | Chieca,Evan |
| 86 | Kent,Heze |
| 91 | Durkin,Patrick |
| 93 | Kalu,DK |
| 95 | Lyons,Jamari |
| 97 | Mbatchou,Joseph |






















































































