Football History vs University of Florida from October 15, 1904 - November 2, 2024
Wins
57
Losses
44
Ties
2
Home Record
4-1
Away Record
1-1
Conference Record
48-42-1
Streak
W4
First Matchup
W 52-0
10/15/1904
Last 10 Matchups
7-3
10/31/2015 - 11/2/2024
Largest Margin of Victory
W 75-0
11/7/1942
Smallest Margin of Victory
W 10-9
11/5/1983
Total Points
2144
Average Points
21
History from October 15, 1904 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024 | Neutral Jacksonville. Fla. | W34-20 | |
Saturday, October 28 | 2023 | Neutral Jacksonville, Fla. | W43-20 | |
Saturday, October 29 | 2022 | Neutral Jacksonville, Fla. | W42-20 | |
Saturday, October 30 | 2021 | Neutral Jacksonville, Fla. | W34-7 | |
Saturday, November 7 | 2020 | Neutral Jacksonville, Fla. | L28-44 | |
Saturday, November 2 | 2019 | Neutral Jacksonville, Fla. | W24-17 | |
Saturday, October 27 | 2018 | Neutral Jacksonville, Fla. | W36-17 | |
Saturday, October 28 | 2017 | Neutral Jacksonville, Fla. | W42-7 | |
Saturday, October 29 | 2016 | Neutral Jacksonville, Fla. | L10-24 | |
Saturday, October 31 | 2015 | Neutral Jacksonville, Fla. | L3-27 | |
Saturday, November 1 | 2014 | Neutral Jacksonville, Fla. | L20-38 | |
Saturday, November 2 | 2013 | Neutral Jacksonville, Fla. | W23-20 | |
Saturday, October 27 | 2012 | Neutral Jacksonville, Fla. | W17-9 | |
Saturday, October 29 | 2011 | Neutral Jacksonville, Fla. | W24-20 | |
Saturday, October 30 | 2010 | Neutral Jacksonville, Fla. | OT L31-34 | |
Saturday, October 31 | 2009 | Neutral Jacksonville, Fla. | L17-41 | |
Saturday, November 1 | 2008 | Neutral Jacksonville, Fla. | L10-49 | |
Saturday, October 27 | 2007 | Neutral Jacksonville, Fla. | W42-30 | |
Saturday, October 28 | 2006 | Neutral Jacksonville, Fla. | L14-21 | |
Saturday, October 29 | 2005 | Neutral Jacksonville, Fla. | L10-14 | |
Saturday, October 30 | 2004 | Neutral Jacksonville, Fla. | W31-24 | |
Saturday, November 1 | 2003 | Neutral Jacksonville, Fla. | L13-16 | |
Saturday, November 2 | 2002 | Neutral Jacksonville, Fla. | L13-20 | |
Saturday, October 27 | 2001 | Neutral Jacksonville, Fla. | L10-24 | |
Saturday, October 28 | 2000 | Neutral Jacksonville, Fla. | L23-34 | |
Saturday, October 30 | 1999 | Neutral Jacksonville, Fla. | L14-30 | |
Saturday, October 31 | 1998 | Neutral Jacksonville, Fla. | L7-38 | |
Saturday, November 1 | 1997 | Neutral Jacksonville, Fla. | W37-17 | |
Saturday, November 2 | 1996 | Neutral Jacksonville, Fla. | L7-47 | |
Saturday, October 28 | 1995 | Home Athens, Ga. | L17-52 | |
Saturday, October 29 | 1994 | Away Gainesville, Fla. | L14-52 | |
Thursday, September 30 | 1993 | Neutral Jacksonville, Fla. | L26-33 | |
Saturday, October 31 | 1992 | Neutral Jacksonville, Fla. | L24-26 | |
Saturday, November 9 | 1991 | Neutral Jacksonville, Fla. | L13-45 | |
Saturday, November 10 | 1990 | Neutral Jacksonville, Fla. | L7-38 | |
Saturday, November 11 | 1989 | Neutral Jacksonville, Fla. | W17-10 | |
Saturday, November 5 | 1988 | Neutral Jacksonville, Fla. | W26-3 | |
Saturday, November 7 | 1987 | Neutral Jacksonville, Fla. | W23-10 | |
Saturday, November 8 | 1986 | Neutral Jacksonville, Fla. | L19-31 | |
Saturday, November 9 | 1985 | Neutral Jacksonville, Fla. | W24-3 | |
Saturday, November 10 | 1984 | Neutral Jacksonville, Fla. | L0-27 | |
Saturday, November 5 | 1983 | Neutral Jacksonville, Fla. | W10-9 | |
Saturday, November 6 | 1982 | Neutral Jacksonville, Fla. | W44-0 | |
Saturday, November 7 | 1981 | Neutral Jacksonville, Fla. | W26-21 | |
Saturday, November 8 | 1980 | Neutral Jacksonville, Fla. | W26-21 | |
Saturday, November 10 | 1979 | Neutral Jacksonville, Fla. | W33-10 | |
Saturday, November 11 | 1978 | Neutral Jacksonville, Fla. | W24-22 | |
Saturday, November 5 | 1977 | Neutral Jacksonville, Fla. | L17-22 | |
Saturday, November 6 | 1976 | Neutral Jacksonville, Fla. | W41-27 | |
Saturday, November 8 | 1975 | Neutral Jacksonville, Fla. | W10-7 | |
Saturday, November 9 | 1974 | Neutral Jacksonville, Fla. | W17-16 | |
Saturday, November 10 | 1973 | Neutral Jacksonville, Fla. | L10-11 | |
Saturday, November 11 | 1972 | Neutral Jacksonville, Fla. | W10-7 | |
Saturday, November 6 | 1971 | Neutral Jacksonville, Fla. | W49-7 | |
Saturday, November 7 | 1970 | Neutral Jacksonville, Fla. | L17-24 | |
Saturday, November 8 | 1969 | Neutral Jacksonville, Fla. | T13-13 | |
Saturday, November 9 | 1968 | Neutral Jacksonville, Fla. | W51-0 | |
Saturday, November 11 | 1967 | Neutral Jacksonville, Fla. | L16-17 | |
Saturday, November 5 | 1966 | Neutral Jacksonville, Fla. | W27-10 | |
Saturday, November 6 | 1965 | Neutral Jacksonville, Fla. | L10-14 | |
Saturday, November 7 | 1964 | Neutral Jacksonville, Fla. | W14-7 | |
Saturday, November 9 | 1963 | Neutral Jacksonville, Fla. | L14-21 | |
Saturday, November 10 | 1962 | Neutral Jacksonville, Fla. | L15-23 | |
Saturday, November 11 | 1961 | Neutral Jacksonville, Fla. | L14-21 | |
Saturday, November 5 | 1960 | Neutral Jacksonville, Fla. | L14-22 | |
Saturday, November 7 | 1959 | Neutral Jacksonville, Fla. | W21-10 | |
Saturday, November 8 | 1958 | Neutral Jacksonville, Fla. | L6-7 | |
Saturday, November 9 | 1957 | Neutral Jacksonville, Fla. | L0-21 | |
Saturday, November 10 | 1956 | Neutral Jacksonville, Fla. | L0-28 | |
Saturday, November 5 | 1955 | Neutral Jacksonville, Fla. | L13-19 | |
Saturday, November 6 | 1954 | Neutral Jacksonville, Fla. | W14-13 | |
Saturday, November 7 | 1953 | Neutral Jacksonville, Fla. | L7-21 | |
Saturday, October 25 | 1952 | Neutral Jacksonville, Fla. | L0-30 | |
Saturday, November 10 | 1951 | Neutral Jacksonville, Fla. | W7-6 | |
Saturday, November 11 | 1950 | Neutral Jacksonville, Fla. | W6-0 | |
Saturday, November 5 | 1949 | Neutral Jacksonville, Fla. | L7-28 | |
Saturday, November 6 | 1948 | Neutral Jacksonville, Fla. | W20-12 | |
Saturday, November 8 | 1947 | Neutral Jacksonville, Fla. | W34-6 | |
Saturday, November 9 | 1946 | Neutral Jacksonville, Fla. | W33-14 | |
Saturday, November 10 | 1945 | Neutral Jacksonville, Fla. | W34-0 | |
Saturday, November 11 | 1944 | Neutral Jacksonville, Fla. | W38-12 | |
Saturday, November 7 | 1942 | Neutral Jacksonville, Fla. | W75-0 | |
Saturday, November 8 | 1941 | Neutral Jacksonville, Fla. | W19-3 | |
Wednesday, October 9 | 1940 | Neutral Jacksonville, Fla. | L13-18 | |
Saturday, November 11 | 1939 | Neutral Jacksonville, Fla. | W6-2 | |
Saturday, November 5 | 1938 | Neutral Jacksonville, Fla. | W19-6 | |
Saturday, November 6 | 1937 | Neutral Jacksonville, Fla. | L0-6 | |
Saturday, November 7 | 1936 | Neutral Jacksonville, Fla. | W26-8 | |
Saturday, November 2 | 1935 | Neutral Jacksonville, Fla. | W7-0 | |
Saturday, November 3 | 1934 | Neutral Jacksonville, Fla. | W14-0 | |
Saturday, November 4 | 1933 | Neutral Jacksonville, Fla. | W14-0 | |
Saturday, October 29 | 1932 | Home Athens, Ga. | W33-12 | |
Saturday, October 31 | 1931 | Away Gainesville, FL | W33-6 | |
Saturday, November 1 | 1930 | Neutral Savannah, Ga. | T0-0 | |
Saturday, October 26 | 1929 | Neutral Jacksonville, Fla. | L6-18 | |
Saturday, November 10 | 1928 | Neutral Savannah, Ga. | L6-26 | |
Saturday, November 5 | 1927 | Neutral Jacksonville, Fla. | W28-0 | |
Saturday, October 30 | 1926 | Home Athens, Ga. | W32-9 | |
Saturday, November 13 | 1920 | Home Athens, Ga. | W56-0 | |
Saturday, October 25 | 1919 | Neutral Tampa, Fla. | W16-0 | |
Saturday, October 14 | 1916 | Home Athens, Ga. | W21-0 | |
Saturday, November 6 | 1915 | Neutral Jacksonville, Fla. | W37-0 | |
Saturday, October 15 | 1904 | Neutral Macon, Ga. | W52-0 |
Win
Loss
Georgia Football vs Austin Peay - Coach Smart Press Conference
Saturday, September 06
Georgia Football Game Trailer vs Austin Peay - Hallowed Ground
Friday, September 05
Georgia Football - Dwight Phillips Pre-Austin Peay Press Conference
Tuesday, September 02
Georgia Football - Ellis Robinson IV Pre-Austin Peay Press Conference
Tuesday, September 02