University of Georgia Athletics
2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Beck, Carson | 14 | 167.92 | 302 | 417 | 6 | 72.42% | 3941 | 24 | 55 | 281.50 |
| 12 | Vandagriff, Brock | 8 | 180.33 | 12 | 18 | 0 | 66.67% | 165 | 2 | 56 | 20.63 |
| 14 | Stockton, Gunner | 4 | 152.80 | 12 | 19 | 1 | 63.16% | 148 | 2 | 31 | 37.00 |
| 86 | Bell, Dillon | 14 | 581.20 | 1 | 1 | 0 | 100.00% | 18 | 1 | 18 | 1.29 |
| 26 | Drake, Collin | 1 | 116.80 | 1 | 1 | 0 | 100.00% | 2 | 0 | 2 | 2.00 |
| Â | Total | 14 | 168.209 | 328 | 457 | 7 | 71.77% | 4274 | 29 | 56 | 305.29 |
| Â | Opponents | 14 | 106.605 | 234 | 427 | 14 | 54.80% | 2456 | 13 | 57 | 175.43 |
Team Statistics (13-1, 8-0)
Scoring | ||
|---|---|---|
| Points Per Game | 40.14 | 15.64 |
| Total | 562 | 219 |
First Downs | ||
| Rushing | 148 | 94 |
| Passing | 193 | 113 |
| Penalty | 22 | 17 |
| Total | 363 | 224 |
Rushing | ||
| Yards Gained | 2847 | 1902 |
| Yards Lost | 170 | 311 |
| Attempts | 501 | 422 |
| Average Per Attempt | 5.3 | 3.8 |
| Avg. Per Game | 191.2 | 113.6 |
| Touchdowns | 40 | 13 |
| Total | 2677 | 1591 |
Passing | ||
| Att-Comp-Int | 457-328-7 | 427-234-14 |
| Avg. Per Attempt | 9.352 | 5.752 |
| Avg. Per Game | 305.286 | 175.429 |
| Touchdowns | 29 | 13 |
| Total | 4274 | 2456 |
Total Offense | ||
| Total Plays | 958 | 849 |
| Avg. Per Play | 7.3 | 4.8 |
| Avg. Per Game | 496.5 | 289.1 |
| Total Yards | 6951 | 4047 |
| Touchdowns | 71 | 26 |
Returns | ||
| Kickoff: Average | 25.417 | 16.667 |
| Kickoff: Total | 24-610 | 21-350 |
| Punt: Average | 11.160 | 0.000 |
| Punt: Total | 25-279 | 0-0 |
| INT: Average | 6.500 | 22.571 |
| INT: Total | 14-91 | 7-158 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.844 | 42.377 |
| Punt: Net Average | 42.594 | 41.597 |
| Punt: Total Yards | 32-1403 | 77-3263 |
| FG: Good-Attempts | 21-25 | 13-17 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 43.286 | 38.929 |
| Total-Yards | 62-606 | 70-545 |
Time Of Possession | ||
| Avg. Per Game | 33:18 | 26:24 |
| Total | 07:46:06 | 06:09:40 |
Miscellaneous | ||
| 3rd Down Conversions | 91-166 (54.819%) | 45-175 (25.714%) |
| 4th Down Conversions | 9-12 (75.000%) | 9-12 (56.667%) |
| Fumbles-Lost | 17-7 | 10-3 |
| Sacks-Yards Lost | 30-227 | 13-83 |
| PAT: Good-Attempts | 71-71 | 22-22 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 74-81 | 33-36 |
| Red Zone: Touchdowns | 56-81 | 21-36 |
Results
| 09/02/2023 | UT Martin | W | 48-7 | 1-0 , 0-0 | 03:52 | 92746 |
| 09/09/2023 | Ball St. | W | 45-3 | 2-0 , 0-0 | 03:08 | 92746 |
| 09/16/2023 | South Carolina | W | 24-14 | 3-0 , 1-0 | 03:12 | 92746 |
| 09/23/2023 | UAB | W | 49-21 | 4-0 , 1-0 | 03:22 | 92746 |
| 09/30/2023 | Auburn | W | 27-20 | 3-2 , 0-2 | 03:07 | 88043 |
| 10/07/2023 | Kentucky | W | 51-13 | 6-0 , 3-0 | 03:22 | 92746 |
| 10/14/2023 | Vanderbilt | W | 37-20 | 2-6 , 0-4 | 03:11 | 28500 |
| 10/28/2023 | Florida | W | 43-20 | 5-3 , 3-2 | 03:23 | 76251 |
| 11/04/2023 | Missouri | W | 30-21 | 9-0 , 6-0 | 03:12 | 92746 |
| 11/11/2023 | Ole Miss | W | 52-17 | 10-0 , 7-0 | 03:11 | 92746 |
| 11/18/2023 | Tennessee | W | 38-10 | 7-4 , 3-4 | 02:59 | 101915 |
| 11/25/2023 | Georgia Tech | W | 31-23 | 6-6 , 5-3 | 03:18 | 51447 |
| 12/02/2023 | Alabama | L | 24-27 | 12-1 , 8-0 | 03:13 | 78320 |
| 12/30/2023 | Florida St. | W | 63-3 | 13-1 , 9-0 | 03:16 | 63324 |
| Â | Â | Â | Â | Â | Â | 1137022 |
Overall Team Game Highs
| Rushes | 47 | vs Florida St. (12/30/2023) |
| Yards Rushing | 372 | vs Florida St. (12/30/2023) |
| TD Rushes | 5 | vs Ole Miss (11/11/2023) |
| Pass Attempts | 42 | vs Kentucky (10/07/2023) |
| Pass Completions | 33 | vs Kentucky (10/07/2023) |
| Yards Passing | 435 | vs Kentucky (10/07/2023) |
| TD Passes | 5 | vs Kentucky (10/07/2023) |
Category Leaders
Passing Completions
302Comp
- 12
- 12
- 1
- 1




