University of Georgia Athletics
Kentucky vs Georgia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 6 | 0 | 13 |
![]() | 14 | 20 | 10 | 7 | 51 |
UKY: PASS - Leary,Devin (128); RUSH - Davis,Ray (59); REC - Key,Dane (65)
UGA: PASS - beck, carson (389); RUSH - edwards, daijun (54); REC - bowers, brock (132)
Scoring Summary
- | - | - | - | - | UKY | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 11:26 | UGA - Rosemy-Jacksaint,Marcus 40 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 75 yards, TOP 03:34 | 0 | 7 |
![]() | 1st | UGA | 04:25 | UGA - Thomas,Rara 15 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 82 yards, TOP 03:41 | 0 | 14 |
![]() | 2nd | UGA | 11:03 | UGA - Delp,Oscar 5 yd pass from Beck,Carson (Woodring,Peyton kick) 13 plays, 95 yards, TOP 05:58 | 0 | 21 |
![]() | 2nd | UKY | 06:44 | UKY - Kattus,Josh 4 yd pass from Leary,Devin (Raynor,Alex kick) 10 plays, 75 yards, TOP 04:19 | 7 | 21 |
![]() | 2nd | UGA | 05:15 | UGA - Woodring,Peyton 36 yd field goal 5 plays, 53 yards, TOP 01:29 | 7 | 24 |
![]() | 2nd | UGA | 01:01 | UGA - Milton,Kendall 5 yd run (Woodring,Peyton kick), 5 plays, 55 yards, TOP 02:39 | 7 | 31 |
![]() | 2nd | UGA | 00:00 | UGA - Woodring,Peyton 42 yd field goal 3 plays, 38 yards, TOP 00:23 | 7 | 34 |
![]() | 3rd | UKY | 10:34 | UKY - Davis,Ray 26 yd pass from Leary,Devin () 2 plays, 28 yards, TOP 00:52 | 13 | 34 |
![]() | 3rd | UGA | 03:27 | UGA - Woodring,Peyton 32 yd field goal 12 plays, 56 yards, TOP 07:01 | 13 | 37 |
![]() | 3rd | UGA | 00:39 | UGA - Bowers,Brock 21 yd pass from Beck,Carson (Woodring,Peyton kick) 4 plays, 42 yards, TOP 01:19 | 13 | 44 |
![]() | 4th | UGA | 02:38 | UGA - Paul,Andrew 7 yd pass from Vandagriff,Brock (Woodring,Peyton kick) 12 plays, 92 yards, TOP 06:38 | 13 | 51 |
| 13 | 51 | |||||
Kentucky


Georgia
Start of 1st Half
Kentucky wins toss and defers; UGA will receive; UKY will defend West end-zone.
Start of 1st quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


0
7

0
0
1st7

11:26
UKY
UKY - PUNT


0
7
08:06
UGA
UGA - TD


0
14

0
0
1st14

04:25
UKY
UKY - PUNT


0
14
02:01
UGA
UGA - TD


0
14
Kentucky


Georgia
02:01
1st Qt
UGA
UGA - TD


0
21

0
0
1st21

11:03
UKY
UKY - TD


7
21

7
0
1st21

06:44
UGA
UGA - FG


7
24

7
0
1st24

05:15
UKY
UKY - PUNT


7
24
03:40
UGA
UGA - TD


7
31

7
0
1st31

01:01
UKY
UKY - PUNT


7
31
00:23
UGA
UGA - FG


7
34

7
0
1st34

Kentucky


Georgia
Start of 2nd Half
UKY will receive; UGA will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Zirkel,Jared kickoff 65 yards to the UK00, Touchback.
15:00
UKY
UKY - PUNT


7
34
14:02
UGA
UGA - INT


7
34
11:26
UKY
UKY - TD


13
34

13
0
1st34

10:28
UGA
UGA - FG


13
37

13
0
1st37

03:27
UKY
UKY - PUNT


13
37
01:58
UGA
UGA - TD


13
44

13
0
1st44

00:39
UKY
UKY - PUNT


13
44
Kentucky


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Davis,Ray rush middle for 2 yards gain to the UK35 (Smith,Tykee), 1ST DOWN.
Shotgun Leary,Devin pass incomplete short right to Anderson,Khamari broken up by Sorey,Xavian.
Shotgun Davis,Ray rush middle for 2 yards gain to the UK37 (Jefferson,Jonathan).
Shotgun Leary,Devin pass incomplete short right to Robinson,Tayvion.
Berry,Wilson punt 43 yards to the UGA20 fair catch by Mews,Mekhi at UGA20.
13:24
UGA
UGA - PUNT


13
44
11:20
UKY
UKY - PUNT


13
44
09:16
UGA
UGA - TD


13
51

13
0
1st51

02:33
UKY
UKY - HALF


13
51
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UKY0 | 11:26 | TD | 7-75 | 03:34 |
![]() | 1 | UKY31 | 11:26 | KO | UKY48 | 08:06 | PUNT | 8-17 | 03:20 |
![]() | 1 | UGA18 | 08:06 | PUNT | UKY0 | 04:25 | TD | 7-82 | 03:41 |
![]() | 1 | UKY25 | 04:25 | KO | UKY48 | 02:01 | PUNT | 5-23 | 02:24 |
![]() | 1 | UGA5 | 02:01 | PUNT | UKY0 | 11:03 | TD | 13-95 | 05:58 |
![]() | 2 | UKY25 | 11:03 | KO | UGA0 | 06:44 | TD | 10-75 | 04:19 |
![]() | 2 | UGA30 | 06:44 | KO | UKY17 | 05:15 | FG | 5-53 | 01:29 |
![]() | 2 | UKY25 | 05:15 | KO | UKY25 | 03:40 | PUNT | 4-0 | 01:35 |
![]() | 2 | UGA45 | 03:40 | PUNT | UKY0 | 01:01 | TD | 5-55 | 02:39 |
![]() | 2 | UKY25 | 01:01 | KO | UKY27 | 00:23 | PUNT | 3-2 | 00:38 |
![]() | 2 | UGA38 | 00:23 | PUNT | UKY24 | 00:00 | FG | 3-38 | 00:23 |
![]() | 3 | UKY25 | 15:00 | KO | UKY30 | 14:02 | PUNT | 3-5 | 00:58 |
![]() | 3 | UGA40 | 14:02 | PUNT | UKY49 | 11:26 | INT | 5-11 | 02:36 |
![]() | 3 | UGA28 | 11:26 | INT | UGA0 | 10:34 | TD | 2-28 | 00:52 |
![]() | 3 | UGA30 | 10:28 | KO | UKY14 | 03:27 | FG | 12-56 | 07:01 |
![]() | 3 | UKY25 | 03:27 | KO | UKY19 | 01:58 | PUNT | 3--6 | 01:29 |
![]() | 3 | UKY42 | 01:58 | PUNT | UKY0 | 00:39 | TD | 4-42 | 01:19 |
![]() | 3 | UKY25 | 00:39 | KO | UKY37 | 13:24 | PUNT | 5-12 | 02:15 |
![]() | 4 | UGA20 | 13:24 | PUNT | UGA28 | 11:20 | PUNT | 3-8 | 02:04 |
![]() | 4 | UKY32 | 11:20 | PUNT | UKY28 | 09:16 | PUNT | 3-4 | 02:04 |
![]() | 4 | UGA8 | 09:16 | PUNT | UKY0 | 02:38 | TD | 12-92 | 06:38 |
![]() | 4 | UKY16 | 02:33 | KO | UKY37 | 00:00 | HALF | 4-21 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY31 | 11:26 | KO | UKY48 | 08:06 | PUNT | 8-17 | 03:20 |
![]() | 1 | UKY25 | 04:25 | KO | UKY48 | 02:01 | PUNT | 5-23 | 02:24 |
![]() | 2 | UKY25 | 11:03 | KO | UGA0 | 06:44 | TD | 10-75 | 04:19 |
![]() | 2 | UKY25 | 05:15 | KO | UKY25 | 03:40 | PUNT | 4-0 | 01:35 |
![]() | 2 | UKY25 | 01:01 | KO | UKY27 | 00:23 | PUNT | 3-2 | 00:38 |
![]() | 3 | UKY25 | 15:00 | KO | UKY30 | 14:02 | PUNT | 3-5 | 00:58 |
![]() | 3 | UGA28 | 11:26 | INT | UGA0 | 10:34 | TD | 2-28 | 00:52 |
![]() | 3 | UKY25 | 03:27 | KO | UKY19 | 01:58 | PUNT | 3--6 | 01:29 |
![]() | 3 | UKY25 | 00:39 | KO | UKY37 | 13:24 | PUNT | 5-12 | 02:15 |
![]() | 4 | UKY32 | 11:20 | PUNT | UKY28 | 09:16 | PUNT | 3-4 | 02:04 |
![]() | 4 | UKY16 | 02:33 | KO | UKY37 | 00:00 | HALF | 4-21 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA25 | 15:00 | KO | UKY0 | 11:26 | TD | 7-75 | 03:34 |
![]() | 1 | UGA18 | 08:06 | PUNT | UKY0 | 04:25 | TD | 7-82 | 03:41 |
![]() | 1 | UGA5 | 02:01 | PUNT | UKY0 | 11:03 | TD | 13-95 | 05:58 |
![]() | 2 | UGA30 | 06:44 | KO | UKY17 | 05:15 | FG | 5-53 | 01:29 |
![]() | 2 | UGA45 | 03:40 | PUNT | UKY0 | 01:01 | TD | 5-55 | 02:39 |
![]() | 2 | UGA38 | 00:23 | PUNT | UKY24 | 00:00 | FG | 3-38 | 00:23 |
![]() | 3 | UGA40 | 14:02 | PUNT | UKY49 | 11:26 | INT | 5-11 | 02:36 |
![]() | 3 | UGA30 | 10:28 | KO | UKY14 | 03:27 | FG | 12-56 | 07:01 |
![]() | 3 | UKY42 | 01:58 | PUNT | UKY0 | 00:39 | TD | 4-42 | 01:19 |
![]() | 4 | UGA20 | 13:24 | PUNT | UGA28 | 11:20 | PUNT | 3-8 | 02:04 |
![]() | 4 | UGA8 | 09:16 | PUNT | UKY0 | 02:38 | TD | 12-92 | 06:38 |
Team Statistics
- | UKY | UGA |
|---|---|---|
First Downs | ||
| Total | 12 | 34 |
| Rushing | 4 | 10 |
| Passing | 7 | 22 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 55 | 173 |
| Attempts | 24 | 31 |
| Avg. Per Rush | 2.3 | 5.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 86 | 180 |
| Yds. Lost | 31 | 7 |
Passing | ||
| Total (Net) | 128 | 435 |
| Comp.-Att.-Int. | 10 - 26 - 0 | 33 - 42 - 1 |
| Avg / Att | 4.9 | 10.4 |
| Avg / Comp. | 12.8 | 13.2 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 183 | 608 |
| Plays | 50 | 73 |
| Avg. / Play | 3.7 | 8.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-60 | 6-59 |
Punting | ||
| Punts - Yds. | 8-248 | 1-40 |
| Avg. / Punt | 31 | 40 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 3-157 | 9-554 |
| Avg. Yds. / Kickoff | 52.3 | 61.6 |
| Touchbacks | 1 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-6-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-22-0 |
| Kickoff: Avg. / Return | 16.0 | 22.0 |
| INT: Total - Yds. - TDs | 1-48-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:32 | 37:28 |
| 3rd. Down Conv. | 2 of 11 | 6 of 11 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-28 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 10 | 26 | 128 | 2 | 0 | 36 | 3 |
| Totals | 10 | 26 | 128 | 2 | 0 | 36 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 28 | 35 | 389 | 4 | 1 | 49 | 0 |
![]() | 5 | 7 | 46 | 1 | 0 | 25 | 0 |
| Totals | 33 | 42 | 435 | 5 | 1 | 49 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Ray | 15 | 62 | 3 | 59 | 0 | 11 | 3.9 |
McClain, Jutahn | 4 | 21 | 0 | 21 | 0 | 9 | 5.2 |
Sumo-karngbaye, Demie | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Leary, Devin | 3 | 0 | 28 | -28 | 0 | 0 | -9.3 |
| Totals | 24 | 86 | 31 | 55 | 0 | 11 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 54 | 0 | 54 | 0 | 13 | 6 |
![]() | 8 | 47 | 0 | 47 | 1 | 9 | 5.9 |
![]() | 2 | 27 | 0 | 27 | 0 | 16 | 13.5 |
![]() | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
![]() | 3 | 13 | 2 | 11 | 0 | 13 | 3.7 |
![]() | 3 | 13 | 2 | 11 | 0 | 11 | 3.7 |
![]() | 2 | 7 | 0 | 7 | 0 | 6 | 3.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 31 | 180 | 7 | 173 | 1 | 19 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Key, Dane | 3 | 65 | 0 | 36 |
Davis, Ray | 2 | 36 | 1 | 26 |
Kattus, Josh | 2 | 11 | 1 | 7 |
Robinson, Tayvion | 2 | 9 | 0 | 6 |
Brown, Barion | 1 | 7 | 0 | 7 |
Brown-stephens, Anthony | 0 | 0 | 0 | 0 |
Anderson, Khamari | 0 | 0 | 0 | 0 |
| Totals | 10 | 128 | 2 | 36 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 132 | 1 | 49 |
![]() | 4 | 99 | 1 | 40 |
![]() | 5 | 63 | 1 | 20 |
![]() | 6 | 51 | 0 | 12 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 12 | 1 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 1 | 7 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 33 | 435 | 5 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson, D'eryk | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Maxwell | 8 | - | 8 | - / - | - / - | - | - / - | 1-48 | - | - | - |
Walker, Deone | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Childress, Zion | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | 3 | - | 3 | 2 / 4 | - / - | - | - / - | - | - | - | - |
Wade, Keaten | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jordan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Afari Jr., Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Silver, Keeshawn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Ty | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rayner, Daveren | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lovett, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jayvent | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fearbry, Tyreese | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Thrower, Martez | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Henry-young, Darrion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Noah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saunders, Kahlil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Ray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kattus, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sorey, Xavian | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 8 | 248 | 31 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 05:15 | 36 | GOOD |
Woodring, Peyton | 2 | 00:00 | 42 | GOOD |
Woodring, Peyton | 3 | 03:27 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 3 | 157 | 1 | 0 | 52.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 554 | 7 | 0 | 61.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown-stephens, Anthony | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Hairston, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 4 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 2 | 6 | 4 | 1 | 22 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davis, Ray | 0 | 0 | 1 | 0 | 0 | 0 |
Raynor, Alex | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 69 | Cox,Marques | OL |
| 73 | Ray,Dylan | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 13 | Leary,Devin | QB |
| 1 | Davis,Ray | RB |
| 8 | Cummings,Izayah | TE |
| 80 | Bates,Brenden | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 15 | ![]() | QB |
| 30 | ![]() | RB |
| 4 | ![]() | TE |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Afari Jr.,Alex | DB |
| 11 | Childress,Zion | DB |
| 23 | Phillips,Andru | DB |
| 25 | Lovett,Jordan | DB |
| 31 | Hairston,Maxwell | DB |
| 0 | Walker,Deone | DL |
| 8 | Oxendine,Octavious | DL |
| 9 | Silver,Keeshawn | DL |
| 13 | Weaver,J.J. | LB |
| 32 | Wallace,Trevin | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 22 | ![]() | DB |
| 24 | ![]() | DB |
| 13 | ![]() | DL |
| 78 | ![]() | DL |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sumo-Karngbaye,Demie |
| 3 | Crowdus,Dekel |
| 4 | Geiger,Jalen |
| 4 | McClain,JuTahn |
| 5 | Brown-Stephens,Anthony |
| 6 | Hardaway,JQ |
| 9 | Robinson,Tayvion |
| 10 | Dunn,Jantzen |
| 12 | Poore,Chance |
| 12 | Sheron,Kaiya |
| 14 | Bryant,Ty |
| 16 | Raynor,Alex |
| 17 | Rayner,Daveren |
| 18 | White,Brandon |
| 20 | Wade,Keaten |
| 24 | Reed,Elijah |
| 26 | Jefferson,Ramon |
| 28 | Robinson,Jordan |
| 34 | Brown,Jayvent |
| 42 | Fearbry,Tyreese |
| 44 | Thrower,Martez |
| 45 | Bruner,Jase |
| 47 | Dingle,Justice |
| 50 | Henry-Young,Darrion |
| 51 | Bowles,Tanner |
| 55 | Matthews,Noah |
| 56 | Himebauch,Walker |
| 67 | Rodriguez,Paul |
| 74 | Ford,Courtland |
| 81 | Lanter,Cole |
| 82 | Anderson,Khamari |
| 84 | Kattus,Josh |
| 85 | Dingle,Jordan |
| 90 | Rybka,Tre'vonn |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 95 | Dinkins,Jamarius |
| 97 | Hayes,Josaih |



















































































































