University of Georgia Athletics
Georgia vs Auburn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 3 | 20 |
![]() | 0 | 10 | 7 | 10 | 27 |
AU: PASS - Thorne,Payton (82); RUSH - Thorne,Payton (92); REC - Fairweather,Rivaldo (44)
UGA: PASS - beck, carson (313); RUSH - edwards, daijun (76); REC - bowers, brock (157)
Scoring Summary
- | - | - | - | - | AU | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 06:04 | AU - McPherson,Alex 27 yd field goal 8 plays, 84 yards, TOP 03:50 | 3 | 0 |
![]() | 1st | AU | 02:00 | AU - Hunter,Jarquez 5 yd run (McPherson,Alex kick), 7 plays, 48 yards, TOP 03:44 | 10 | 0 |
![]() | 2nd | UGA | 11:50 | UGA - Edwards,Daijun 2 yd run (Woodring,Peyton kick), 11 plays, 56 yards, TOP 05:01 | 10 | 7 |
![]() | 2nd | UGA | 05:57 | UGA - Woodring,Peyton 37 yd field goal 10 plays, 61 yards, TOP 03:55 | 10 | 10 |
![]() | 3rd | AU | 13:31 | AU - Ashford,Robby 9 yd run (McPherson,Alex kick), 3 plays, 32 yards, TOP 01:11 | 17 | 10 |
![]() | 3rd | UGA | 01:03 | UGA - Edwards,Daijun 13 yd run (Woodring,Peyton kick), 10 plays, 98 yards, TOP 04:24 | 17 | 17 |
![]() | 4th | UGA | 10:57 | UGA - Woodring,Peyton 38 yd field goal 7 plays, 71 yards, TOP 03:37 | 17 | 20 |
![]() | 4th | AU | 06:21 | AU - McPherson,Alex 42 yd field goal 9 plays, 51 yards, TOP 04:29 | 20 | 20 |
![]() | 4th | UGA | 02:52 | UGA - Bowers,Brock 40 yd pass from Beck,Carson (Woodring,Peyton kick) 7 plays, 75 yards, TOP 03:29 | 20 | 27 |
| 20 | 27 | |||||
Auburn


Georgia
Start of 1st Half
Georgia wins toss and defers; AU will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Zirkel,Jared kickoff 65 yards to the Auburn00, Touchback.
15:00
AU
AU - PUNT


0
0
13:02
UGA
UGA - PUNT


0
0
09:54
AU
AU - FG


3
0

3
0
1st0

05:59
UGA
UGA - INT


3
0
05:44
AU
AU - TD


10
0

10
0
1st0

01:51
UGA
UGA - TD


10
0
Auburn


Georgia
01:51
1st Qt
UGA
UGA - TD


10
7

10
0
1st7

11:50
AU
AU - PUNT


10
7
09:52
UGA
UGA - FG


10
10

10
0
1st10

05:51
AU
AU - DOWNS


10
10
01:18
UGA
UGA - PUNT


10
10
00:25
AU
AU - PUNT


10
10
Auburn


Georgia
Start of 2nd Half
UGA will receive; AU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
McPherson,Alex kickoff 60 yards to the UGA05 Mews,Mekhi return 20 yards to the UGA25 (Asante,Eugene).
14:55
UGA
UGA - FUMB


10
10
14:42
AU
AU - TD


17
10

17
0
1st10

13:31
UGA
UGA - PUNT


17
10
10:22
AU
AU - PUNT


17
10
05:27
UGA
UGA - TD


17
17

17
0
1st17

01:03
AU
AU - PUNT


17
17
Auburn


Georgia
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Hunter,Jarquez rush left for 4 yards loss to the Auburn30 (Stackhouse,Nazir) PENALTY Auburn Holding declined.
Chapman,Oscar punt 55 yards to the UGA15 muffed by Mews,Mekhi at UGA15 recovered by UGA Mews,Mekhi at UGA09, End Of Play.
14:34
UGA
UGA - FG


17
20

17
0
1st20

10:50
AU
AU - FG


20
20

20
0
1st20

06:21
UGA
UGA - TD


20
27

20
0
1st27

02:52
AU
AU - INT


20
27
01:28
UGA
UGA - HALF


20
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 25 | 15:00 | KO | AU 24 | 13:02 | PUNT | 3--1 | 01:58 |
![]() | 1 | UGA32 | 13:02 | PUNT | AU 48 | 09:54 | PUNT | 6-20 | 03:08 |
![]() | 1 | AU 7 | 09:54 | PUNT | UGA9 | 06:04 | FG | 8-84 | 03:50 |
![]() | 1 | UGA34 | 05:59 | KO | UGA34 | 05:44 | INT | 2-0 | 00:15 |
![]() | 1 | UGA48 | 05:44 | INT | UGA0 | 02:00 | TD | 7-48 | 03:44 |
![]() | 1 | UGA44 | 01:51 | KO | AU 0 | 11:50 | TD | 11-56 | 05:01 |
![]() | 2 | AU 25 | 11:50 | KO | AU 34 | 09:52 | PUNT | 3-9 | 01:58 |
![]() | 2 | UGA20 | 09:52 | PUNT | AU 19 | 05:57 | FG | 10-61 | 03:55 |
![]() | 2 | AU 37 | 05:51 | KO | UGA12 | 01:18 | DOWNS | 10-51 | 04:33 |
![]() | 2 | UGA12 | 01:18 | DOWNS | UGA20 | 00:25 | PUNT | 3-8 | 00:53 |
![]() | 2 | AU 28 | 00:25 | PUNT | AU 25 | 00:00 | PUNT | 3--3 | 00:25 |
![]() | 3 | UGA25 | 14:55 | KO | UGA32 | 14:42 | FUMB | 1-7 | 00:13 |
![]() | 3 | UGA32 | 14:42 | FUMB | UGA0 | 13:31 | TD | 3-32 | 01:11 |
![]() | 3 | UGA25 | 13:31 | KO | AU 47 | 10:22 | PUNT | 6-28 | 03:09 |
![]() | 3 | AU 20 | 10:22 | PUNT | UGA42 | 05:27 | PUNT | 10-38 | 04:55 |
![]() | 3 | UGA2 | 05:27 | PUNT | AU 0 | 01:03 | TD | 10-98 | 04:24 |
![]() | 3 | AU 25 | 01:03 | KO | AU 30 | 14:34 | PUNT | 3-5 | 01:29 |
![]() | 4 | UGA9 | 14:34 | PUNT | AU 20 | 10:57 | FG | 7-71 | 03:37 |
![]() | 4 | AU 25 | 10:50 | KO | UGA24 | 06:21 | FG | 9-51 | 04:29 |
![]() | 4 | UGA25 | 06:21 | KO | AU 0 | 02:52 | TD | 7-75 | 03:29 |
![]() | 4 | AU 25 | 02:52 | KO | AU 48 | 01:28 | INT | 6-23 | 01:24 |
![]() | 4 | AU 40 | 01:28 | INT | AU 44 | 00:00 | HALF | 2--4 | 01:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 25 | 15:00 | KO | AU 24 | 13:02 | PUNT | 3--1 | 01:58 |
![]() | 1 | AU 7 | 09:54 | PUNT | UGA9 | 06:04 | FG | 8-84 | 03:50 |
![]() | 1 | UGA48 | 05:44 | INT | UGA0 | 02:00 | TD | 7-48 | 03:44 |
![]() | 2 | AU 25 | 11:50 | KO | AU 34 | 09:52 | PUNT | 3-9 | 01:58 |
![]() | 2 | AU 37 | 05:51 | KO | UGA12 | 01:18 | DOWNS | 10-51 | 04:33 |
![]() | 2 | AU 28 | 00:25 | PUNT | AU 25 | 00:00 | PUNT | 3--3 | 00:25 |
![]() | 3 | UGA32 | 14:42 | FUMB | UGA0 | 13:31 | TD | 3-32 | 01:11 |
![]() | 3 | AU 20 | 10:22 | PUNT | UGA42 | 05:27 | PUNT | 10-38 | 04:55 |
![]() | 3 | AU 25 | 01:03 | KO | AU 30 | 14:34 | PUNT | 3-5 | 01:29 |
![]() | 4 | AU 25 | 10:50 | KO | UGA24 | 06:21 | FG | 9-51 | 04:29 |
![]() | 4 | AU 25 | 02:52 | KO | AU 48 | 01:28 | INT | 6-23 | 01:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA32 | 13:02 | PUNT | AU 48 | 09:54 | PUNT | 6-20 | 03:08 |
![]() | 1 | UGA34 | 05:59 | KO | UGA34 | 05:44 | INT | 2-0 | 00:15 |
![]() | 1 | UGA44 | 01:51 | KO | AU 0 | 11:50 | TD | 11-56 | 05:01 |
![]() | 2 | UGA20 | 09:52 | PUNT | AU 19 | 05:57 | FG | 10-61 | 03:55 |
![]() | 2 | UGA12 | 01:18 | DOWNS | UGA20 | 00:25 | PUNT | 3-8 | 00:53 |
![]() | 3 | UGA25 | 14:55 | KO | UGA32 | 14:42 | FUMB | 1-7 | 00:13 |
![]() | 3 | UGA25 | 13:31 | KO | AU 47 | 10:22 | PUNT | 6-28 | 03:09 |
![]() | 3 | UGA2 | 05:27 | PUNT | AU 0 | 01:03 | TD | 10-98 | 04:24 |
![]() | 4 | UGA9 | 14:34 | PUNT | AU 20 | 10:57 | FG | 7-71 | 03:37 |
![]() | 4 | UGA25 | 06:21 | KO | AU 0 | 02:52 | TD | 7-75 | 03:29 |
![]() | 4 | AU 40 | 01:28 | INT | AU 44 | 00:00 | HALF | 2--4 | 01:28 |
Team Statistics
- | AU | UGA |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 12 | 5 |
| Passing | 3 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 219 | 107 |
| Attempts | 43 | 30 |
| Avg. Per Rush | 5.1 | 3.6 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 243 | 119 |
| Yds. Lost | 24 | 12 |
Passing | ||
| Total (Net) | 88 | 313 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 23 - 33 - 1 |
| Avg / Att | 4.4 | 9.5 |
| Avg / Comp. | 8.0 | 13.6 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 307 | 420 |
| Plays | 63 | 63 |
| Avg. / Play | 4.9 | 6.7 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 1-5 | 3-30 |
Punting | ||
| Punts - Yds. | 5-256 | 3-140 |
| Avg. / Punt | 51.2 | 46.7 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-307 | 6-381 |
| Avg. Yds. / Kickoff | 61.4 | 63.5 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--6-0 |
| Punt: Avg. / Return | 0.0 | -6.0 |
| Kickoff: Total - Yds. - TDs | 2-57-0 | 3-80-0 |
| Kickoff: Avg. / Return | 28.5 | 26.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-21-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 2 of 12 | 8 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 10 | 19 | 82 | 0 | 1 | 22 | 3 |
Ashford, Robby | 1 | 1 | 6 | 0 | 0 | 6 | 0 |
| Totals | 11 | 20 | 88 | 0 | 1 | 22 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 33 | 313 | 1 | 1 | 40 | 0 |
| Totals | 23 | 33 | 313 | 1 | 1 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 12 | 107 | 15 | 92 | 0 | 61 | 7.7 |
Hunter, Jarquez | 19 | 64 | 5 | 59 | 1 | 14 | 3.1 |
Battie, Brian | 8 | 39 | 4 | 35 | 0 | 17 | 4.4 |
Ashford, Robby | 4 | 33 | 0 | 33 | 1 | 18 | 8.2 |
| Totals | 43 | 243 | 24 | 219 | 2 | 61 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 83 | 7 | 76 | 2 | 16 | 4 |
![]() | 4 | 25 | 0 | 25 | 0 | 14 | 6.2 |
![]() | 3 | 7 | 1 | 6 | 0 | 7 | 2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 30 | 119 | 12 | 107 | 2 | 16 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fairweather, Rivaldo | 4 | 44 | 0 | 22 |
Battie, Brian | 3 | 18 | 0 | 7 |
Brown, Camden | 1 | 14 | 0 | 14 |
Fair, Jay | 3 | 12 | 0 | 5 |
Mardner, Nick | 0 | 0 | 0 | 0 |
Johnson Jr., Malcolm | 0 | 0 | 0 | 0 |
Hunter, Jarquez | 0 | 0 | 0 | 0 |
| Totals | 11 | 88 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 157 | 1 | 40 |
![]() | 2 | 44 | 0 | 26 |
![]() | 4 | 38 | 0 | 17 |
![]() | 3 | 25 | 0 | 13 |
![]() | 2 | 24 | 0 | 14 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 23 | 313 | 1 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Nixon III, Larry | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Asante, Eugene | 6 | 1 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 5 | 2 | 7 | 2 / 2 | - / - | 1 | - / - | - | 1 | - | - |
Puckett, Zion | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McLeod, Jalen | 5 | - | 5 | - / - | - / - | - | 1 / - | - | 1 | - | 2 |
Riley, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kaufman, Donovan | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Simpson, Jaylin | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Wooden, Caleb | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Rogers, Justin | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Jayson | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
James, Dj | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Camden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nasili-kite, Mosiah | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ashford, Robby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McAllister, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hunter, Jarquez | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 2 / 11 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 9 | 1 | 10 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 2 | 5 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sorey, Xavian | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 5 | 256 | 51.2 | 71 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 140 | 46.7 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, Alex | 1 | 06:04 | 27 | GOOD |
McPherson, Alex | 4 | 06:21 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 2 | 05:57 | 37 | GOOD |
Woodring, Peyton | 4 | 10:57 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McPherson, Alex | 5 | 307 | 2 | 0 | 61.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 381 | 3 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Battie, Brian | 0 | 0 | 0 | 1 | 32 | 32 | 0 | 0 | 0 |
Jackson, Sean | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
Simpson, Jaylin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -6 | 0 | 3 | 80 | 41 | 0 | 0 | 0 |
![]() | 1 | -6 | 0 | 3 | 80 | 41 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 53 | Britton,Gunner | OL |
| 62 | Stutts,Kameron | OL |
| 66 | Jones,Avery | OL |
| 72 | Miller,Izavion | OL |
| 1 | Thorne,Payton | QB |
| 27 | Hunter,Jarquez | RB |
| 13 | Fairweather,Rivaldo | TE |
| 0 | Moore,Koy | WR |
| 5 | Fair,Jay | WR |
| 16 | Johnson Jr.,Malcolm | WR |

# | Player | Pos. |
|---|---|---|
| 77 | ![]() | OL |
| 63 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 15 | ![]() | QB |
| 30 | ![]() | RB |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | James,DJ | CB |
| 1 | Pritchett,Nehemiah | DB |
| 5 | Kaufman,Donovan | DB |
| 10 | Puckett,Zion | DB |
| 36 | Simpson,Jaylin | DB |
| 33 | Nasili-Kite,Mosiah | DL |
| 50 | Harris,Marcus | DL |
| 99 | Jones,Jayson | DL |
| 9 | Asante,Eugene | LB |
| 30 | Nixon III,Larry | LB |
| 35 | McLeod,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 6 | ![]() | DB |
| 22 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 78 | ![]() | DL |
| 90 | ![]() | DL |
| 97 | ![]() | DL |
| 2 | ![]() | LB |
| 10 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Hooks,Shane |
| 3 | Lee,Kayin |
| 4 | Brown,Camden |
| 8 | Mardner,Nick |
| 9 | Ashford,Robby |
| 11 | McAllister,Elijah |
| 12 | Wooden,Caleb |
| 13 | Riley,Cam |
| 15 | Faulk,Keldric |
| 16 | Love,Terrance |
| 17 | Woodyard Jr.,Robert |
| 20 | Hart,JC |
| 21 | Battie,Brian |
| 23 | Rhym,J.D. |
| 23 | Cobb,Jeremiah |
| 25 | Anthony,Champ |
| 29 | Johnson,C.J. |
| 32 | Steiner,Wesley |
| 38 | McPherson,Alex |
| 39 | Speaks,Griffin |
| 44 | Jackson,Sean |
| 50 | Irvin,Jalil |
| 52 | Rogers,Justin |
| 54 | Johnson,Tate |
| 61 | Hughes,Reed |
| 63 | Muskrat,Jaden |
| 67 | Quattlebaum,Jacob |
| 75 | Lew,Connor |
| 84 | Riley,Micah |
| 85 | Fromm,Tyler |
| 86 | Deal,Luke |
| 87 | Frazier,Brandon |
| 91 | Walker,Zykeivous |
| 91 | Chapman,Oscar |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | Sorey,Xavian |
| 18 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 78 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 96 | ![]() |
| 99 | ![]() |





















































































