University of Georgia Athletics
2017 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Fromm, Jake | 15 | 160.09 | 181 | 291 | 7 | 62.20% | 2615 | 24 | 80 | 174.33 |
| 10 | Eason, Jacob | 6 | 90.74 | 4 | 7 | 0 | 57.14% | 28 | 0 | 10 | 4.67 |
| 12 | Ramsey, Brice | 4 | -54.00 | 1 | 4 | 2 | 25.00% | 10 | 0 | 10 | 2.50 |
| 7 | Swift, D'andre | 15 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 15 | 154.115 | 186 | 305 | 9 | 60.98% | 2653 | 24 | 80 | 176.87 |
| Â | Opponents | 15 | 113.400 | 244 | 437 | 12 | 55.84% | 2534 | 19 | 63 | 168.93 |
Team Statistics (13-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 35.40 | 16.40 |
| Total | 531 | 246 |
First Downs | ||
| Rushing | 173 | 108 |
| Passing | 112 | 103 |
| Penalty | 21 | 23 |
| Total | 306 | 234 |
Rushing | ||
| Yards Gained | 4162 | 2274 |
| Yards Lost | 286 | 384 |
| Attempts | 670 | 506 |
| Average Per Attempt | 5.8 | 3.7 |
| Avg. Per Game | 258.4 | 126.0 |
| Touchdowns | 42 | 8 |
| Total | 3876 | 1890 |
Passing | ||
| Att-Comp-Int | 305-186-9 | 437-244-12 |
| Avg. Per Attempt | 8.698 | 5.799 |
| Avg. Per Game | 176.867 | 168.933 |
| Touchdowns | 24 | 19 |
| Total | 2653 | 2534 |
Total Offense | ||
| Total Plays | 975 | 943 |
| Avg. Per Play | 6.7 | 4.7 |
| Avg. Per Game | 435.3 | 294.9 |
| Total Yards | 6529 | 4424 |
| Touchdowns | 67 | 28 |
Returns | ||
| Kickoff: Average | 23.538 | 19.517 |
| Kickoff: Total | 26-612 | 29-566 |
| Punt: Average | 10.107 | 5.941 |
| Punt: Total | 28-283 | 17-101 |
| INT: Average | 14.417 | 9.111 |
| INT: Total | 12-173 | 9-82 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.565 | 43.221 |
| Punt: Net Average | 41.645 | 40.263 |
| Punt: Total Yards | 62-2763 | 95-4106 |
| FG: Good-Attempts | 21-24 | 17-23 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 55.667 | 39.667 |
| Total-Yards | 95-835 | 78-595 |
Time Of Possession | ||
| Avg. Per Game | 33:07 | 27:53 |
| Total | 08:16:48 | 06:58:12 |
Miscellaneous | ||
| 3rd Down Conversions | 89-195 (45.641%) | 71-216 (32.870%) |
| 4th Down Conversions | 7-12 (58.333%) | 7-12 (29.412%) |
| Fumbles-Lost | 16-7 | 15-8 |
| Sacks-Yards Lost | 34-258 | 22-150 |
| PAT: Good-Attempts | 64-64 | 27-27 |
| Misc. Yards | 14 | 9 |
| Red Zone: Attempts-Scores | 53-55 | 31-40 |
| Red Zone: Touchdowns | 39-55 | 19-40 |
Results
| 9/2/2017 | Appalachian St. | W | 31-10 | 1-0 | 3:15 | 92746 |
| 9/9/2017 | Notre Dame | W | 20-19 | 1-1 | 3:36 | 77622 |
| 9/16/2017 | Samford | W | 42-14 | 3-0 | 2:59 | 92746 |
| 9/23/2017 | Mississippi State | W | 31-3 | 4-0 , 1-0 | 3:05 | 92746 |
| 9/30/2017 | Tennessee | W | 41-0 | 3-2 , 0-2 | 3:11 | 102455 |
| 10/7/2017 | Vanderbilt | W | 45-14 | 3-3 , 0-3 | 3:11 | 36282 |
| 10/14/2017 | Missouri | W | 53-28 | 7-0 , 4-0 | 3:12 | 92746 |
| 10/28/2017 | Florida | W | 42-7 | 3-4 , 3-3 | 3:11 | 84107 |
| 11/4/2017 | South Carolina | W | 24-10 | 9-0 , 6-0 | 3:05 | 92746 |
| 11/11/2017 | Auburn | L | 17-40 | 8-2 , 6-1 | 3:21 | 87451 |
| 11/18/2017 | Kentucky | W | 42-13 | 10-1 , 7-1 | 3:06 | 92746 |
| 11/25/2017 | Georgia Tech | W | 38-7 | 5-6 | 3:06 | 55000 |
| 12/2/2017 | Auburn | W | 28-7 | 10-3 , 7-1 | 3:20 | 76534 |
| 1/1/2018 | Oklahoma | W | 54-48 | 12-2 | 4:05 | 92844 |
| 1/8/2018 | Alabama | L | 23-26 | 13-2 | 3:50 | 77430 |
| Â | Â | Â | Â | Â | Â | 1246201 |


