University of Georgia Athletics
Georgia vs Auburn
11/11/2017
Jordan-Hare
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 10 | 14 | 10 | 40 | |
7 | 0 | 3 | 7 | 17 |
AU: PASS - Jarrett Stidham (214); RUSH - Kerryon Johnson (167); REC - Kerryon Johnson (66)
UGA: PASS - fromm, jake (184); RUSH - chubb, nick (27); REC - wims, javon (96)
Scoring Summary
- | - | - | - | - | AU | UGA |
---|---|---|---|---|---|---|
1st | UGA | 11:21 | UGA - Nick Chubb 1 yd run (R. Blankenship kick), 8 plays, 70 yards, TOP 3:39 | 0 | 7 | |
1st | AU | 08:19 | AU - Daniel Carlson 54 yd field goal 8 plays, 41 yards, TOP 2:56 | 3 | 7 | |
1st | AU | 01:20 | AU - Daniel Carlson 37 yd field goal 12 plays, 41 yards, TOP 3:35 | 6 | 7 | |
2nd | AU | 12:03 | AU - Daniel Carlson 30 yd field goal 8 plays, 78 yards, TOP 2:41 | 9 | 7 | |
2nd | AU | 04:09 | AU - Darius Slayton 42 yd pass from Jarrett Stidham (Daniel Carlson kick) 6 plays, 70 yards, TOP 2:03 | 16 | 7 | |
3rd | AU | 11:57 | AU - Jarrett Stidham 7 yd run (Daniel Carlson kick), 4 plays, 23 yards, TOP 1:25 | 23 | 7 | |
3rd | AU | 08:12 | AU - Ryan Davis 32 yd pass from Jarrett Stidham (Daniel Carlson kick) 2 plays, 49 yards, TOP 0:34 | 30 | 7 | |
3rd | UGA | 05:23 | UGA - R. Blankenship 47 yd field goal 7 plays, 45 yards, TOP 2:45 | 30 | 10 | |
4th | AU | 10:06 | AU - Daniel Carlson 37 yd field goal 13 plays, 77 yards, TOP 6:59 | 33 | 10 | |
4th | AU | 06:13 | AU - Kerryon Johnson 55 yd pass from Jarrett Stidham (Daniel Carlson kick) 5 plays, 74 yards, TOP 3:00 | 40 | 10 | |
4th | UGA | 02:19 | UGA - Riley Ridley 14 yd pass from Jake Fromm (R. Blankenship kick) 14 plays, 74 yards, TOP 3:54 | 40 | 17 | |
40 | 17 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Center Judge: Paul Schardein
Linesman: Tim Sistrunk
Field Judge: Blake Parks