University of Georgia Athletics
Georgia vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 7 | 14 | 17 | 7 | 45 |
VANDY: PASS - Kyle Shurmur (172); RUSH - Ralph Webb (47); REC - Kalija Lipscomb (55)
UGA: PASS - fromm, jake (102); RUSH - michel, sony (150); REC - godwin, terry (70)
Scoring Summary
- | - | - | - | - | VANDY | UGA |
|---|---|---|---|---|---|---|
![]() | 1st | UGA | 07:53 | UGA - Nick Chubb 33 yd run (R. Blankenship kick), 7 plays, 83 yards, TOP 2:46 | 0 | 7 |
![]() | 2nd | UGA | 13:08 | UGA - D'Andre Swift 5 yd pass from Jake Fromm (R. Blankenship kick) 8 plays, 45 yards, TOP 3:27 | 0 | 14 |
![]() | 2nd | UGA | 01:58 | UGA - Nick Chubb 14 yd run (R. Blankenship kick), 11 plays, 80 yards, TOP 6:12 | 0 | 21 |
![]() | 2nd | VANDY | 00:28 | VANDY - Ralph Webb 1 yd run (Tommy Openshaw kick), 6 plays, 75 yards, TOP 1:30 | 7 | 21 |
![]() | 3rd | UGA | 13:14 | UGA - Terry Godwin 47 yd pass from Jake Fromm (R. Blankenship kick) 4 plays, 75 yards, TOP 1:46 | 7 | 28 |
![]() | 3rd | UGA | 10:17 | UGA - Sony Michel 50 yd run (R. Blankenship kick), 3 plays, 64 yards, TOP 1:04 | 7 | 35 |
![]() | 3rd | UGA | 03:34 | UGA - R. Blankenship 27 yd field goal 12 plays, 65 yards, TOP 5:55 | 7 | 38 |
![]() | 4th | UGA | 13:50 | UGA - E. Holyfield 15 yd run (R. Blankenship kick), 6 plays, 50 yards, TOP 2:09 | 7 | 45 |
![]() | 4th | VANDY | 09:08 | VANDY - C.J. Duncan 3 yd pass from Kyle Shurmur (Tommy Openshaw kick) 4 plays, 1 yards, TOP 0:59 | 14 | 45 |
| 14 | 45 | |||||
Vanderbilt


Georgia
Start of 1st Half
VANDERBILT CAPTAINS: 10, 1W, 20
GEORGIA CAPTAINS: 1, 17, 24
VANDERBILT WINS TOSS, WILL RECEIVE
GEORGIA WILL KICK OFF AND DEFEND THE SOUTH GOAL
UGA ball on UGA35.
R. Blankenship kickoff 64 yards to the VANDY1, J. Wakefield return 18 yards to the VANDY19 (D'Andre Walker;Lorenzo Carter).
15:00
VANDY
VANDY - PUNT


0
0
10:39
UGA
UGA - TD


0
7

0
0
1st7

07:53
VANDY
VANDY - PUNT


0
7
05:16
UGA
UGA - PUNT


0
7
03:56
VANDY
VANDY - PUNT


0
7
01:35
UGA
UGA - TD


0
7
Vanderbilt


Georgia
01:35
1st Qt
UGA
UGA - TD


0
14

0
0
1st14

13:08
VANDY
VANDY - PUNT


0
14
08:10
UGA
UGA - TD


0
21

0
0
1st21

01:58
VANDY
VANDY - TD


7
21

7
0
1st21

00:28
UGA
UGA - HALF


7
21
Vanderbilt


Georgia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Tommy Openshaw kickoff 65 yards to the UGA0, touchback.
15:00
UGA
UGA - TD


7
28

7
0
1st28

13:14
VANDY
VANDY - PUNT


7
28
11:21
UGA
UGA - TD


7
35

7
0
1st35

10:17
VANDY
VANDY - PUNT


7
35
09:29
UGA
UGA - FG


7
38

7
0
1st38

03:34
VANDY
VANDY - DOWNS


7
38
00:59
UGA
UGA - TD


7
38
Vanderbilt


Georgia
00:59
3rd Qt
UGA
UGA - TD


7
45

7
0
1st45

13:50
VANDY
VANDY - PUNT


7
45
10:15
UGA
UGA - FUMB


7
45
10:07
VANDY
VANDY - TD


14
45

14
0
1st45

09:08
UGA
UGA - HALF


14
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY19 | 15:00 | KO | VANDY47 | 10:39 | PUNT | 7-28 | 4:21 |
![]() | 1 | UGA17 | 10:39 | PUNT | VANDY00 | 07:53 | TD | 7-83 | 2:46 |
![]() | 1 | VANDY25 | 07:53 | KO | UGA41 | 05:16 | PUNT | 4-34 | 2:37 |
![]() | 1 | UGA21 | 05:16 | PUNT | UGA38 | 03:56 | PUNT | 4-17 | 1:20 |
![]() | 1 | VANDY16 | 03:56 | PUNT | VANDY30 | 01:35 | PUNT | 6-14 | 2:21 |
![]() | 1 | VANDY45 | 01:35 | PUNT | VANDY00 | 13:08 | TD | 8-45 | 3:27 |
![]() | 2 | VANDY28 | 13:08 | KO | UGA45 | 08:10 | PUNT | 9-27 | 4:58 |
![]() | 2 | UGA20 | 08:10 | PUNT | VANDY00 | 01:58 | TD | 11-80 | 6:12 |
![]() | 2 | VANDY25 | 01:58 | KO | UGA00 | 00:28 | TD | 6-75 | 1:30 |
![]() | 2 | UGA25 | 00:28 | KO | UGA24 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | UGA25 | 15:00 | KO | VANDY00 | 13:14 | TD | 4-75 | 1:46 |
![]() | 3 | VANDY21 | 13:14 | KO | VANDY28 | 11:21 | PUNT | 3-7 | 1:53 |
![]() | 3 | UGA36 | 11:21 | PUNT | VANDY00 | 10:17 | TD | 3-64 | 1:04 |
![]() | 3 | VANDY25 | 10:17 | KO | VANDY28 | 09:29 | PUNT | 3-3 | 0:48 |
![]() | 3 | UGA25 | 09:29 | PUNT | VANDY10 | 03:34 | FG | 12-65 | 5:55 |
![]() | 3 | VANDY25 | 03:34 | KO | VANDY50 | 00:59 | DOWNS | 5-25 | 2:35 |
![]() | 3 | UGA50 | 00:59 | DOWNS | VANDY00 | 13:50 | TD | 6-50 | 2:09 |
![]() | 4 | VANDY25 | 13:50 | KO | VANDY38 | 10:15 | PUNT | 6-13 | 3:35 |
![]() | 4 | UGA27 | 10:15 | PUNT | UGA16 | 10:07 | FUMB | 1--11 | 0:08 |
![]() | 4 | UGA01 | 10:07 | FUMB | UGA00 | 09:08 | TD | 4-1 | 0:59 |
![]() | 4 | UGA25 | 09:08 | KO | VANDY23 | 00:00 | HALF | 12-52 | 9:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY19 | 15:00 | KO | VANDY47 | 10:39 | PUNT | 7-28 | 4:21 |
![]() | 1 | VANDY25 | 07:53 | KO | UGA41 | 05:16 | PUNT | 4-34 | 2:37 |
![]() | 1 | VANDY16 | 03:56 | PUNT | VANDY30 | 01:35 | PUNT | 6-14 | 2:21 |
![]() | 2 | VANDY28 | 13:08 | KO | UGA45 | 08:10 | PUNT | 9-27 | 4:58 |
![]() | 2 | VANDY25 | 01:58 | KO | UGA00 | 00:28 | TD | 6-75 | 1:30 |
![]() | 3 | VANDY21 | 13:14 | KO | VANDY28 | 11:21 | PUNT | 3-7 | 1:53 |
![]() | 3 | VANDY25 | 10:17 | KO | VANDY28 | 09:29 | PUNT | 3-3 | 0:48 |
![]() | 3 | VANDY25 | 03:34 | KO | VANDY50 | 00:59 | DOWNS | 5-25 | 2:35 |
![]() | 4 | VANDY25 | 13:50 | KO | VANDY38 | 10:15 | PUNT | 6-13 | 3:35 |
![]() | 4 | UGA01 | 10:07 | FUMB | UGA00 | 09:08 | TD | 4-1 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA17 | 10:39 | PUNT | VANDY00 | 07:53 | TD | 7-83 | 2:46 |
![]() | 1 | UGA21 | 05:16 | PUNT | UGA38 | 03:56 | PUNT | 4-17 | 1:20 |
![]() | 1 | VANDY45 | 01:35 | PUNT | VANDY00 | 13:08 | TD | 8-45 | 3:27 |
![]() | 2 | UGA20 | 08:10 | PUNT | VANDY00 | 01:58 | TD | 11-80 | 6:12 |
![]() | 2 | UGA25 | 00:28 | KO | UGA24 | 00:00 | HALF | 1--1 | 0:28 |
![]() | 3 | UGA25 | 15:00 | KO | VANDY00 | 13:14 | TD | 4-75 | 1:46 |
![]() | 3 | UGA36 | 11:21 | PUNT | VANDY00 | 10:17 | TD | 3-64 | 1:04 |
![]() | 3 | UGA25 | 09:29 | PUNT | VANDY10 | 03:34 | FG | 12-65 | 5:55 |
![]() | 3 | UGA50 | 00:59 | DOWNS | VANDY00 | 13:50 | TD | 6-50 | 2:09 |
![]() | 4 | UGA27 | 10:15 | PUNT | UGA16 | 10:07 | FUMB | 1--11 | 0:08 |
![]() | 4 | UGA25 | 09:08 | KO | VANDY23 | 00:00 | HALF | 12-52 | 9:08 |
Team Statistics
- | VANDY | UGA |
|---|---|---|
First Downs | ||
| Total | 11 | 27 |
| Rushing | 3 | 21 |
| Passing | 8 | 6 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 64 | 423 |
| Attempts | 22 | 54 |
| Avg. Per Rush | 2.9 | 7.8 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 76 | 444 |
| Yds. Lost | 12 | 21 |
Passing | ||
| Total (Net) | 172 | 126 |
| Comp.-Att.-Int. | 17 - 31 - 0 | 10 - 14 - 0 |
| Avg / Att | 5.5 | 9.0 |
| Avg / Comp. | 10.1 | 12.6 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 236 | 549 |
| Plays | 53 | 68 |
| Avg. / Play | 4.5 | 8.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-25 | 7-46 |
Punting | ||
| Punts - Yds. | 7-254 | 1-59 |
| Avg. / Punt | 36.3 | 59.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-195 | 8-515 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 1-20-0 |
| Punt: Avg. / Return | 13.0 | 20.0 |
| Kickoff: Total - Yds. - TDs | 3-63-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-15-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:37 | 34:23 |
| 3rd. Down Conv. | 6 of 15 | 7 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 4-4 |
| Sacks: Total - Yds. | 2-15 | 0-0 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 17 | 31 | 172 | 1 | 0 | 38 | 0 |
| Totals | 17 | 31 | 172 | 1 | 0 | 38 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 11 | 102 | 2 | 0 | 47 | 1 |
![]() | 3 | 3 | 24 | 0 | 0 | 10 | 1 |
| Totals | 10 | 14 | 126 | 2 | 0 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ralph Webb | 12 | 53 | 6 | 47 | 1 | 28 | 3.9 |
K. Blasingame | 7 | 13 | 6 | 7 | 0 | 7 | 1 |
Trent Sherfield | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
J. Wakefield | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Kalija Lipscomb | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 22 | 76 | 12 | 64 | 1 | 28 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 151 | 1 | 150 | 1 | 50 | 12.5 |
![]() | 16 | 140 | 2 | 138 | 2 | 33 | 8.6 |
Elijah Holyfield | 7 | 51 | 0 | 51 | 1 | 15 | 7.3 |
![]() | 4 | 42 | 6 | 36 | 0 | 19 | 9 |
![]() | 4 | 32 | 0 | 32 | 0 | 15 | 8 |
![]() | 9 | 28 | 0 | 28 | 0 | 7 | 3.1 |
![]() | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 54 | 444 | 21 | 423 | 4 | 50 | 7.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kalija Lipscomb | 3 | 55 | 0 | 38 |
Trent Sherfield | 4 | 47 | 0 | 18 |
Caleb Scott | 4 | 35 | 0 | 20 |
C.J. Duncan | 4 | 20 | 1 | 10 |
Trey Ellis | 1 | 14 | 0 | 14 |
J. Wakefield | 1 | 1 | 0 | 1 |
| Totals | 17 | 172 | 1 | 38 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 70 | 1 | 47 |
![]() | 2 | 20 | 0 | 12 |
![]() | 2 | 17 | 0 | 10 |
![]() | 2 | 8 | 1 | 5 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 10 | 126 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Oren Burks | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Arnold Tarpley | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Emmanuel Smith | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
L. Wiley | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Zaire Jones | 2 | 3 | 5 | - / - | - / - | 1 | - / - | - | - | - | - |
Dare Odeyingbo | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ryan White | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jordan Griffin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Wynn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jay Woods | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
T. Ferguson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
J. Williams | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Charles Wright | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nifae Lealao | - | 3 | 3 | 0.5 / 1 | - / - | - | 1 / 15 | - | - | - | - |
D. Odeyingbo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Josh Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tre Herndon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cameron Tidd | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trent Sherfield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
D. Sheffield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryce Lewis | 1 | - | 1 | 1 / 9 | 1 / 9 | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Julian Rochester | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sam Loy | 7 | 254 | 36.3 | 56 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 59 | 59.0 | 59 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
R. Blankenship | 3 | 03:34 | 27 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tommy Openshaw | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 515 | 5 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kalija Lipscomb | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Duncan | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
J. Wakefield | 0 | 0 | 0 | 2 | 43 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tommy Openshaw | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Bruno Reagan | C |
| 28 | Dallas Rivers | FB |
| 56 | Saige Young | LG |
| 58 | Justin Skule | LT |
| 14 | Kyle Shurmur | QB |
| 7 | Ralph Webb | RB |
| 76 | E. DellaRipa | RG |
| 7C | Devin Cochran | RT |
| 80 | Jared Pinkney | TE |
| 83 | Nathan Marcus | TE |
| 9 | Caleb Scott | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 65 | ![]() | LG |
| 77 | ![]() | LT |
| 11 | ![]() | QB |
| 66 | ![]() | RG |
| 71 | ![]() | RT |
| 27 | ![]() | TB |
| 18 | ![]() | TE |
| 5 | ![]() | WR |
| 6W | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | T. Ferguson | CB |
| 8 | J. Williams | CB |
| 31 | Tre Herndon | CB |
| 34 | Dare Odeyingbo | DL |
| 49 | Jonathan Wynn | DL |
| 77 | Nifae Lealao | DT |
| 5 | L. Wiley | FS |
| 4 | Emmanuel Smith | ILB |
| 20 | Oren Burks | ILB |
| 11 | Charles Wright | OLB |
| 14 | Kyle Shurmur | SS |

# | Player | Pos. |
|---|---|---|
| 1B | ![]() | CB |
| 35 | ![]() | CB |
| 5R | Julian Rochester | DT |
| 52 | ![]() | DT |
| 3 | ![]() | LB |
| 7 | ![]() | LB |
| 17 | ![]() | LB |
| 44 | ![]() | LB |
| 97 | ![]() | NT |
| 20 | ![]() | S |
| 24 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 1O | D. Odeyingbo |
| 1L | Sam Loy |
| 1W | Ryan White |
| 2 | Arnold Tarpley |
| 4O | Baffour Osei |
| 4T | D. Tennyson |
| 5P | Ean Pfeifer |
| 6 | Zaire Jones |
| 9P | Caleb Peart |
| 10 | Trent Sherfield |
| 12 | Tae Daley |
| 16 | Kalija Lipscomb |
| 17 | Tommy Openshaw |
| 19 | C.J. Duncan |
| 21 | D. Sheffield |
| 23 | K. Blasingame |
| 25 | Josh Smith |
| 26 | Andrew Rector |
| 29 | Austin Quillen |
| 30 | Bryce Lewis |
| 32 | J. Wakefield |
| 36 | Trey Ellis |
| 40 | Jordan Griffin |
| 44 | Jalen Pinkney |
| 45 | Cody Markel |
| 48 | Andre Mintze |
| 51 | S. Sypniewski |
| 57 | Josiah Sa'o |
| 71 | Jared Southers |
| 74 | Jay Woods |
| 84 | Sam Dobbs |
| 85 | Chris Pierce |
| 90 | Cameron Tidd |
| 97 | Reid Nelson |

# | Player |
|---|---|
| 1H | Elijah Holyfield |
| 1 | ![]() |
| 1K | Keyon Brown |
| 1T | ![]() |
| 1M | ![]() |
| 2 | ![]() |
| 2L | Richard LeCounte |
| 2H | ![]() |
| 3S | ![]() |
| 3H | ![]() |
| 4 | ![]() |
| 7S | ![]() |
| 8G | ![]() |
| 9 | ![]() |
| 9S | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 42 | ![]() |
| 47 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 69 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |

































































































