University of Georgia Athletics
Baseball History vs University of Tennessee from April 7, 1990 - March 15, 2026
Wins
47
Losses
59
Home Record
27-27
Away Record
20-30
Conference Record
47-55
Streak
W2
First Matchup
W 13-4
4/7/1990
Last 10 Matchups
6-4
5/14/2022 - 3/15/2026
Largest Margin of Victory
W 16-2
3/29/2024
Smallest Margin of Victory
W 8-7
3/15/2026
Total Runs
564
Average Runs
5
History from April 7, 1990 - March 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 15 | 2026 | Home Athens, Ga. | W8-7 | |
| Saturday, March 14 | 2026 | Home Athens, Ga. | W4-2 | |
| Friday, March 13 | 2026 | Home Athens, Ga. | L4-7 | |
| Sunday, March 31 | 2024 | Away Knoxville, TN | L0-7 | |
| Saturday, March 30 | 2024 | Away Knoxville, TN | L11-16 | |
| Friday, March 29 | 2024 | Away Knoxville, TN | 7 inn. (Run-Rule) W16-2 | |
| Sunday, May 7 | 2023 | Home Athens, Ga. | W9-4 | |
| Saturday, May 6 | 2023 | Home Athens, Ga. | W3-1 | |
| Friday, May 5 | 2023 | Home Athens, Ga. | L3-12 | |
| Saturday, May 14 | 2022 | Away Knoxville, Tenn. | W8-3 | |
| Friday, May 13 | 2022 | Away Knoxville, Tenn. | L2-9 | |
| Thursday, May 12 | 2022 | Away Knoxville, TN | L2-5 | |
| Sunday, March 21 | 2021 | Home Athens, Ga. | L1-4 | |
| Saturday, March 20 | 2021 | Home Athens, Ga. | W5-4 | |
| Friday, March 19 | 2021 | Home Athens, Ga. | L6-11 | |
| Saturday, April 13 | 2019 | Away Knoxville, TN | W7-1 | |
| Friday, April 12 | 2019 | Away Knoxville, TN | L0-3 | |
| Thursday, April 11 | 2019 | Away Knoxville, TN | L0-2 | |
| Sunday, April 29 | 2018 | Home Athens, Ga.ATHENS, Ga. | 10 innings. L5-6 | |
| Saturday, April 28 | 2018 | Home Athens, Ga. | W12-4 | |
| Friday, April 27 | 2018 | Home Athens, Ga. | W8-6 | |
| Sunday, April 2 | 2017 | Away Knoxville, Tenn. | W3-1 | |
| Saturday, April 1 | 2017 | Away Knoxville, Tenn. | W7-5 | |
| Friday, March 31 | 2017 | Away Knoxville, Tenn. | L5-6 | |
| Saturday, May 21 | 2016 | Home Athens, Ga. | L2-5 | |
| Friday, May 20 | 2016 | Home Athens, Ga. | L4-5 | |
| Thursday, May 19 | 2016 | Home Athens, Ga. | W10-8 | |
| Sunday, March 22 | 2015 | Away Knoxville, Tenn. | W10-4 | Recap |
| Saturday, March 21 | 2015 | Away Knoxville, Tenn. | W12-7 | Recap |
| Friday, March 20 | 2015 | Away Knoxville, Tenn. | W2-1 | Recap |
| Saturday, April 12 | 2014 | Home Athens, Ga. | W7-4 | |
| Friday, April 11 | 2014 | Home Athens, Ga. | W4-1 | Recap |
| Thursday, April 10 | 2014 | Home Athens, Ga. | L3-5 | Recap |
| Saturday, May 4 | 2013 | Away Knoxville, Tenn. | Postponed | |
| Friday, May 3 | 2013 | Away Knoxville, Tenn. | W8-7 | Recap |
| Sunday, March 18 | 2012 | Home Athens, Ga. | L0-3 | Recap |
| Saturday, March 17 | 2012 | Home Athens, Ga. | W10-5 | Recap |
| Friday, March 16 | 2012 | Home Athens, Ga. | W4-0 | Recap |
| Sunday, April 24 | 2011 | Away Knoxville, Tenn. | W5-3 | Recap |
| Saturday, April 23 | 2011 | Away Knoxville, Tenn. | W8-6 | Recap |
| Friday, April 22 | 2011 | Away Knoxville, Tenn. | 10 L4-5 | Recap |
| Sunday, May 9 | 2010 | Home Athens, Ga. | L11-14 | |
| Saturday, May 8 | 2010 | Home Athens, Ga. | L5-25 | |
| Friday, May 7 | 2010 | Home Athens, Ga. | L1-4 | |
| Sunday, March 29 | 2009 | Away Knoxville, Tenn. | W4-3 | |
| Saturday, March 28 | 2009 | Away Knoxville, Tenn. | W11-9 | |
| Friday, March 27 | 2009 | Away Knoxville, Tenn. | W12-6 | |
| Sunday, March 23 | 2008 | Home Athens, Ga. | L3-4 | |
| Saturday, March 22 | 2008 | Home Athens, Ga. | W3-2 | |
| Friday, March 21 | 2008 | Home Athens, Ga. | W6-2 | |
| Sunday, March 25 | 2007 | Away Knoxville, Tenn. | L5-11 | |
| Saturday, March 24 | 2007 | Away Knoxville, Tenn. | L2-10 | |
| Friday, March 23 | 2007 | Away Knoxville, Tenn. | L3-4 | |
| Sunday, April 23 | 2006 | Home Athens, Ga. | L4-6 | |
| Saturday, April 22 | 2006 | Home Athens, Ga. | W3-0 | |
| Friday, April 21 | 2006 | Home Athens, Ga. | L4-7 | |
| Sunday, May 22 | 2005 | Away Knoxville, TN | W4-1 | |
| Saturday, May 21 | 2005 | Away Knoxville, TN | L2-18 | |
| Friday, May 20 | 2005 | Away Knoxville, TN | L3-16 | |
| Sunday, April 11 | 2004 | Home Athens, Ga. | L2-4 | |
| Saturday, April 10 | 2004 | Home Athens, Ga. | L4-6 | |
| Friday, April 9 | 2004 | Home Athens, Ga. | L1-4 | |
| Sunday, April 13 | 2003 | Away Knoxville, Tenn. | W8-6 | |
| Saturday, April 12 | 2003 | Away Knoxville, Tenn. | L3-16 | |
| Friday, April 11 | 2003 | Away Knoxville, Tenn. | L9-12 | |
| Sunday, March 31 | 2002 | Home Athens, Ga. | L9-10 | |
| Saturday, March 30 | 2002 | Home Athens, Ga. | W5-3 | |
| Friday, March 29 | 2002 | Home Athens, Ga. | W9-8 | |
| Monday, June 11 | 2001 | Home Omaha, Neb. | L12-19 | |
| Sunday, April 29 | 2001 | Away Knoxville, Tenn. | W9-5 | |
| Saturday, April 28 | 2001 | Away Knoxville, Tenn. | W16-12 | |
| Friday, April 27 | 2001 | Away Knoxville, Tenn. | W9-3 | |
| Saturday, April 1 | 2000 | Home Athens, Ga. | W11-5 | |
| Friday, March 31 | 2000 | Home Athens, Ga. | W10-7 | |
| Sunday, May 2 | 1999 | Away Knoxville, Tenn. | L6-13 | |
| Saturday, May 1 | 1999 | Away Knoxville, Tenn. | L3-4 | |
| Friday, April 30 | 1999 | Away Knoxville, Tenn. | L4-5 | |
| Sunday, April 5 | 1998 | Home Athens, Ga. | W8-7 | |
| Saturday, April 4 | 1998 | Home Athens, Ga. | W9-3 | |
| Saturday, April 4 | 1998 | Home Athens, Ga. | L5-7 | |
| Sunday, April 20 | 1997 | Away Knoxville, Tenn. | L2-3 | |
| Saturday, April 19 | 1997 | Away Knoxville, Tenn. | L10-28 | |
| Friday, April 18 | 1997 | Away Knoxville, Tenn. | L0-13 | |
| Sunday, April 21 | 1996 | Home Athens, Ga. | L0-8 | |
| Saturday, April 20 | 1996 | Home Athens, Ga. | L6-8 | |
| Friday, April 19 | 1996 | Home Athens, Ga. | L2-3 | |
| Saturday, May 20 | 1995 | Away Knoxville, Tenn. | L0-11 | |
| Sunday, April 23 | 1995 | Away Knoxville, Tenn. | L4-6 | |
| Saturday, April 22 | 1995 | Away Knoxville, Tenn. | L2-9 | |
| Friday, April 21 | 1995 | Away Knoxville, Tenn. | L4-11 | |
| Saturday, May 21 | 1994 | Neutral Lexington, Ky. | L2-5 | |
| Sunday, April 24 | 1994 | Home Athens, Ga. | L1-6 | |
| Saturday, April 23 | 1994 | Home Athens, Ga. | L0-5 | |
| Friday, April 22 | 1994 | Home Athens, Ga. | L1-5 | |
| Saturday, May 22 | 1993 | Neutral Columbia, S.C. | L8-17 | |
| Sunday, April 25 | 1993 | Away Knoxville, Tenn. | L4-12 | |
| Saturday, April 24 | 1993 | Away Knoxville, Tenn. | W2-1 | |
| Saturday, April 24 | 1993 | Away Knoxville, Tenn. | L2-5 | |
| Sunday, April 19 | 1992 | Home Athens, Ga. | W12-3 | |
| Saturday, April 18 | 1992 | Home Athens, Ga. | W7-5 | |
| Saturday, April 18 | 1992 | Home Athens, Ga. | W6-1 | |
| Sunday, April 7 | 1991 | Away Knoxville, Tenn. | L2-4 | |
| Saturday, April 6 | 1991 | Away Knoxville, Tenn. | L3-9 | |
| Saturday, April 6 | 1991 | Away Knoxville, Tenn. | L0-2 | |
| Sunday, April 8 | 1990 | Home Athens, Ga. | W3-2 | |
| Saturday, April 7 | 1990 | Home Athens, Ga. | W8-5 | |
| Saturday, April 7 | 1990 | Home Athens, Ga. | W13-4 | |
Win
Loss
Georgia Baseball vs Arkansas - Coach Johnson Postgame Interview
Sunday, April 19
Georgia Baseball at Arkansas - Saturday Highlights
Sunday, April 19
Georgia Baseball at Arkansas - Friday Highlights
Saturday, April 18
Georgia Baseball vs Arkansas - Coach Johnson Postgame Interview
Saturday, April 18





