Baseball History vs University of Florida from April 21, 1990 - March 23, 2025
Wins
42
Losses
72
Home Record
21-33
Away Record
17-35
Conference Record
38-67
Streak
W3
First Matchup
W 4-3
4/21/1990
Last 10 Matchups
6-4
4/2/2022 - 3/23/2025
Largest Margin of Victory
W 17-2
3/22/2025
Smallest Margin of Victory
W 8-7
3/21/2025
Total Runs
579
Average Runs
5
History from April 21, 1990 - March 23, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 23 | 2025 | Away Gainesville, Fla. | (7 inn./run-rule) W15-4 | |
Saturday, March 22 | 2025 | Away Gainesville, Fla. | W17-2 | |
Friday, March 21 | 2025 | Away Gainesville, Fla. | W8-7 | |
Saturday, May 18 | 2024 | Home Athens, Ga. | L11-19 | |
Friday, May 17 | 2024 | Home Athens, Ga. | L4-7 | |
Thursday, May 16 | 2024 | Home Athens, Ga. | W9-4 | |
Sunday, April 16 | 2023 | Away Gainesville, Fla. | L6-11 | |
Saturday, April 15 | 2023 | Away Gainesville, Fla. | L1-2 | |
Friday, April 14 | 2023 | Away Gainesville, Fla. | W13-11 | |
Saturday, April 2 | 2022 | Home Athens, Ga. | W14-8 | |
Friday, April 1 | 2022 | Home Athens, Ga. | W6-1 | |
Thursday, March 31 | 2022 | Home Athens, Ga. | W7-6 | |
Sunday, May 16 | 2021 | Away Gainesville, Fla. | W6-1 | |
Saturday, May 15 | 2021 | Away Gainesville, Fla. | L2-9 | |
Friday, May 14 | 2021 | Away Gainesville, Fla. | L3-4 | |
Sunday, May 5 | 2019 | Home Athens, Ga. | W9-1 | |
Sunday, May 5 | 2019 | Home Athens, Ga. | W4-1 | |
Friday, May 3 | 2019 | Home Athens, Ga. | W6-4 | |
Sunday, May 13 | 2018 | Away Gainesville, FL | W4-1 | |
Saturday, May 12 | 2018 | Away Gainesville, FL | L3-9 | |
Friday, May 11 | 2018 | Away Gainesville, FL | L6-7 | |
Sunday, April 30 | 2017 | Home Athens, Ga. | L3-4 | |
Saturday, April 29 | 2017 | Home Athens, Ga. | L3-6 | |
Friday, April 28 | 2017 | Home Athens, Ga. | L4-6 | |
Saturday, April 23 | 2016 | Away Gainesville, Fla. | L1-4 | Recap |
Friday, April 22 | 2016 | Away Gainesville, Fla. | L0-6 | Recap |
Thursday, April 21 | 2016 | Away Gainesville, Fla. | 12 W2-1 | |
Sunday, May 3 | 2015 | Home Athens, Ga. | L4-7 | Recap |
Saturday, May 2 | 2015 | Home Athens, Ga. | L2-3 | Recap |
Friday, May 1 | 2015 | Home Athens, Ga. | W11-1 | Recap |
Sunday, April 20 | 2014 | Away Gainesville, Fla. | L3-10 | Recap |
Saturday, April 19 | 2014 | Away Gainesville, Fla. | L1-8 | Recap |
Saturday, April 19 | 2014 | Away Gainesville, Fla. | L2-3 | Recap |
Saturday, May 18 | 2013 | Home Athens, Ga. | W9-2 | Recap |
Friday, May 17 | 2013 | Home Athens, Ga. | W3-1 | Recap |
Thursday, May 16 | 2013 | Home Athens, Ga. | L2-4 | Recap |
Sunday, April 22 | 2012 | Away Gainesville, Fla. | L3-6 | Recap |
Saturday, April 21 | 2012 | Away Gainesville, Fla. | W5-3 | Recap |
Friday, April 20 | 2012 | Away Gainesville, Fla. | 16 L2-3 | Recap |
Saturday, May 28 | 2011 | Neutral Hoover, Ala. | W4-3 | Recap |
Saturday, May 28 | 2011 | Neutral Hoover, Ala. | L2-3 | Recap |
Sunday, April 17 | 2011 | Home Athens, Ga. | L7-14 | Recap |
Saturday, April 16 | 2011 | Home Athens, Ga. | W7-2 | Recap |
Friday, April 15 | 2011 | Home Athens, Ga. | L4-5 | Recap |
Sunday, May 16 | 2010 | Away Gainesville, Fla. | L3-9 | |
Saturday, May 15 | 2010 | Away Gainesville, Fla. | L3-4 | |
Friday, May 14 | 2010 | Away Gainesville, Fla. | L3-4 | |
Sunday, May 3 | 2009 | Home Athens, Ga. | L8-10 | |
Saturday, May 2 | 2009 | Home Athens, Ga. | L6-7 | |
Friday, May 1 | 2009 | Home Athens, Ga. | L9-10 | |
Sunday, April 27 | 2008 | Away Gainesville, Fla. | L2-7 | |
Saturday, April 26 | 2008 | Away Gainesville, Fla. | L2-7 | |
Friday, April 25 | 2008 | Away Gainesville, Fla. | W7-4 | |
Sunday, April 1 | 2007 | Home Athens, Ga. | L2-3 | |
Saturday, March 31 | 2007 | Home Athens, Ga. | L1-9 | |
Friday, March 30 | 2007 | Home Athens, Ga. | L5-7 | |
Sunday, April 30 | 2006 | Away Gainesville, Fla. | W9-6 | |
Saturday, April 29 | 2006 | Away Gainesville, Fla. | W9-3 | |
Friday, April 28 | 2006 | Away Gainesville, Fla. | W7-0 | |
Sunday, April 10 | 2005 | Home Athens | L1-10 | |
Saturday, April 9 | 2005 | Home Athens | L1-12 | |
Friday, April 8 | 2005 | Home Athens | W5-2 | |
Friday, May 28 | 2004 | Neutral Hoover, Ala. | L0-7 | |
Sunday, April 4 | 2004 | Away Gainesville, Fla. | W9-5 | |
Saturday, April 3 | 2004 | Away Gainesville, Fla. | W8-5 | |
Friday, April 2 | 2004 | Away Gainesville, Fla. | W10-5 | |
Sunday, April 20 | 2003 | Home Athens | L4-8 | |
Saturday, April 19 | 2003 | Home Athens | L3-4 | |
Friday, April 18 | 2003 | Home Athens | W5-4 | |
Wednesday, May 22 | 2002 | Away Birmingham, Ala. | L2-7 | |
Sunday, April 28 | 2002 | Away Gainesville, Fla. | W6-4 | |
Saturday, April 27 | 2002 | Away Gainesville, Fla. | L9-12 | |
Friday, April 26 | 2002 | Away Gainesville, Fla. | L6-12 | |
Sunday, April 15 | 2001 | Home Athens, Ga. | L6-7 | |
Saturday, April 14 | 2001 | Home Athens, Ga. | W9-3 | |
Friday, April 13 | 2001 | Home Athens, Ga. | W9-4 | |
Sunday, May 14 | 2000 | Away Gainesville, Fla. | L4-7 | |
Saturday, May 13 | 2000 | Away Gainesville, Fla. | L6-7 | |
Friday, May 12 | 2000 | Away Gainesville, Fla. | L1-9 | |
Sunday, March 28 | 1999 | Home Athens, Ga. | W12-3 | |
Saturday, March 27 | 1999 | Home Athens, Ga. | L7-8 | |
Friday, March 26 | 1999 | Home Athens, Ga. | L5-6 | |
Sunday, May 10 | 1998 | Away Gainesville, Fla. | L3-7 | |
Saturday, May 9 | 1998 | Away Gainesville, Fla. | L6-11 | |
Friday, May 8 | 1998 | Away Gainesville, Fla. | L8-16 | |
Sunday, May 4 | 1997 | Home Athens, Ga. | L3-7 | |
Saturday, May 3 | 1997 | Home Athens, Ga. | W7-4 | |
Friday, May 2 | 1997 | Home Athens, Ga. | L4-8 | |
Sunday, April 28 | 1996 | Away Gainesville, Fla. | L4-8 | |
Saturday, April 27 | 1996 | Away Gainesville, Fla. | L8-9 | |
Friday, April 26 | 1996 | Away Gainesville, Fla. | W12-10 | |
Thursday, May 18 | 1995 | Neutral Knoxville, Tenn. | W6-4 | |
Sunday, April 30 | 1995 | Home Athens, Ga. | W7-2 | |
Saturday, April 29 | 1995 | Home Athens, Ga. | L8-10 | |
Friday, April 28 | 1995 | Home Athens, Ga. | W7-5 | |
Thursday, May 19 | 1994 | Neutral Lexington, Ky. | W4-3 | |
Sunday, May 1 | 1994 | Away Gainesville, Fla. | L1-9 | |
Saturday, April 30 | 1994 | Away Gainesville, Fla. | L2-3 | |
Friday, April 29 | 1994 | Away Gainesville, Fla. | L3-8 | |
Friday, May 21 | 1993 | Neutral Columbia, S.C. | W5-0 | |
Sunday, May 2 | 1993 | Home Athens, Ga. | L4-12 | |
Saturday, May 1 | 1993 | Home Athens, Ga. | L0-5 | |
Saturday, May 1 | 1993 | Home Athens, Ga. | L3-4 | |
Thursday, May 14 | 1992 | Neutral New Orleans, La. | L5-12 | |
Sunday, April 26 | 1992 | Away Gainesville, Fla. | L3-5 | |
Saturday, April 25 | 1992 | Away Gainesville, Fla. | L0-3 | |
Saturday, April 25 | 1992 | Away Gainesville, Fla. | L4-8 | |
Sunday, April 21 | 1991 | Home Athens, Ga. | L1-8 | |
Saturday, April 20 | 1991 | Home Athens, Ga. | L3-11 | |
Saturday, April 20 | 1991 | Home Athens, Ga. | L0-4 | |
Friday, May 18 | 1990 | Neutral Hoover, Ala. | L5-6 | |
Sunday, April 22 | 1990 | Home Athens, Ga. | L1-4 | |
Saturday, April 21 | 1990 | Home Athens, Ga. | W6-4 | |
Saturday, April 21 | 1990 | Home Athens, Ga. | W4-3 |
Win
Loss
Georgia Baseball - NCAA Regional vs Oklahoma State - Postgame Press Conference
Sunday, June 01
Georgia Baseball - NCAA Regional vs Duke - Postgame Press Conference
Saturday, May 31
Georgia Baseball - NCAA Regional vs Binghamton - TV Highlights
Friday, May 30
Georgia Baseball - NCAA Regional vs Binghamton - Postgame Press Conference
Friday, May 30