University of Georgia Athletics
Baseball History vs University of Alabama from April 13, 1990 - May 11, 2025
Wins
39
Losses
47
Home Record
21-18
Away Record
16-24
Conference Record
38-43
Streak
L2
First Matchup
W 9-2
4/13/1990
Last 10 Matchups
6-4
4/22/2022 - 5/11/2025
Largest Margin of Victory
W 19-3
5/9/2025
Smallest Margin of Victory
W 6-5
3/23/2024
Total Runs
500
Average Runs
6
History from April 13, 1990 - May 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, May 11 | 2025 | Away Tuscaloosa, Ala. | L3-9 | |
| Sunday, May 11 | 2025 | Away Tuscaloosa, Ala. | (7 inn.) L4-5 | |
| Friday, May 9 | 2025 | Away Tuscaloosa, Ala. | (7 inn./run-rule) W19-3 | |
| Sunday, March 24 | 2024 | Home Athens, Ga. | W10-5 | |
| Saturday, March 23 | 2024 | Home Athens, Ga. | W9-5 | |
| Saturday, March 23 | 2024 | Home Athens, Ga. | W6-5 | |
| Tuesday, May 24 | 2022 | Neutral Hoover, Ala. | L3-5 | |
| Sunday, April 24 | 2022 | Away Tuscaloosa, Ala. | L0-3 | |
| Saturday, April 23 | 2022 | Away Tuscaloosa, Ala. | W3-0 | |
| Friday, April 22 | 2022 | Away Tuscaloosa, Ala. | W4-2 | |
| Saturday, May 18 | 2019 | Home Athens, Ga. | W9-1 | |
| Friday, May 17 | 2019 | Home Athens, Ga. | W12-2 | |
| Thursday, May 16 | 2019 | Home Athens, Ga. | W9-4 | |
| Sunday, March 18 | 2018 | Away Tuscaloosa, AL | W6-5 | |
| Saturday, March 17 | 2018 | Away Tuscaloosa, AL | W6-5 | |
| Friday, March 16 | 2018 | Away Tuscaloosa, AL | (13 Inn.) L9-10 | |
| Saturday, April 2 | 2016 | Home Athens, Ga. | W12-4 | |
| Friday, April 1 | 2016 | Home Athens, Ga. | W7-1 | Recap |
| Thursday, March 31 | 2016 | Home Athens, Ga. | 13 L7-10 | Recap |
| Sunday, April 12 | 2015 | Neutral Hoover, Ala. (Hoover Met) | L2-5 | Recap |
| Saturday, April 11 | 2015 | Neutral Hoover, Ala. (Hoover Met) | W8-1 | Recap |
| Friday, April 10 | 2015 | Neutral Hoover, Ala. (Hoover Met) | 11 L6-7 | Recap |
| Sunday, March 24 | 2013 | Home Athens, Ga. | L0-3 | Recap |
| Saturday, March 23 | 2013 | Home Athens, Ga. | L3-6 | Recap |
| Friday, March 22 | 2013 | Home Athens, Ga. | L3-6 | Recap |
| Saturday, May 19 | 2012 | Away Tuscaloosa, Ala. | L4-6 | Recap |
| Friday, May 18 | 2012 | Away Tuscaloosa, Ala. | L0-4 | Recap |
| Thursday, May 17 | 2012 | Away Tuscaloosa, Ala. | W8-4 | Recap |
| Wednesday, March 9 | 2011 | Neutral Lawrenceville, Ga. (Coolray Field) | W6-3 | Recap |
| Wednesday, March 3 | 2010 | Away Hoover, Ala. | L2-13 | |
| Monday, March 16 | 2009 | Away Tuscaloosa, Ala. | W10-8 | |
| Saturday, March 14 | 2009 | Away Tuscaloosa, Ala. | L5-9 | |
| Saturday, March 14 | 2009 | Away Tuscaloosa, Ala. | L5-11 | |
| Thursday, May 22 | 2008 | Neutral Hoover, Ala. | L2-5 | |
| Saturday, May 17 | 2008 | Home Athens, Ga. | L13-16 | |
| Friday, May 16 | 2008 | Home Athens, Ga. | L13-17 | |
| Friday, May 16 | 2008 | Home Athens, Ga. | W5-4 | |
| Sunday, April 15 | 2007 | Away Tuscaloosa, Ala. | L3-5 | |
| Saturday, April 14 | 2007 | Away Tuscaloosa, Ala. | L6-7 | |
| Friday, April 13 | 2007 | Away Tuscaloosa, Ala. | W4-1 | |
| Sunday, March 19 | 2006 | Home Athens, Ga. | W6-4 | |
| Saturday, March 18 | 2006 | Home Athens, Ga. | L3-5 | |
| Friday, March 17 | 2006 | Home Athens, Ga. | L1-4 | |
| Sunday, May 1 | 2005 | Away Tuscaloosa, AL | L9-11 | |
| Saturday, April 30 | 2005 | Away Tuscaloosa, AL | W4-3 | |
| Friday, April 29 | 2005 | Away Tuscaloosa, AL | L3-5 | |
| Sunday, March 21 | 2004 | Home Athens, Ga. | W7-5 | |
| Saturday, March 20 | 2004 | Home Athens, Ga. | L5-7 | |
| Friday, March 19 | 2004 | Home Athens, Ga. | W5-4 | |
| Sunday, March 16 | 2003 | Away Tuscaloosa, Ala. | L5-7 | |
| Saturday, March 15 | 2003 | Away Tuscaloosa, Ala. | L2-12 | |
| Friday, March 14 | 2003 | Away Tuscaloosa, Ala. | L7-8 | |
| Sunday, May 5 | 2002 | Home Athens, Ga. | L2-4 | |
| Saturday, May 4 | 2002 | Home Athens, Ga. | 11 W8-7 | |
| Friday, May 3 | 2002 | Home Athens, Ga. | W5-0 | |
| Sunday, April 8 | 2001 | Away Tuscaloosa, Ala. | W8-1 | |
| Saturday, April 7 | 2001 | Away Tuscaloosa, Ala. | L3-9 | |
| Friday, April 6 | 2001 | Away Tuscaloosa, Ala. | L3-9 | |
| Friday, May 19 | 2000 | Neutral Hoover, Ala. | L4-12 | |
| Sunday, March 19 | 2000 | Home Athens, Ga. | W8-7 | |
| Saturday, March 18 | 2000 | Home Athens, Ga. | W12-5 | |
| Friday, March 17 | 2000 | Home Athens, Ga. | W9-6 | |
| Sunday, March 21 | 1999 | Away Tuscaloosa, Ala. | L8-9 | |
| Saturday, March 20 | 1999 | Away Tuscaloosa, Ala. | L2-4 | |
| Friday, March 19 | 1999 | Away Tuscaloosa, Ala. | L2-8 | |
| Sunday, March 15 | 1998 | Home Athens, Ga. | L7-16 | |
| Saturday, March 14 | 1998 | Home Athens, Ga. | W8-5 | |
| Friday, March 13 | 1998 | Home Athens, Ga. | L4-5 | |
| Sunday, March 9 | 1997 | Away Tuscaloosa, Ala. | W11-6 | |
| Saturday, March 8 | 1997 | Away Tuscaloosa, Ala. | L6-10 | |
| Friday, March 7 | 1997 | Away Tuscaloosa, Ala. | L6-15 | |
| Sunday, March 10 | 1996 | Home Athens, Ga. | L4-6 | |
| Saturday, March 9 | 1996 | Home Athens, Ga. | L6-9 | |
| Friday, March 8 | 1996 | Home Athens, Ga. | W11-1 | |
| Sunday, April 11 | 1993 | Away Tuscaloosa, Ala. | W4-3 | |
| Saturday, April 10 | 1993 | Away Tuscaloosa, Ala. | L0-7 | |
| Saturday, April 10 | 1993 | Away Tuscaloosa, Ala. | W3-1 | |
| Sunday, April 5 | 1992 | Home Athens, Ga. | W4-0 | |
| Saturday, April 4 | 1992 | Home Athens, Ga. | W16-4 | |
| Saturday, April 4 | 1992 | Home Athens, Ga. | L2-5 | |
| Sunday, April 14 | 1991 | Home Athens, Ga. | L3-7 | |
| Saturday, April 13 | 1991 | Home Athens, Ga. | L4-5 | |
| Saturday, April 13 | 1991 | Home Athens, Ga. | L0-4 | |
| Sunday, April 15 | 1990 | Away Tuscaloosa, Ala. | W11-9 | |
| Saturday, April 14 | 1990 | Away Tuscaloosa, Ala. | W4-3 | |
| Friday, April 13 | 1990 | Away Tuscaloosa, AL | W9-2 | |
Win
Loss
Georgia Baseball vs Florida - Postgame Interviews
Sunday, April 12
Georgia Baseball vs Florida - Postgame Interviews
Saturday, April 11
Georgia Baseball vs Floirda - TV Highlights
Saturday, April 11
Georgia Baseball vs Florida - Friday Postgame Interview
Friday, April 10





