Volleyball History vs Louisiana State University from November 16, 1981 - October 27, 2024
Wins
30
Losses
40
Home Record
15-17
Away Record
11-20
Conference Record
24-34
Streak
W6
First Matchup
L 0-3
11/16/1981
Last 10 Matchups
7-3
10/13/2019 - 10/27/2024
Largest Margin of Victory
W 3-0
11/26/2022
Smallest Margin of Victory
W 3-2
11/27/2021
Total Points
121
Average Points
2
History from November 16, 1981 - October 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 27 | 2024 | Home Athens, Ga. | W3-1 | |
Wednesday, November 22 | 2023 | Away Baton Rouge, La. | W3-1 | |
Sunday, October 15 | 2023 | Home Athens, Ga. | W3-1 | |
Saturday, November 26 | 2022 | Away Baton Rouge, La. | W3-0 | |
Friday, November 25 | 2022 | Away Baton Rouge, La. | W3-0 | |
Saturday, November 27 | 2021 | Home Athens, Ga. | W3-2 | |
Friday, November 26 | 2021 | Home Athens, Ga. | L1-3 | |
Saturday, March 20 | 2020-21 | Away Baton Rouge, La. | L1-3 | |
Friday, March 19 | 2020-21 | Away Baton Rouge, La. | L2-3 | |
Sunday, October 13 | 2019 | Home Athens, Ga. | W3-2 | |
Wednesday, October 10 | 2018 | Away Baton Rouge, La. | L1-3 | |
Friday, September 21 | 2018 | Home Athens, Ga. | W3-2 | |
Wednesday, November 22 | 2017 | Away Baton Rouge, La. | W3-0 | |
Friday, November 11 | 2016 | Away Baton Rouge, La. | L2-3 | |
Sunday, October 9 | 2016 | Home Athens, Ga. (Stegeman Coliseum) | L0-3 | |
Friday, October 2 | 2015 | Home Athens, Ga. | L2-3 | |
Sunday, October 26 | 2014 | Away Baton Rouge, La. | L1-3 | Recap |
Friday, November 8 | 2013 | Home Athens, Ga. | L2-3 | Recap |
Friday, September 27 | 2013 | Away Baton Rouge, La. | W3-2 | Recap |
Friday, November 9 | 2012 | Home Athens, Ga. | L1-3 | Recap |
Wednesday, October 3 | 2012 | Away Baton Rouge, La. | W3-2 | Recap |
Sunday, November 6 | 2011 | Home Athens, Ga. | L2-3 | Recap |
Friday, October 14 | 2011 | Away Baton Rouge, La. | L1-3 | Recap |
Friday, October 22 | 2010 | Home Athens, Ga. | L2-3 | Recap |
Sunday, September 19 | 2010 | Away Baton Rouge, La. | L0-3 | Recap |
Friday, October 30 | 2009 | Away Baton Rouge, La. | L1-3 | |
Sunday, September 27 | 2009 | Home Athens, Ga. | L0-3 | |
Saturday, November 29 | 2008 | Away Baton Rouge, La. | L1-3 | |
Wednesday, October 8 | 2008 | Home Athens, Ga. | W3-0 | |
Friday, November 16 | 2007 | Away Baton Rouge, La. | L0-3 | |
Sunday, September 30 | 2007 | Home Athens, Ga. | L0-3 | |
Friday, October 27 | 2006 | Home Athens, Ga. | L0-3 | |
Sunday, September 24 | 2006 | Away Baton Rouge, La. | L0-3 | |
Friday, October 21 | 2005 | Home Athens, Ga. | L0-3 | |
Sunday, October 17 | 2004 | Home Athens, Ga. | W3-0 | |
Friday, September 24 | 2004 | Away Baton Rouge, LA | L0-3 | |
Friday, November 7 | 2003 | Home Athens, Ga. | W3-0 | |
Friday, November 22 | 2002 | Neutral Fayetteville, Ark. | W3-1 | |
Sunday, October 20 | 2002 | Home Athens, Ga. | L0-1 | |
Friday, October 26 | 2001 | Away Baton Rouge, La | W3-0 | |
Saturday, November 18 | 2000 | Neutral Gainesville, Fla. | L0-3 | |
Sunday, October 22 | 2000 | Home Athens, Ga. | W3-0 | |
Sunday, October 3 | 1999 | Away Baton Rouge, La. | L0-3 | |
Sunday, October 25 | 1998 | Home Athens, Ga. | W3-2 | |
Friday, November 21 | 1997 | Home Athens, Ga. | W3-0 | |
Friday, October 24 | 1997 | Away Baton Rouge, La. | W3-0 | |
Friday, November 22 | 1996 | Neutral Columbia, S.C. | W3-1 | |
Saturday, October 12 | 1996 | Home Athens, Ga. | L2-3 | |
Sunday, October 22 | 1995 | Away Baton Rouge, La. | W3-1 | |
Friday, October 7 | 1994 | Home Athens, Ga. | W3-0 | |
Friday, October 15 | 1993 | Away Baton Rouge, La. | W3-1 | |
Friday, November 6 | 1992 | Home Athens, Ga. | W3-2 | |
Sunday, October 25 | 1992 | Away Baton Rouge, La. | L0-3 | |
Monday, October 7 | 1991 | Away Baton Rouge, La. | L0-3 | |
Saturday, November 24 | 1990 | Neutral Mobile, Ala. | L2-3 | |
Friday, September 28 | 1990 | Home Athens, Ga. | L0-3 | |
Friday, September 29 | 1989 | Away Baton Rouge, La. | L1-3 | |
Friday, October 7 | 1988 | Home Athens, Ga. | L1-3 | |
Sunday, October 18 | 1987 | Away Baton Rouge, La. | L1-3 | |
Sunday, November 23 | 1986 | Neutral Gainesville, Fla. | L1-3 | |
Friday, October 31 | 1986 | Home Athens, Ga. | W3-1 | |
Sunday, November 24 | 1985 | Neutral Oxford, Miss. | W3-1 | |
Sunday, September 29 | 1985 | Away Baton Rouge, La. | W3-2 | |
Sunday, November 18 | 1984 | Neutral Knoxville, Tenn. | W3-1 | |
Sunday, October 21 | 1984 | Home Athens, Ga. | L1-3 | |
Thursday, September 15 | 1983 | Away Baton Rouge, La. | L2-3 | |
Saturday, November 20 | 1982 | Away Baton Rouge, La. | L0-3 | |
Saturday, October 16 | 1982 | Home Athens, Ga. | L0-2 | |
Friday, October 15 | 1982 | Home Athens, Ga. | W3-2 | |
Monday, November 16 | 1981 | Away Baton Rouge, La. | L0-3 |
Win
Loss
Georgia Volleyball vs Duke - Postgame Recap
Friday, September 05
Georgia Volleyball vs Texas Tech - Postgame Recap
Friday, September 05
Georgia Volleyball vs. Florida Video Recap
Saturday, November 30
Georgia Volleyball vs. Mississippi State Video Recap
Wednesday, November 27