Volleyball History vs University of Arkansas from October 9, 1994 - September 25, 2024
Wins
14
Losses
29
Home Record
10-14
Away Record
4-15
Conference Record
14-29
Streak
L1
First Matchup
W 3-0
10/9/1994
Last 10 Matchups
5-5
10/25/2017 - 9/25/2024
Largest Margin of Victory
W 3-0
11/1/2023
Smallest Margin of Victory
W 3-2
11/6/2022
Total Points
68
Average Points
2
History from October 9, 1994 - September 25, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, September 25 | 2024 | Away Fayetteville, Ark. | L2-3 | |
Wednesday, November 1 | 2023 | Home Athens, Ga. | W3-0 | |
Sunday, November 6 | 2022 | Home Athens, Ga. | W3-2 | |
Saturday, October 2 | 2021 | Away Fayetteville, Ark. | L0-3 | |
Friday, February 5 | 2020-21 | Home Athens, Ga. | L0-3 | |
Thursday, February 4 | 2020-21 | Home Athens, Ga. | L1-3 | |
Wednesday, October 30 | 2019 | Home Athens, Ga. | W3-0 | |
Wednesday, November 21 | 2018 | Home Athens, Ga. | W3-0 | |
Friday, November 9 | 2018 | Away Fayetteville, Ark. | L0-3 | |
Wednesday, October 25 | 2017 | Home Athens, Ga. | W3-1 | |
Friday, November 18 | 2016 | Home Athens, Ga. | L1-3 | |
Sunday, October 30 | 2016 | Away Fayetteville, Ark. | L2-3 | |
Sunday, November 15 | 2015 | Away Fayetteville, Ark. | L0-3 | |
Sunday, November 9 | 2014 | Home Athens, Ga. | L2-3 | Recap |
Sunday, October 12 | 2014 | Away Fayetteville, Ark. | L2-3 | Recap |
Sunday, October 20 | 2013 | Away Fayetteville, Ark. | L1-3 | Recap |
Friday, November 16 | 2012 | Away Fayetteville, Ark. | L1-3 | Recap |
Sunday, September 23 | 2012 | Home Athens, Ga. | L0-3 | Recap |
Friday, November 4 | 2011 | Home Athens, Ga. | W3-2 | Recap |
Sunday, October 16 | 2011 | Away Fayetteville, Ark. | W3-2 | Recap |
Sunday, October 24 | 2010 | Home Athens, Ga. | L1-3 | Recap |
Friday, September 17 | 2010 | Away Fayetteville, Ark. | L2-3 | Recap |
Sunday, November 22 | 2009 | Away Fayetteville, Ark. | W3-2 | |
Friday, October 2 | 2009 | Home Athens, Ga. | L0-3 | |
Sunday, November 23 | 2008 | Away Fayetteville, Ark. | W3-1 | |
Friday, October 3 | 2008 | Home Athens, Ga. | W3-0 | |
Sunday, November 11 | 2007 | Home Athens, Ga. | L2-3 | |
Friday, October 5 | 2007 | Away Fayetteville, Ark. | L2-3 | |
Sunday, October 29 | 2006 | Home Athens, Ga. | L0-3 | |
Friday, September 22 | 2006 | Away Fayetteville, Ark. | L0-3 | |
Sunday, October 23 | 2005 | Home Athens, Ga. | L2-3 | |
Friday, October 15 | 2004 | Home Athens, Ga. | W3-2 | |
Sunday, September 26 | 2004 | Away Fayetteville, Ark. | L0-3 | |
Sunday, November 9 | 2003 | Home Athens, Ga. | L1-3 | |
Friday, October 18 | 2002 | Home Athens, Ga. | L0-3 | |
Sunday, October 28 | 2001 | Away Fayetteville, Ark. | L0-3 | |
Friday, October 20 | 2000 | Home Athens, Ga. | W3-1 | |
Friday, October 1 | 1999 | Away Fayetteville, Ark. | L0-3 | |
Friday, October 23 | 1998 | Home Athens, Ga. | L1-3 | |
Sunday, October 26 | 1997 | Away Fayetteville, Ark. | L1-3 | |
Friday, October 11 | 1996 | Home Athens, Ga. | L2-3 | |
Friday, October 20 | 1995 | Away Fayetteville, Ark. | W3-1 | |
Sunday, October 9 | 1994 | Home Athens, Ga. | W3-0 |
Win
Loss
Georgia Volleyball vs Duke - Postgame Recap
Friday, September 05
Georgia Volleyball vs Texas Tech - Postgame Recap
Friday, September 05
Georgia Volleyball vs. Florida Video Recap
Saturday, November 30
Georgia Volleyball vs. Mississippi State Video Recap
Wednesday, November 27