Opponent History - Soccer History vs University of Florida from October 15, 1995 - November 1, 2026
Back To History
Wins
5
Losses
30
Ties
7
Home Record
3-12-2
Away Record
1-13-4
Conference Record
4-22-6
Streak
T0
First Matchup
T 0-0
10/15/1995
Last 10 Matchups
3-1-6
10/18/2018 - 11/1/2026
Largest Margin of Victory
W 3-0
9/25/2022
Smallest Margin of Victory
W 4-3
10/21/2021
Total Goals
33
Average Goals
1
History from October 15, 1995 - November 1, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, November 1 | 2026 | Away Gainesville, Fla. | T1-1 | |
| Friday, September 26 | 2025 | Home Athens, Ga. | T2-2 | |
| Sunday, October 13 | 2024 | Away Gainesville, Fla. | T0-0 | |
| Sunday, October 8 | 2023 | Home Athens, Ga. | T0-0 | |
| Sunday, September 25 | 2022 | Away Gainesville, Fla. | W3-0 | |
| Thursday, October 21 | 2021 | Home Athens, Ga. | W4-3 | |
| Monday, March 29 | 2020 | Neutral Atlanta, Ga. | T1-1 | |
| Sunday, September 27 | 2020 | Away Gainesville, FL | T1-1 | |
| Thursday, October 31 | 2019 | Home Athens, Ga. | W1-0 | |
| Thursday, October 18 | 2018 | Away Gainesville, FL | L0-1 | |
| Sunday, October 1 | 2017 | Home Athens, Ga. | L0-3 | |
| Thursday, October 6 | 2016 | Away Gainesville, Fla. | L1-3 | Recap |
| Thursday, October 29 | 2015 | Home Athens, Ga. | L0-3 | Recap |
| Friday, September 26 | 2014 | Away Gainesville, Fla. | L1-2 | Recap |
| Thursday, October 31 | 2013 | Home Athens, Ga. | L1-5 | Recap |
| Sunday, September 23 | 2012 | Away Gainesville, Fl. | L1-4 | Recap |
| Wednesday, November 2 | 2011 | Neutral Orange Beach, Ala. | L0-2 | Recap |
| Friday, September 23 | 2011 | Home Athens, Ga. | L0-1 | Recap |
| Friday, November 5 | 2010 | Neutral Orange Beach, Ala. | L1-3 | Recap |
| Sunday, October 17 | 2010 | Away Gainesville, Fla. | OT L1-2 | Recap |
| Sunday, October 18 | 2009 | Home Athens, Ga. | L0-1 | |
| Friday, November 7 | 2008 | Neutral Orange Beach, Ala. | W3-0 | |
| Friday, September 26 | 2008 | Away Gainesville, Fla. | OT L1-2 | |
| Sunday, November 11 | 2007 | Neutral Orange Beach, Ala. | L1-4 | |
| Friday, September 28 | 2007 | Home Athens, Ga. | W2-1 | |
| Wednesday, November 1 | 2006 | Neutral Orange Beach, Ala. | L1-4 | |
| Friday, September 29 | 2006 | Away Gainesville, Fla. | OT L1-2 | |
| Sunday, October 2 | 2005 | Home Athens, Ga. | L0-2 | |
| Sunday, October 3 | 2004 | Away Gainesville, Fla. | L0-4 | |
| Friday, November 7 | 2003 | Neutral Orange Beach, Ala. | L1-4 | |
| Sunday, October 12 | 2003 | Home Athens, Ga. | L1-2 | |
| Sunday, October 20 | 2002 | Away Gainsville, Fla. | OT L0-1 | |
| Saturday, November 17 | 2001 | Away Gainesville, Fla. | L0-3 | |
| Sunday, October 21 | 2001 | Home Athens, Ga. | L1-4 | |
| Sunday, November 5 | 2000 | Home Athens, Ga. | L0-2 | |
| Sunday, October 1 | 2000 | Away Gainesville, Fla. | L0-2 | |
| Sunday, October 17 | 1999 | Home Athens, Ga. | L0-4 | |
| Sunday, September 13 | 1998 | Away Gainesville, Fla. | OT L1-2 | |
| Friday, November 7 | 1997 | Away Gainesville, Fla. | L1-3 | |
| Sunday, October 19 | 1997 | Home Athens, Ga. | L0-5 | |
| Friday, September 27 | 1996 | Home Athens, Ga. | L0-1 | |
| Sunday, October 15 | 1995 | Away Gainesville, Fla. | OT T0-0 | |
Win
Loss
Sunday, October 18
Friday, October 09
Saturday, October 03
Thursday, September 24





