University of Georgia Athletics
Volleyball History vs University of Alabama from September 26, 1979 - October 17, 2025
Wins
35
Losses
28
Home Record
17-14
Away Record
16-11
Conference Record
33-21
Streak
W1
First Matchup
L 1-2
9/26/1979
Last 10 Matchups
8-2
11/27/2019 - 10/17/2025
Largest Margin of Victory
W 3-0
11/19/2023
Smallest Margin of Victory
W 3-2
10/17/2025
Total Points
128
Average Points
2
History from September 26, 1979 - October 17, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 17 | 2025 | Home Athens, Ga. | W3-2 | |
| Sunday, October 6 | 2024 | Away Tuscaloosa, Ala. | L2-3 | |
| Sunday, November 19 | 2023 | Home Athens, Ga. | W3-0 | |
| Sunday, October 23 | 2022 | Home Athens, Ga. | W3-0 | |
| Saturday, October 22 | 2022 | Home Athens, Ga. | W3-2 | |
| Sunday, October 31 | 2021 | Away Tuscaloosa, Ala. | W3-0 | |
| Saturday, October 30 | 2021 | Away Tuscaloosa, Ala. | W3-1 | |
| Sunday, November 8 | 2020-21 | Home Athens, Ga. | W3-0 | |
| Saturday, November 7 | 2020-21 | Home Athens, Ga. | L1-3 | |
| Wednesday, November 27 | 2019 | Away Tuscaloosa, Ala. | W3-0 | |
| Sunday, October 6 | 2019 | Home Athens, Ga. | W3-0 | |
| Friday, November 2 | 2018 | Away Tuscaloosa, Ala. | W3-1 | |
| Sunday, November 5 | 2017 | Away Tuscaloosa, Ala. | W3-0 | |
| Friday, September 22 | 2017 | Home Athens, Ga. | W3-0 | |
| Friday, September 30 | 2016 | Home Athens, Ga. | L1-3 | |
| Friday, November 20 | 2015 | Home Athens, Ga. | L0-3 | |
| Sunday, October 25 | 2015 | Away Tuscaloosa. Ala. | L0-3 | |
| Sunday, November 16 | 2014 | Away Tuscaloosa, Ala. | L0-3 | Recap |
| Wednesday, September 24 | 2014 | Home Athens, Ga. (Stegeman Coliseum) | L1-3 | Recap |
| Friday, October 25 | 2013 | Home Athens, Ga. | L1-3 | Recap |
| Sunday, October 21 | 2012 | Away Tuscaloosa, Ala. | W3-0 | Recap |
| Friday, September 21 | 2012 | Home Athens, Ga. | W3-2 | Recap |
| Friday, October 28 | 2011 | Away Tuscaloosa, Ala. | L0-3 | Recap |
| Sunday, September 25 | 2011 | Home Athens, Ga. | L1-3 | Recap |
| Sunday, November 21 | 2010 | Away Tuscaloosa, Ala. | W3-1 | Recap |
| Friday, October 1 | 2010 | Home Athens, Ga. | W3-1 | Recap |
| Sunday, October 25 | 2009 | Home Athens, Ga. | W3-1 | |
| Friday, September 18 | 2009 | Away Tuscaloosa, Ga. | L0-3 | |
| Sunday, November 9 | 2008 | Home Athens, Ga. | L2-3 | |
| Friday, October 17 | 2008 | Away Tuscaloosa, Ala. | W3-0 | |
| Friday, November 2 | 2007 | Home Athens, Ga. | W3-0 | |
| Sunday, October 14 | 2007 | Away Tuscaloosa, Ala. | L1-3 | |
| Sunday, November 19 | 2006 | Away Tuscaloosa, Ala. | L0-3 | |
| Friday, September 29 | 2006 | Home Athens, GA | L1-3 | |
| Sunday, November 6 | 2005 | Away Tuscaloosa, Ala. | L2-3 | |
| Friday, November 19 | 2004 | Neutral Gainesville, Fla. | W3-2 | |
| Friday, October 1 | 2004 | Home Athens, Ga. | W3-0 | |
| Friday, October 10 | 2003 | Away Tuscaloosa, Ala. | W3-0 | |
| Sunday, September 28 | 2003 | Home Athens, Ga. | L2-3 | |
| Sunday, November 10 | 2002 | Away Tuscaloosa, Ala. | W3-1 | |
| Friday, October 5 | 2001 | Away Tuscaloosa, Ala. | L3-2 | |
| Sunday, September 24 | 2000 | Home Athens, Ga. | L1-3 | |
| Friday, October 22 | 1999 | Away Tuscaloosa, Ala. | L1-3 | |
| Sunday, October 11 | 1998 | Home Athens, Ga. | L0-3 | |
| Friday, October 10 | 1997 | Home Athens, Ga. | W3-0 | |
| Friday, September 27 | 1996 | Away Tuscaloosa, Ala. | W3-0 | |
| Friday, October 6 | 1995 | Home Athens, Ga. | W3-0 | |
| Sunday, September 25 | 1994 | Away Tuscaloosa, Ala. | W3-0 | |
| Saturday, November 20 | 1993 | Away Tuscaloosa, Ala. | W3-0 | |
| Saturday, October 2 | 1993 | Home Athens, Ga. | W3-0 | |
| Friday, October 9 | 1992 | Home Athens, Ga. | W3-0 | |
| Friday, November 29 | 1991 | Neutral Mobile, Ala. | W3-0 | |
| Friday, November 22 | 1991 | Away Tuscaloosa, Ala. | W3-0 | |
| Sunday, October 6 | 1991 | Home Athens, Ga. | W3-0 | |
| Friday, October 12 | 1990 | Away Tuscaloosa, Ala. | W3-0 | |
| Friday, October 27 | 1989 | Away Tuscaloosa, Ala. | W3-0 | |
| Monday, November 23 | 1981 | Neutral Knoxville, Tenn. | L1-3 | |
| Friday, October 30 | 1981 | Home Athens, Ga. | L0-3 | |
| Saturday, September 19 | 1981 | Away Tuscaloosa, Ala. | L0-2 | |
| Saturday, November 1 | 1980 | Neutral Lexington, Ky. | L1-2 | |
| Friday, October 31 | 1980 | Neutral Lexington, Ky. | L0-2 | |
| Thursday, October 4 | 1979 | Home | L0-2 | |
| Wednesday, September 26 | 1979 | Home | L1-2 | |
Win
Loss
Georgia Volleyball vs Vanderbilt Video Recap
Saturday, October 25
Georgia Volleyball vs Mississippi State - Postgame Recap
Sunday, October 19
Georgia Volleyball vs Alabama - Postgame Recap
Friday, October 17
Georgia Volleyball vs Texas Postgame Interview- Coach Black
Wednesday, October 01





