University of Georgia Athletics
UAB vs Georgia
3/5/2021
Jack Turner Stadium
4:59 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |
| 0 | 0 | 3 | 1 | 0 | 0 | X | 4 | 7 | 2 |
Win: Avant, Mary Wilson (7-0)Loss: Conrad, Parker (2-1)
Scoring Summary
Team | UAB | UGA |
|---|---|---|
Kuma homered to center field, 2 RBI (0-0); Landrum scored. | 0 | 2 |
Kearney singled, advanced to second on the throw, RBI (2-1); Fincher advanced to third; Sikes scored. | 0 | 3 |
Kuma singled through the left side, RBI (2-2); Armistead, E scored. | 0 | 4 |
VALBAK, O singled up the middle, RBI, advanced to second on the throw (3-2); BEAN, S advanced to third; MITCHELL, M scored, unearned. | 1 | 4 |
CROCKER, KK doubled down the lf line, RBI (0-0); VALBAK, O advanced to third, out at home lf to c; BEAN, S scored. | 2 | 4 |
BURBACK, B reached on a throwing error by ss (0-0); CROCKER, KK scored, unearned. | 3 | 4 |
UAB
Olszewski, Jenna | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Hegh, Faith | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Petree, Analyse | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Sierra | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mithcell, Makalah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bean, Sam | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Valbak, Olivia | SS/P | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Crocker, Kk | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Burback, Brooke | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Crowe, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Readeaux, Jolie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Conrad, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Brooke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Crocker, Kk (1); Readeaux, Jolie (1)
Baserunning
SB: Mithcell, Makalah (1)
CS: Hegh, Faith (1)
Georgia
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DP | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 2 | 0 | 7 | 5 |
UAB
Conrad, Parker | 3.0 | 4 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 62 |
Valbak, Olivia | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 7 | 47 |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 8 | 109 |
Georgia
| 7.0 | 5 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 120 | |
| Totals | 5 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 28 | 7 | 6 | 120 |












