South Alabama vs Georgia
Scoring Summary
Team | USA | UGA |
---|---|---|
3rd B. Wolfenden walked, RBI (3-0); H. Stewart advanced to second; K. Cronan advanced to third; M. Keel scored, unearned. | 1 | 0 |
3rd S. Sloan singled through the left side, RBI (1-0); B. Wolfenden advanced to second; H. Stewart advanced to third; K. Cronan scored, unearned. | 2 | 0 |
3rd A. Allen walked, RBI (3-0); S. Sloan advanced to second; B. Wolfenden advanced to third; H. Stewart scored, unearned. | 3 | 0 |
3rd C. Nichols walked, RBI (3-0); A. Allen advanced to second; S. Sloan advanced to third; B. Wolfenden scored, unearned. | 4 | 0 |
4th S. Sloan walked, RBI (3-2); B. Wolfenden advanced to second; H. Stewart advanced to third; A. Flynn scored. | 5 | 0 |
4th Chambley tripled to center field, RBI (2-2); Mosley scored, unearned. | 5 | 1 |
4th Morgan reached on a fielding error by ss (2-1); Chambley scored, unearned. | 5 | 2 |
6th Chambley homered to center field, 2 RBI (3-2); Eaton scored. | 5 | 4 |
7th H. Stewart reached on a fielding error by lf, advanced to second (0-0); M. Keel scored, unearned. | 6 | 4 |
7th B. Wolfenden homered to left field, 3 RBI, unearned (0-1); E. Kropp scored, unearned; H. Stewart scored, unearned. | 9 | 4 |
7th Kuma homered to left field, RBI (1-1). | 9 | 5 |
7th Fincher homered to right center, 2 RBI (2-1); Kearney scored. | 9 | 7 |
7th Morgan walked, RBI (3-1); Chambley advanced to second; Armistead, T advanced to third; Switzer scored. | 9 | 8 |
South Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brasher, Mackenzie | CF/LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Keel, Meredith | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Cronan, Kennedy | SS | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 |
   Flynn, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Holly | 1B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Kropp, Emma | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
   Calderon, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolfenden, Belle | 2B | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 |
Sloan, Shelby | RF | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Allen, Abby | DP | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Nichols, Caroline | LF | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
   Welch, Bailey | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hughen, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hardy, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchins, Lexi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lackie, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 8 | 8 | 10 | 0 | 12 | 13 |
Batting
2B: Keel, Meredith (2); Wolfenden, Belle (1)
HR: Wolfenden, Belle (1)
SH: Keel, Meredith (1)
Baserunning
HBP: Stewart, Holly (1); Kropp, Emma (1)
Fielding
E: Cronan, Kennedy (2); Wolfenden, Belle (1)
Georgia
Batting
Fielding
South Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughen, Allie | 3.2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 6 | 66 |
Hardy, Jenna | 2.1 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 41 |
Hutchins, Lexi | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Lackie, Olivia | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Totals | 8 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 4 | 11 | 139 |