University of Georgia Athletics
Missouri vs Georgia
3/21/2021
Jack Turner Stadium
12:32 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 10 | 3 | |
0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 8 | 3 |
Win: Avant, Mary Wilson (11-1)Loss: Emma Nichols (3-2)
Scoring Summary
Team | MIZ21 | UGA |
---|---|---|
1st Wert homered to center field, 2 RBI; Wilmes scored. | 2 | 0 |
3rd Kuma homered to left field, RBI (0-1). | 2 | 1 |
3rd Fincher homered to center field, 2 RBI (3-2); Sikes scored. | 2 | 3 |
3rd Kearney singled up the middle, RBI (3-2); Fields scored. | 2 | 4 |
3rd Armistead, E homered to center field, 2 RBI (3-2); Kearney scored. | 2 | 6 |
4th Laird reached on a fielder's choice, RBI (2-2); Honnold advanced to third; Myint scored, unearned. | 3 | 6 |
5th Armistead, E tripled to right center, RBI (0-2); Eaton scored. | 3 | 7 |
7th Wert singled up the middle, RBI (2-1); Moore advanced to third; Kessinger scored. | 4 | 7 |
7th Honnold reached on a fielding error by ss (1-2); Rollin advanced to second; Moore scored, unearned. | 5 | 7 |
7th Laird singled to center field, RBI (1-2); Honnold advanced to third; Rollin scored, unearned. | 6 | 7 |
7th George singled up the middle, RBI (1-0); Bailey advanced to third; Laird out at second 2b to 3b to c to 2b; Honnold scored, unearned. | 7 | 7 |
7th Kearney reached on a fielder's choice (0-1); Chambley advanced to third; Mosley scored on a throwing error by 3b, unearned. | 7 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brooke Wilmes | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cayla Kessinger | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Hatti Moore | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Kim Wert | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Jazmyn Rollin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Raabe | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Imani Myint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Honnold | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenna Laird | SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Kendyll Bailey | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Kendal Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby George | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
Jordan Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laurin Krings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 10 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Brooke Wilmes (1)
HR: Kim Wert (1)
Baserunning
SB: Brooke Wilmes (1); Jenna Laird (1)
Fielding
E: Kim Wert (2); Jenna Laird (1)
DP: Emma Raabe (1); Jenna Laird (1); Kendyll Bailey (1)
Georgia
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Weber | 2.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 64 |
Laurin Krings | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 31 |
Emma Nichols | 3.2 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 2 | 5 | 81 |
Totals | 8 | 8 | 7 | 5 | 6 | 1 | 0 | 0 | 0 | 29 | 34 | 6 | 6 | 176 |