University of Georgia Athletics
Georgia vs Kentucky
4/11/2021
John Cropp Stadium
6pm ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 4 | 4 | 9 | 8 | 1 | |
3 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | 12 | 2 |
Win: Cutting, Alley (5-2)Loss: Grace Baalman (7-2)Save: Avant, Mary Wilson (1)
Scoring Summary
Team | UGA | UK |
---|---|---|
1st Kowalik, K homered to right center, RBI (0-2 SF). | 0 | 1 |
1st Johnson, L doubled down the rf line, 2 RBI (2-2 BFBFF); Spangler, T scored; Coffel, E scored. | 0 | 3 |
2nd Chambley homered to right center, RBI (3-2 KBBFFFBF). | 1 | 3 |
2nd Kowalik, K doubled to center field, RBI (3-2 BBBFF); Blane, E scored. | 1 | 4 |
2nd Johnson, L singled to center field, 2 RBI (1-2 KSBFF); Coffel, E scored; Kowalik, K scored. | 1 | 6 |
3rd Coffel, E walked, RBI (3-1 BBBKB); Baalman, G advanced to second; Kowalik, K advanced to third; Stoddard, M scored. | 1 | 7 |
5th Coffel, E singled through the left side, RBI (2-1 BBF); Baalman, G advanced to second; Kowalik, K scored, unearned. | 1 | 8 |
6th Fincher homered to center field, RBI (3-1 BSBB). | 2 | 8 |
6th Kearney homered to center field, 3 RBI, unearned (0-1 K); Chambley scored, unearned; Armistead, E scored, unearned. | 5 | 8 |
7th Kuma singled up the middle, RBI (3-2 KBBKB); Sikes scored. | 6 | 8 |
7th Mosley homered to right field, 3 RBI (1-1 KB); Fincher scored; Kuma scored. | 9 | 8 |
Georgia
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kayla Kowalik | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Rylea Smith | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Grace Baalman | PH/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Erin Coffel | SS | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
Tatum Spangler | 1B/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Lauren Johnson | RF/LF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Renee Abernathy | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Autumn Humes | P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Miranda Stoddard | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Emmy Blane | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Jaci Babbs | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mallory Peyton | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 6 | 1 | 5 | 11 |
Batting
2B: Kayla Kowalik (2); Lauren Johnson (1)
HR: Kayla Kowalik (1)
Baserunning
SB: Erin Coffel (1); Lauren Johnson (1)
HBP: Erin Coffel (1)
Fielding
E: Tatum Spangler (1); Miranda Stoddard (1)
DP: Erin Coffel (1); Tatum Spangler (1); Lauren Johnson (1); Miranda Stoddard (1); Emmy Blane (1)
Georgia
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Baalman | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
Autumn Humes | 6.0 | 7 | 7 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 26 | 29 | 6 | 8 | 98 |
Totals | 8 | 9 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 30 | 34 | 7 | 10 | 117 |
Win: Cutting, Alley (5-2)
Loss: Grace Baalman (7-2)
HBP: Kerpics, Madison (1)
;
Autumn Humes (1)
Save: Avant, Mary Wilson (1)
;