University of Georgia Athletics
Georgia vs Kentucky
4/12/2021
John Cropp Stadium
7pm ET
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 0 |
Win: Avant, Mary Wilson (14-4)Loss: Spangler, T (3-2)
Scoring Summary
Team | UGA | UK |
---|---|---|
1st Mosley singled up the middle, 2 RBI (0-0); Fincher advanced to third; Kuma scored; Sikes scored. | 2 | 0 |
1st Chambley singled through the left side, RBI (1-0 B); Mosley advanced to second; Fincher scored. | 3 | 0 |
3rd Mosley homered to left field, 2 RBI (0-2 KS); Fincher scored. | 5 | 0 |
3rd Kowalik, K homered to center field, RBI (0-0). | 5 | 1 |
5th Baalman, G singled to center field, RBI (0-2 SF); Abernathy, R advanced to second; Johnson, L scored. | 5 | 2 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kowalik, K | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Smith, R | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Coffel, E | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Johnson, L | LF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Abernathy, R | CF/LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
   Nesby, V | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baalman, G | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
   Thulen, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoddard, M | 3B/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Babbs, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blane, E | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, T | P/CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Peyton, M | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Humes, A | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 30 | 2 | 10 | 2 | 4 | 0 | 3 | 12 |
Batting
HR: Kowalik, K (1)
SH: Stoddard, M (1)
Fielding
DP: Blane, E (1); Peyton, M (1)
Georgia
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoddard, M | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 6 | 46 |
Spangler, T | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 20 |
Humes, A | 4.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 61 |
Totals | 8 | 5 | 5 | 2 | 4 | 0 | 0 | 3 | 0 | 27 | 33 | 5 | 11 | 127 |