Georgia vs UCLA
Scoring Summary
Team | UG | UCLA |
---|---|---|
1st Jelenicki singled to left center, 2 RBI (1-1); Halstead advanced to second; Perez scored; Spaulding scored. | 0 | 2 |
2nd Febrey doubled to left center, RBI (1-0); McGuire scored. | 1 | 2 |
2nd Spaulding flied out to lf, SF, RBI (2-2); Maurice scored, unearned. | 1 | 3 |
3rd Tautalafua flied out to cf, SF, RBI (2-2); Jelenicki advanced to second; Halstead advanced to third; Garcia scored, unearned. | 1 | 4 |
4th Dickey grounded out to 2b, RBI (2-2); Bryan scored. | 2 | 4 |
5th O'Neal doubled to left field, RBI (1-1); DiCarlo scored. | 3 | 4 |
5th Milz singled to center field, advanced to second on the throw, RBI (1-2); O'Neal scored. | 4 | 4 |
6th Emanuel, S. singled to third base, RBI (1-2); Dickey scored, unearned. | 5 | 4 |
6th Spaulding singled up the middle, RBI (1-1); Johnson scored, unearned. | 5 | 5 |
6th Nickles singled to right field, RBI (0-2); Perez advanced to third; Spaulding scored, unearned. | 5 | 6 |
6th Nickles advanced to third on a wild pitch; Perez scored on a wild pitch, unearned. | 5 | 7 |
6th Halstead homered to right center, 3 RBI, unearned (1-0); Crawford scored, unearned; Nickles scored, unearned. | 5 | 10 |
Georgia
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spaulding | SS | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Perez | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Nickles | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Garcia | DP/P | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Crawford | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Halstead | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Jelenicki | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Tautalafua | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Shaw | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grauer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 10 | 7 | 9 | 5 | 0 | 2 | 5 |
Batting
2B: Spaulding (1)
HR: Halstead (1)
SH: Maurice (1)
SF: Spaulding (1); Tautalafua (1)
Baserunning SB: Spaulding (1); Perez (1); Nickles (1); Crawford (1)
HBP: Spaulding (1)
Fielding
E: Spaulding (1); Halstead (1)
Georgia
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 4.2 | 5 | 4 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 19 | 22 | 3 | 3 | 94 |
Grauer | 2.1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | 1 | 6 | 49 |
Totals | 7 | 5 | 4 | 5 | 7 | 2 | 0 | 2 | 0 | 28 | 35 | 4 | 9 | 143 |
Win: Garcia (5-1)
Loss: Avant, Mary Wilson (1-1)
HBP: Avant, Mary Wilson (1)
;
Garcia (2)
PB: Mcguire, Maeve (1)
;