University of Georgia Athletics
Georgia vs Notre Dame
Scoring Summary
Team | UG | ND |
---|---|---|
1st Brooks doubled to center field, RBI (2-2); Reed scored. | 0 | 1 |
4th O'Neal reached on a fielding error by cf (2-1); Emanuel, S. scored, unearned. | 1 | 1 |
4th Rochford doubled to center field, RBI (0-1); Reed scored, unearned. | 1 | 2 |
4th Marino reached on a fielding error by 3b (1-0); Sullivan advanced to second; Rochford scored, unearned. | 1 | 3 |
4th Bigler flied out to cf, SF, RBI (0-0); Heide advanced to second; Marino advanced to third; Sullivan scored on the error, unearned. | 1 | 4 |
4th Wester singled to third base, RBI (0-2); Heide advanced to third; Marino scored, unearned. | 1 | 5 |
5th Emanuel, S. singled through the right side, RBI (0-0); Dickey advanced to third; Milz scored. | 2 | 5 |
5th DiCarlo homered to center field, 3 RBI (2-1); Emanuel, S. scored; Dickey scored. | 5 | 5 |
6th Milz homered to right field, 2 RBI (1-0); Sumerlin scored. | 7 | 5 |
6th Wester singled up the middle, RBI (0-1); Bigler advanced to second; Bazos scored. | 7 | 6 |
6th Reed singled down the lf line, RBI (2-1); A. Wester advanced to second; Wester advanced to third; Bigler scored. | 7 | 7 |
6th Brooks reached on a fielder's choice to third base, advanced to second (2-1); Reed advanced to third; A. Wester scored, unearned; Wester scored on a throwing error by 3b, unearned. | 7 | 9 |
6th Sullivan flied out to rf, SF, RBI (1-2); Rochford advanced to second; Brooks advanced to third; Reed scored, unearned. | 7 | 10 |
Georgia
Batting
Baserunning
Fielding
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karley Wester | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Ali Wester | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Morgan Reed | SS | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Caitlyn Brooks | 1B/P | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Melissa Rochford | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Kimmy Sullivan | DP | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Katie Marino | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Madison Heide | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Alexis Bazos | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Bigler | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rachel Nasland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   MK Bonamy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 7 | 3 | 0 | 7 | 5 |
Batting
2B: Caitlyn Brooks (1); Melissa Rochford (1)
SF: Kimmy Sullivan (1); Bailey Bigler (1)
Baserunning SB: Morgan Reed (1)
Fielding
E: Karley Wester (1); Madison Heide (1)
Georgia
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caitlyn Brooks | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 4 | 37 |
Rachel Nasland | 4.2 | 6 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 22 | 8 | 6 | 83 |
Totals | 9 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 31 | 33 | 8 | 10 | 120 |