University of Georgia Athletics
Kentucky vs Georgia
Kentucky - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butler, Lamont | * | 34 | 8 - 14 | 1 - 3 | 3 - 4 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 4 | 20 |
00 | Oweh, Otega | * | 27 | 3 - 13 | 0 - 3 | 6 - 9 | 1 - 6 | 7 | 3 | 1 | 2 | 2 | 2 | 12 |
7 | Carr, Andrew | * | 24 | 2 - 7 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 4 | 0 | 1 | 0 | 0 | 6 |
2 | Robinson, Jaxson | * | 27 | 1 - 5 | 1 - 5 | 2 - 2 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
22 | Williams, Amari | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 4 | 1 | 3 | 0 | 0 | 2 |
10 | Garrison, Brandon | 27 | 5 - 8 | 1 - 1 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 4 | 2 | 2 | 13 | |
4 | Brea, Koby | 27 | 2 - 10 | 2 - 9 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | |
15 | Almonor, Ansley | 12 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | |
11 | Perry, Travis | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
5 | Chandler, Collin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 6-25 | 15-19 | 12-22 | 34 | 25 | 8 | 14 | 5 | 10 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 4-13 | 2-3 |
40.0% | 30.8% | 66.7% | |
2nd Half | 10-29 | 2-12 | 13-16 |
34.5% | 16.7% | 81.3% | |
Total | 24-64 | 6-25 | 15-19 |
37.5% | 24.0% | 78.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 36
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 10
Bench Points: 24
Georgia - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Newell, Asa | * | 35 | 5 - 9 | 2 - 5 | 5 - 8 | 3 - 4 | 7 | 2 | 2 | 2 | 1 | 1 | 17 |
00 | Cain, Blue | * | 26 | 4 - 10 | 2 - 5 | 5 - 5 | 0 - 8 | 8 | 3 | 1 | 3 | 0 | 1 | 15 |
5 | Demary Jr., Silas | * | 34 | 2 - 5 | 2 - 3 | 8 - 8 | 1 - 3 | 4 | 4 | 2 | 1 | 1 | 1 | 14 |
10 | Godfrey, RJ | * | 22 | 2 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 2 | 6 |
7 | Lawrence, Tyrin | * | 14 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 |
1 | Leffew, Dakota | 25 | 2 - 9 | 1 - 6 | 6 - 7 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 1 | 11 | |
2 | Montgomery, De'shayne | 22 | 3 - 9 | 0 - 2 | 3 - 6 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | |
6 | Cyril, Somtochukwu "somto" | 18 | 3 - 5 | 0 - 0 | 0 - 2 | 4 - 4 | 8 | 5 | 1 | 2 | 1 | 0 | 6 | |
13 | James, Dylan | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-55 | 7-24 | 29-38 | 13-28 | 41 | 20 | 9 | 15 | 4 | 7 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-12 | 12-12 |
48.4% | 41.7% | 100.0% | |
2nd Half | 8-24 | 2-12 | 17-26 |
33.3% | 16.7% | 65.4% | |
Total | 23-55 | 7-24 | 29-38 |
41.8% | 29.2% | 76.3% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 28